Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 11 | 316 | 312 | Pitapho, Prachya (#68/THA) | Palomo, Alberto (#83/PHL) |
| 23 | 322 | 312 | Choomai, Apirat (#44/THA) | Rio, Odette Carmina (#34/PHL) |
| 21 | 333 | 297 | Conzaga, Aloysious (#37/SGP) | Ungpakorn, Sujit (#79/THA) |
| 17 | 345 | 329 | Geamsakul, Warodom (#76/THA) | Law, Sarah (#86/SGP) |
| 6 | 348 | 326 | Takeda, Tadao (#15/JPN) | Tanasanvimol, Maneeda (#56/THA) |
| 14 | 348 | 336 | Methaset, Arun (#45/THA) | Visser, Olga (#7/AUS) |
| 11 | 349 | 320 | Vongthanasoonthorn, Visan (#75/THA) | McArthur, Jean (#82/USA) |
| 5 | 351 | 294 | Lor, Jocelyn (#16/MYS) | Owugah, Moses Adeh (#29/NGA) |
| 13 | 351 | 329 | Delicata, David (#21/MLT) | Akinyemi, Olajide (#24/NGA) |
| 15 | 351 | 350 | Geamsakul, Warodom (#76/THA) | Ungpakorn, Sujit (#79/THA) |
| 7 | 352 | 276 | Richards, Karen (#6/AUS) | Lor, Jocelyn (#16/MYS) |
| 9 | 353 | 313 | Malonzo, Antonio (#33/PHL) | Tanasanvimol, Maneeda (#56/THA) |
| 20 | 354 | 305 | Khongthanarat, Charnrit (#49/THA) | Rio, Odette Carmina (#34/PHL) |
| 5 | 355 | 347 | Barker, John (#4/AUS) | Palomo, Alberto (#83/PHL) |
| 20 | 355 | 315 | Tanasanvimol, Maneeda (#56/THA) | Conzaga, Aloysious (#37/SGP) |
| 14 | 355 | 347 | Moolasarn, Phuttaphong (#65/THA) | Sim, Tony (#42/SGP) |
| 24 | 356 | 350 | Egbe, Allen (#26/NGA) | Conzaga, Aloysious (#37/SGP) |
| 14 | 357 | 350 | Egbe, Allen (#26/NGA) | Geamsakul, Warodom (#76/THA) |
| 19 | 357 | 314 | Law, Sarah (#86/SGP) | Assarat, Suthiraphan (#70/THA) |
| 3 | 358 | 306 | Vongthanasoonthorn, Visan (#75/THA) | Tanasanvimol, Maneeda (#56/THA) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.