Back to round index.
Table | Who Plays Whom |
---|---|
Bye | Tang, Michael (#39/SGP) |
Bye | Sakdiyakorn, Atiruth (#46/THA) |
Bye | Ungpakorn, Sujit (#79/THA) |
1 | Khongthanarat, Charnrit (#49/THA) *first* vs. Richards, Nigel (#22/NZL) |
2 | Owolabi, Lukeman (#30/NGA) *first* vs. Katz-Brown, Jason (#81/USA) |
2 | Tamas, Adrian (#36/ROM) *first* vs. Siriwangso, Marut (#58/THA) |
3 | Nemitrmansuk, Pakorn (#63/THA) *first* vs. Sujjayakorn, Panupol (#64/THA) |
3 | Sayavesa, Nawapadol (#60/THA) *first* vs. Sukhumrattanaporn, Charnwit (#50/THA) |
4 | Richards, Alastair (#1/AUS) *first* vs. Klaphajone, Jakkrit (#53/THA) |
4 | Moolasarn, Phuttaphong (#65/THA) *first* vs. Koowirat, Thacha (#73/THA) |
5 | Cheah, Siu Hean (#41/SGP) *first* vs. Thevenot, Geoff (#80/USA) |
5 | McKail, Julian (#5/AUS) *first* vs. May, Christopher (#2/AUS) |
6 | Choomai, Apirat (#44/THA) *first* vs. Bhandarkar, Akshay (#13/IND) |
6 | Worapojpisut, Charae (#48/THA) *first* vs. Wiwatanaratanabutr, Maiyarit (#55/THA) |
7 | Lamabadusuriya, Harshan (#11/Eng) *first* vs. Yeo, Kien Hung (#18/MYS) |
7 | Kongthanarat, Preedee (#85/THA) *first* vs. Dechatiwong Na Ayutthaya, Noppadon (#61/THA) |
8 | Tan, Jin Chor (#19/MYS) *first* vs. Gipson, Helen (#12/Eng) |
8 | Wee, Hubert (#38/SGP) *first* vs. Kukiettikulchai, Thanapong (#74/THA) |
9 | Itthi-aree, Chollapat (#51/THA) *first* vs. Richards, Karen (#6/AUS) |
9 | Carter, Gerald (#9/Eng) *first* vs. Vongthanasoonthorn, Visan (#75/THA) |
10 | Ward, Dianne (#3/AUS) *first* vs. Akinyemi, Olajide (#24/NGA) |
10 | Sim, Tony (#42/SGP) *first* vs. Saengsit, Weera (#77/THA) |
11 | Panyasophonlert, Komol (#54/THA) *first* vs. Suksansumran, Worasit (#78/THA) |
11 | Arreola, Peter (#35/PHL) *first* vs. Rio, Odette Carmina (#34/PHL) |
12 | Cholthichanun, Monthien (#59/THA) *first* vs. Odelana, Sanmi (#32/NGA) |
13 | Saidu, Ayorinde (#31/NGA) *first* vs. Shim, Yen Nee (#40/SGP) |
13 | Jack, Mpakaboari (#28/NGA) *first* vs. Aka, Olobatoke (#23/NGA) |
14 | Ruto, Cecilia (#84/KEN) *first* vs. Delicata, David (#21/MLT) |
14 | Pitapho, Prachya (#68/THA) *first* vs. Richards, Paul (#8/AUS) |
15 | Purnomo, Ricky (#14/IDN) *first* vs. Lor, Jocelyn (#16/MYS) |
15 | Sutthasin, Taewan (#71/THA) *first* vs. Phiphatboonserm, Manop (#57/THA) |
16 | Vichayasiri, Tepparit (#72/THA) *first* vs. Buckingham, Graham (#10/Eng) |
16 | Limprasert, Pichai (#66/THA) *first* vs. Ploysangngam, Amnuay (#43/THA) |
17 | Intarasuwan, Piengkamol (#67/THA) *first* vs. Wuthinitikornkit, Chaiwat (#47/THA) |
17 | Barker, John (#4/AUS) *first* vs. Takeda, Tadao (#15/JPN) |
18 | Palomo, Alberto (#83/PHL) *first* vs. Conzaga, Aloysious (#37/SGP) |
18 | Owugah, Moses Adeh (#29/NGA) *first* vs. Methaset, Arun (#45/THA) |
19 | Egbe, Allen (#26/NGA) *first* vs. Tanasanvimol, Maneeda (#56/THA) |
19 | McArthur, Jean (#82/USA) *first* vs. Malonzo, Antonio (#33/PHL) |
20 | Srichawla, Daniel (#52/THA) *first* vs. Visser, Olga (#7/AUS) |
20 | Assarat, Suthiraphan (#70/THA) *first* vs. Sanni, Farrouq (#27/NGA) |
21 | Geamsakul, Warodom (#76/THA) *first* vs. Tritipthanakul, Pachara (#62/THA) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.