Back to round index.
Table | Who Plays Whom |
---|---|
1 | Sukhumrattanaporn, Charnwit (#50/THA) *first* vs. Itthi-aree, Chollapat (#51/THA) |
2 | Nemitrmansuk, Pakorn (#63/THA) *first* vs. Katz-Brown, Jason (#81/USA) 3rd time |
2 | Saidu, Ayorinde (#31/NGA) *first* vs. Richards, Nigel (#22/NZL) |
3 | Gipson, Helen (#12/Eng) *first* vs. Owolabi, Lukeman (#30/NGA) 3rd time |
3 | Cheah, Siu Hean (#41/SGP) *first* vs. Panyasophonlert, Komol (#54/THA) 2nd time |
4 | Sujjayakorn, Panupol (#64/THA) *first* vs. Yeo, Kien Hung (#18/MYS) 2nd time |
4 | Siriwangso, Marut (#58/THA) *first* vs. Choomai, Apirat (#44/THA) |
5 | Lamabadusuriya, Harshan (#11/Eng) *first* vs. Khongthanarat, Charnrit (#49/THA) 2nd time |
5 | Wee, Hubert (#38/SGP) *first* vs. Sutthasin, Taewan (#71/THA) 2nd time |
6 | Rio, Odette Carmina (#34/PHL) *first* vs. May, Christopher (#2/AUS) 2nd time |
6 | Bhandarkar, Akshay (#13/IND) *first* vs. Thevenot, Geoff (#80/USA) 2nd time |
7 | Moolasarn, Phuttaphong (#65/THA) *first* vs. Malonzo, Antonio (#33/PHL) |
7 | Kukiettikulchai, Thanapong (#74/THA) *first* vs. Wiwatanaratanabutr, Maiyarit (#55/THA) |
8 | Klaphajone, Jakkrit (#53/THA) *first* vs. Cholthichanun, Monthien (#59/THA) |
8 | Aka, Olobatoke (#23/NGA) *first* vs. Sayavesa, Nawapadol (#60/THA) |
9 | Tan, Jin Chor (#19/MYS) *first* vs. McKail, Julian (#5/AUS) |
9 | Koowirat, Thacha (#73/THA) *first* vs. Sim, Tony (#42/SGP) |
10 | Richards, Alastair (#1/AUS) *first* vs. Kongthanarat, Preedee (#85/THA) |
10 | Sakdiyakorn, Atiruth (#46/THA) *first* vs. Tamas, Adrian (#36/ROM) 2nd time |
11 | Carter, Gerald (#9/Eng) *first* vs. Limprasert, Pichai (#66/THA) 2nd time |
11 | Delicata, David (#21/MLT) *first* vs. Worapojpisut, Charae (#48/THA) |
12 | Phiphatboonserm, Manop (#57/THA) *first* vs. Intarasuwan, Piengkamol (#67/THA) |
12 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) *first* vs. Shim, Yen Nee (#40/SGP) |
13 | Saengsit, Weera (#77/THA) *first* vs. Arreola, Peter (#35/PHL) 2nd time |
13 | Purnomo, Ricky (#14/IDN) *first* vs. Ward, Dianne (#3/AUS) |
14 | McArthur, Jean (#82/USA) *first* vs. Odelana, Sanmi (#32/NGA) 2nd time |
14 | Ploysangngam, Amnuay (#43/THA) *first* vs. Jack, Mpakaboari (#28/NGA) |
15 | Richards, Karen (#6/AUS) *first* vs. Methaset, Arun (#45/THA) 2nd time |
15 | Lor, Jocelyn (#16/MYS) *first* vs. Owugah, Moses Adeh (#29/NGA) 2nd time |
16 | Wuthinitikornkit, Chaiwat (#47/THA) *first* vs. Palomo, Alberto (#83/PHL) 2nd time |
16 | Tang, Michael (#39/SGP) *first* vs. Srichawla, Daniel (#52/THA) |
17 | Vichayasiri, Tepparit (#72/THA) *first* vs. Suksansumran, Worasit (#78/THA) 2nd time |
17 | Vongthanasoonthorn, Visan (#75/THA) *first* vs. Buckingham, Graham (#10/Eng) |
18 | Akinyemi, Olajide (#24/NGA) *first* vs. Egbe, Allen (#26/NGA) 2nd time |
18 | Assarat, Suthiraphan (#70/THA) *first* vs. Ruto, Cecilia (#84/KEN) 2nd time |
19 | Pitapho, Prachya (#68/THA) *first* vs. Richards, Paul (#8/AUS) 2nd time |
19 | Barker, John (#4/AUS) *first* vs. Tritipthanakul, Pachara (#62/THA) 2nd time |
20 | Conzaga, Aloysious (#37/SGP) *first* vs. Visser, Olga (#7/AUS) 2nd time |
20 | Takeda, Tadao (#15/JPN) *first* vs. Geamsakul, Warodom (#76/THA) 2nd time |
21 | Ungpakorn, Sujit (#79/THA) *first* vs. Law, Sarah (#86/SGP) 2nd time |
21 | Tanasanvimol, Maneeda (#56/THA) *first* vs. Sanni, Farrouq (#27/NGA) 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.