Back to round index.
Table | Who Plays Whom |
---|---|
1 | Sukhumrattanaporn, Charnwit (#50/THA) *first* vs. Koowirat, Thacha (#73/THA) |
2 | Nemitrmansuk, Pakorn (#63/THA) *first* vs. Katz-Brown, Jason (#81/USA) 4th time |
2 | Richards, Nigel (#22/NZL) *first* vs. Owolabi, Lukeman (#30/NGA) 2nd time |
3 | Cheah, Siu Hean (#41/SGP) *first* vs. Saidu, Ayorinde (#31/NGA) |
3 | Sujjayakorn, Panupol (#64/THA) *first* vs. Gipson, Helen (#12/Eng) |
4 | Choomai, Apirat (#44/THA) *first* vs. Lamabadusuriya, Harshan (#11/Eng) 2nd time |
4 | Panyasophonlert, Komol (#54/THA) *first* vs. Wee, Hubert (#38/SGP) |
5 | Rio, Odette Carmina (#34/PHL) *first* vs. Thevenot, Geoff (#80/USA) |
5 | Yeo, Kien Hung (#18/MYS) *first* vs. Malonzo, Antonio (#33/PHL) |
6 | Wiwatanaratanabutr, Maiyarit (#55/THA) *first* vs. Siriwangso, Marut (#58/THA) 2nd time |
6 | Cholthichanun, Monthien (#59/THA) *first* vs. Khongthanarat, Charnrit (#49/THA) 2nd time |
7 | Sayavesa, Nawapadol (#60/THA) *first* vs. May, Christopher (#2/AUS) 2nd time |
7 | Sutthasin, Taewan (#71/THA) *first* vs. Bhandarkar, Akshay (#13/IND) 2nd time |
8 | Moolasarn, Phuttaphong (#65/THA) *first* vs. McKail, Julian (#5/AUS) |
8 | Kukiettikulchai, Thanapong (#74/THA) *first* vs. Richards, Alastair (#1/AUS) |
9 | Klaphajone, Jakkrit (#53/THA) *first* vs. Aka, Olobatoke (#23/NGA) 2nd time |
9 | Sakdiyakorn, Atiruth (#46/THA) *first* vs. Tan, Jin Chor (#19/MYS) |
10 | Limprasert, Pichai (#66/THA) *first* vs. Delicata, David (#21/MLT) 2nd time |
10 | Phiphatboonserm, Manop (#57/THA) *first* vs. Sim, Tony (#42/SGP) 2nd time |
11 | Shim, Yen Nee (#40/SGP) *first* vs. Saengsit, Weera (#77/THA) 2nd time |
11 | Itthi-aree, Chollapat (#51/THA) *first* vs. Purnomo, Ricky (#14/IDN) |
12 | Tamas, Adrian (#36/ROM) *first* vs. Kongthanarat, Preedee (#85/THA) 2nd time |
12 | Carter, Gerald (#9/Eng) *first* vs. Worapojpisut, Charae (#48/THA) 2nd time |
13 | Intarasuwan, Piengkamol (#67/THA) *first* vs. McArthur, Jean (#82/USA) |
13 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) *first* vs. Ploysangngam, Amnuay (#43/THA) |
14 | Lor, Jocelyn (#16/MYS) *first* vs. Methaset, Arun (#45/THA) |
14 | Palomo, Alberto (#83/PHL) *first* vs. Arreola, Peter (#35/PHL) |
15 | Ward, Dianne (#3/AUS) *first* vs. Tang, Michael (#39/SGP) |
15 | Odelana, Sanmi (#32/NGA) *first* vs. Vichayasiri, Tepparit (#72/THA) 2nd time |
16 | Jack, Mpakaboari (#28/NGA) *first* vs. Vongthanasoonthorn, Visan (#75/THA) |
16 | Richards, Karen (#6/AUS) *first* vs. Akinyemi, Olajide (#24/NGA) |
17 | Owugah, Moses Adeh (#29/NGA) *first* vs. Wuthinitikornkit, Chaiwat (#47/THA) 2nd time |
17 | Ruto, Cecilia (#84/KEN) *first* vs. Srichawla, Daniel (#52/THA) 2nd time |
18 | Suksansumran, Worasit (#78/THA) *first* vs. Barker, John (#4/AUS) 2nd time |
18 | Buckingham, Graham (#10/Eng) *first* vs. Pitapho, Prachya (#68/THA) |
19 | Egbe, Allen (#26/NGA) *first* vs. Assarat, Suthiraphan (#70/THA) |
19 | Richards, Paul (#8/AUS) *first* vs. Conzaga, Aloysious (#37/SGP) 2nd time |
20 | Tritipthanakul, Pachara (#62/THA) *first* vs. Takeda, Tadao (#15/JPN) |
20 | Visser, Olga (#7/AUS) *first* vs. Geamsakul, Warodom (#76/THA) 2nd time |
21 | Law, Sarah (#86/SGP) *first* vs. Sanni, Farrouq (#27/NGA) |
21 | Ungpakorn, Sujit (#79/THA) *first* vs. Tanasanvimol, Maneeda (#56/THA) 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.