Back to round index.
Table | Who Plays Whom |
---|---|
1 | Moolasarn, Phuttaphong (#65/THA) *first* vs. Sukhumrattanaporn, Charnwit (#50/THA) |
2 | Richards, Nigel (#22/NZL) *first* vs. Cheah, Siu Hean (#41/SGP) 2nd time |
2 | Katz-Brown, Jason (#81/USA) *first* vs. Nemitrmansuk, Pakorn (#63/THA) 5th time |
3 | Owolabi, Lukeman (#30/NGA) *first* vs. Sujjayakorn, Panupol (#64/THA) 2nd time |
3 | Choomai, Apirat (#44/THA) *first* vs. Saidu, Ayorinde (#31/NGA) 2nd time |
4 | Wee, Hubert (#38/SGP) *first* vs. Rio, Odette Carmina (#34/PHL) 2nd time |
4 | Yeo, Kien Hung (#18/MYS) *first* vs. Gipson, Helen (#12/Eng) 2nd time |
5 | Lamabadusuriya, Harshan (#11/Eng) *first* vs. Wiwatanaratanabutr, Maiyarit (#55/THA) 2nd time |
5 | Cholthichanun, Monthien (#59/THA) *first* vs. Panyasophonlert, Komol (#54/THA) |
6 | Sutthasin, Taewan (#71/THA) *first* vs. Sayavesa, Nawapadol (#60/THA) 2nd time |
6 | Malonzo, Antonio (#33/PHL) *first* vs. Thevenot, Geoff (#80/USA) |
7 | Siriwangso, Marut (#58/THA) *first* vs. Klaphajone, Jakkrit (#53/THA) 2nd time |
7 | Khongthanarat, Charnrit (#49/THA) *first* vs. Richards, Alastair (#1/AUS) |
8 | May, Christopher (#2/AUS) *first* vs. Bhandarkar, Akshay (#13/IND) 2nd time |
8 | Tan, Jin Chor (#19/MYS) *first* vs. Limprasert, Pichai (#66/THA) |
9 | McKail, Julian (#5/AUS) *first* vs. Phiphatboonserm, Manop (#57/THA) 2nd time |
9 | Shim, Yen Nee (#40/SGP) *first* vs. Itthi-aree, Chollapat (#51/THA) 2nd time |
10 | Aka, Olobatoke (#23/NGA) *first* vs. Tamas, Adrian (#36/ROM) |
10 | Carter, Gerald (#9/Eng) *first* vs. Sakdiyakorn, Atiruth (#46/THA) 2nd time |
11 | McArthur, Jean (#82/USA) *first* vs. Delicata, David (#21/MLT) |
11 | Ploysangngam, Amnuay (#43/THA) *first* vs. Saengsit, Weera (#77/THA) |
12 | Purnomo, Ricky (#14/IDN) *first* vs. Palomo, Alberto (#83/PHL) |
12 | Kongthanarat, Preedee (#85/THA) *first* vs. Ward, Dianne (#3/AUS) |
13 | Odelana, Sanmi (#32/NGA) *first* vs. Worapojpisut, Charae (#48/THA) |
13 | Intarasuwan, Piengkamol (#67/THA) *first* vs. Jack, Mpakaboari (#28/NGA) 2nd time |
14 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) *first* vs. Richards, Karen (#6/AUS) |
14 | Srichawla, Daniel (#52/THA) *first* vs. Arreola, Peter (#35/PHL) 2nd time |
15 | Tang, Michael (#39/SGP) *first* vs. Suksansumran, Worasit (#78/THA) |
15 | Pitapho, Prachya (#68/THA) *first* vs. Vichayasiri, Tepparit (#72/THA) |
16 | Vongthanasoonthorn, Visan (#75/THA) *first* vs. Akinyemi, Olajide (#24/NGA) |
16 | Assarat, Suthiraphan (#70/THA) *first* vs. Owugah, Moses Adeh (#29/NGA) 2nd time |
17 | Richards, Paul (#8/AUS) *first* vs. Ruto, Cecilia (#84/KEN) |
17 | Barker, John (#4/AUS) *first* vs. Buckingham, Graham (#10/Eng) 2nd time |
18 | Egbe, Allen (#26/NGA) *first* vs. Tritipthanakul, Pachara (#62/THA) 2nd time |
18 | Sim, Tony (#42/SGP) *first* vs. Lor, Jocelyn (#16/MYS) |
19 | Koowirat, Thacha (#73/THA) *first* vs. Kukiettikulchai, Thanapong (#74/THA) 2nd time |
19 | Methaset, Arun (#45/THA) *first* vs. Wuthinitikornkit, Chaiwat (#47/THA) 2nd time |
20 | Conzaga, Aloysious (#37/SGP) *first* vs. Law, Sarah (#86/SGP) 2nd time |
20 | Geamsakul, Warodom (#76/THA) *first* vs. Takeda, Tadao (#15/JPN) 3rd time |
21 | Sanni, Farrouq (#27/NGA) *first* vs. Visser, Olga (#7/AUS) 2nd time |
21 | Ungpakorn, Sujit (#79/THA) *first* vs. Tanasanvimol, Maneeda (#56/THA) 3rd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.