Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +756 | 8 | 1823 | 1851 | +28 | Khongthanarat, Charnrit (#49/THA) | 1W:438-375:#59 | #43 |
2 | 4–0 | +568 | 8 | 1751 | 1826 | +75 | Sakdiyakorn, Atiruth (#46/THA) | 1W:675-367:#67 | #66 |
3 | 4–0 | +431 | 8 | 2016 | 2022 | +6 | Sayavesa, Nawapadol (#60/THA) | 1W:453-329:#28 | #58 |
4 | 4–0 | +347 | 8 | 1936 | 1951 | +15 | Tamas, Adrian (#36/ROM) | 1W:460-379:#53 | #14 |
5 | 4–0 | +302 | 8 | 1907 | 1943 | +36 | Sujjayakorn, Panupol (#64/THA) | 1W:605-396:#43 | #42 |
6 | 4–0 | +283 | 8 | 1856 | 1882 | +26 | Siriwangso, Marut (#58/THA) | 1W:482-391:#14 | #60 |
7 | 3½–½ | +362 | 7 | 1813 | 1832 | +19 | Sim, Tony (#42/SGP) | 1W:619-384:#66 | #64 |
8 | 3–1 | +481 | 6 | 1834 | 1835 | +1 | Richards, Alastair (#1/AUS) | 1W:536-331:#10 | #77 |
9 | 3–1 | +469 | 6 | 2076 | 2073 | -3 | Nemitrmansuk, Pakorn (#63/THA) | 1L:335-367:#18 | #53 |
10 | 3–1 | +447 | 6 | 2004 | 2002 | -2 | Panyasophonlert, Komol (#54/THA) | 1W:448-336:#62 | #34 |
11 | 3–1 | +345 | 6 | 2079 | 2076 | -3 | Richards, Nigel (#22/NZL) | 1W:503-471:#11 | #9 |
12 | 3–1 | +313 | 6 | 1915 | 1913 | -2 | May, Christopher (#2/AUS) | 2W:428-378:#78 | #65 |
13 | 3–1 | +289 | -4 | 1994 | 1992 | -2 | Katz-Brown, Jason (#81/USA) | 2W:439-334:#9 | #61 |
14 | 3–1 | +279 | 6 | 1949 | 1953 | +4 | Yeo, Kien Hung (#18/MYS) | 2W:367-335:#63 | #62 |
15 | 3–1 | +260 | 6 | 1916 | 1922 | +6 | Rio, Odette Carmina (#34/PHL) | 2W:464-343:#3 | #54 |
16 | 3–1 | +241 | 6 | 1862 | 1872 | +10 | Klaphajone, Jakkrit (#53/THA) | 2L:379-460:#36 | #63 |
17 | 3–1 | +231 | 6 | 1855 | 1875 | +20 | Saengsit, Weera (#77/THA) | 1W:442-298:#50 | #1 |
18 | 3–1 | +199 | 6 | 1653 | 1675 | +22 | Worapojpisut, Charae (#48/THA) | 1W:426-382:#37 | #12 |
19 | 3–1 | +132 | 6 | 1984 | 1980 | -4 | Sukhumrattanaporn, Charnwit (#50/THA) | 2L:298-442:#77 | #28 |
20 | 3–1 | +131 | 6 | 1711 | 1769 | +58 | MpakaBoari, Matthew Jack (#28/NGA) | 2L:329-453:#60 | #50 |
21 | 3–1 | +104 | 6 | 1858 | 1864 | +6 | Purnomo, Ricky (#14/IDN) | 2L:391-482:#58 | #36 |
22 | 3–1 | +101 | 6 | 1768 | 1788 | +20 | Ploysangngam, Amnuay (#43/THA) | 2L:396-605:#64 | #49 |
23 | 3–1 | +47 | 6 | 0 | 2005 | Moolasarn, Phuttaphong (#65/THA) | 1W:370-368:#40 | #2 | |
24 | 3–1 | +27 | 6 | 1594 | 1653 | +59 | Limprasert, Pichai (#66/THA) | 2L:384-619:#42 | #46 |
25 | 3–1 | +4 | 6 | 1956 | 1961 | +5 | Bhandarkar, Akshay (#13/IND) | 1W:457-432:#51 | #11 |
26 | 3–1 | +2 | 6 | 1750 | 1775 | +25 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 2W:427-354:#44 | #81 |
27 | 3–1 | -30 | 6 | 2115 | 2112 | -3 | Gipson, Helen (#12/Eng) | 1W:472-466:#38 | #48 |
28 | 2½–1½ | +248 | 5 | 1880 | 1875 | -5 | Koowirat, Thacha (#73/THA) | 2W:521-296:#27 | #59 |
29 | 2–2 | +235 | 4 | 1845 | 1845 | +0 | Cheah, Siu Hean (#41/SGP) | 2W:389-364:#55 | #82 |
30 | 2–2 | +204 | 4 | 1791 | 1785 | -6 | Cholthichanun, Monthien (#59/THA) | 2L:375-438:#49 | #73 |
31 | 2–2 | +197 | 4 | 1784 | 1786 | +2 | Itthi-aree, Chollapat (#51/THA) | 2L:432-457:#13 | #40 |
32 | 2–2 | +192 | 4 | 2029 | 2019 | -10 | Lamabadusuriya, Harshan (#11/Eng) | 2L:471-503:#22 | #13 |
33 | 2–2 | +174 | 4 | 2013 | 2001 | -12 | Ward, Dianne (#3/AUS) | 1L:343-464:#34 | #44 |
34 | 2–2 | +162 | 4 | 2009 | 2003 | -6 | Wee, Hubert (#38/SGP) | 2L:466-472:#12 | #67 |
35 | 2–2 | +97 | 4 | 0 | 1809 | Palomo, Alberto (#83/PHL) | 2W:466-331:#74 | #4 | |
36 | 2–2 | +94 | 4 | 1682 | 1685 | +3 | Tang, Michael (#39/SGP) | 1W:489-344:#70 | #30 |
37 | 2–2 | +49 | 4 | 1513 | 1541 | +28 | Visser, Olga (#7/AUS) | 1W:503-315:#72 | #19 |
38 | 2–2 | +4 | 4 | 1778 | 1773 | -5 | Choomai, Apirat (#44/THA) | 1L:354-427:#61 | #3 |
39 | 2–2 | +2 | 4 | 1752 | 1757 | +5 | Shim, Yen Nee (#40/SGP) | 2L:368-370:#65 | #51 |
40 | 2–2 | -8 | 4 | 1899 | 1888 | -11 | Carter, Gerald (#9/Eng) | 1L:334-439:#81 | #22 |
41 | 2–2 | -15 | 4 | 1866 | 1863 | -3 | Phiphatboonserm, Manop (#57/THA) | 1W:434-397:#19 | #5 |
42 | 2–2 | -82 | 4 | 2014 | 2002 | -12 | Owolabi, Lukeman (#30/NGA) | 1W:442-393:#23 | #39 |
43 | 2–2 | -96 | 4 | 0 | 1894 | Tritipthanakul, Pachara (#62/THA) | 2L:336-448:#54 | #18 | |
44 | 2–2 | -106 | 4 | 1684 | 1679 | -5 | Vongthanasoonthorn, Visan (#75/THA) | 1W:390-354:#29 | #72 |
45 | 2–2 | -119 | 4 | 1654 | 1671 | +17 | Pitapho, Prachya (#68/THA) | 2W:422-352:#76 | #70 |
46 | 2–2 | -145 | 4 | 1624 | 1644 | +20 | Srichawla, Daniel (#52/THA) | 2W:427-338:#82 | #78 |
47 | 2–2 | -172 | 4 | 0 | 1844 | Intarasuwan, Piengkamol (#67/THA) | 2L:367-675:#46 | #38 | |
48 | 2–2 | -223 | 4 | 1591 | 1611 | +20 | Akinyemi, Olajide (#24/NGA) | 2W:432-390:#4 | #55 |
49 | 2–2 | -288 | 4 | 1715 | 1720 | +5 | Richards, Karen (#6/AUS) | 2W:399-340:#32 | #85 |
50 | 1½–2½ | -158 | 3 | 1656 | 1659 | +3 | Kukiettikulchai, Thanapong (#74/THA) | 1L:331-466:#83 | #27 |
51 | 1½–2½ | -329 | 3 | 1707 | 1699 | -8 | Wuthinitikornkit, Chaiwat (#47/THA) | 1W:419-393:#45 | #37 |
52 | 1½–2½ | -426 | 3 | 0 | 1732 | Sanni, Farrouq (#27/NGA) | 1L:296-521:#73 | #74 | |
53 | 1–3 | -14 | 2 | 1853 | 1838 | -15 | Aka, Olobatoke (#23/NGA) | 2L:393-442:#30 | #10 |
54 | 1–3 | -36 | 2 | 1758 | 1743 | -15 | Tan, Jin Chor (#19/MYS) | 2L:397-434:#57 | #7 |
55 | 1–3 | -90 | 2 | 1700 | 1684 | -16 | Arreola, Peter (#35/PHL) | 2W:504-427:#21 | #45 |
56 | 1–3 | -100 | 2 | 1791 | 1772 | -19 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 1L:364-389:#41 | #24 |
57 | 1–3 | -111 | 2 | 1651 | 1638 | -13 | Odelana, Sanmi (#32/NGA) | 1L:340-399:#6 | #80 |
58 | 1–3 | -117 | 2 | 1612 | 1616 | +4 | Malonzo, Antonio (#33/PHL) | 1W:423-390:#5 | #21 |
59 | 1–3 | -129 | 2 | 1595 | 1600 | +5 | Suksansumran, Worasit (#78/THA) | 1L:378-428:#2 | #52 |
60 | 1–3 | -152 | 2 | 1739 | 1709 | -30 | Lor, Jocelyn (#16/MYS) | 1W:382-327:#56 | #29 |
61 | 1–3 | -154 | 2 | 1643 | 1651 | +8 | Ruto, Cecilia (#84/KEN) | 1W:470-413:#80 | #71 |
62 | 1–3 | -167 | 2 | 2039 | 2019 | -20 | Saidu, Ayorinde (#31/NGA) | 2W:441-382:#71 | #76 |
63 | 1–3 | -189 | 2 | 1646 | 1626 | -20 | Richards, Paul (#8/AUS) | 1W:410-376:#15 | #56 |
64 | 1–3 | -192 | 2 | 1580 | 1577 | -3 | McArthur, Jean (#82/USA) | 1L:338-427:#52 | #41 |
65 | 1–3 | -198 | 2 | 1888 | 1866 | -22 | McKail, Julian (#5/AUS) | 2L:390-423:#33 | #57 |
66 | 1–3 | -201 | 2 | 1703 | 1694 | -9 | Vichayasiri, Tepparit (#72/THA) | 2L:315-503:#7 | #75 |
67 | 1–3 | -215 | 2 | 1677 | 1661 | -16 | Barker, John (#4/AUS) | 1L:390-432:#24 | #83 |
68 | 1–3 | -227 | 2 | 1966 | 1935 | -31 | Thevenot, Geoff (#80/USA) | 2L:413-470:#84 | #32 |
69 | 1–3 | -228 | 2 | 0 | 1396 | Kongthanarat, Preedee (#85/THA) | 2L:374-456:#26 | #6 | |
70 | 1–3 | -277 | 2 | 1403 | 1415 | +12 | Buckingham, Graham (#10/Eng) | 2L:331-536:#1 | #23 |
71 | 1–3 | -329 | 2 | 1598 | 1593 | -5 | Assarat, Suthiraphan (#70/THA) | 2L:344-489:#39 | #68 |
72 | 1–3 | -406 | 2 | 1495 | 1500 | +5 | Conzaga, Aloysious (#37/SGP) | 2L:382-426:#48 | #47 |
72 | 1–3 | -406 | 2 | 1207 | 1221 | +14 | Egbe, Allen (#26/NGA) | 1W:456-374:#85 | #15 |
74 | ½–3½ | -621 | 1 | 0 | 1434 | Owugah, Moses Adeh (#29/NGA) | 2L:354-390:#75 | #16 | |
75 | 0–4 | -287 | 0 | 1684 | 1656 | -28 | Methaset, Arun (#45/THA) | 2L:393-419:#47 | #35 |
76 | 0–4 | -337 | 0 | 1899 | 1857 | -42 | Sutthasin, Taewan (#71/THA) | 1L:382-441:#31 | #84 |
77 | 0–4 | -348 | 0 | 1697 | 1674 | -23 | Delicata, David (#21/MLT) | 1L:427-504:#35 | #33 |
78 | 0–4 | -469 | 0 | 0 | 1233 | Takeda, Tadao (#15/JPN) | 2L:376-410:#8 | #26 | |
79 | 0–4 | -487 | 0 | 1158 | 1156 | -2 | Tanasanvimol, Maneeda (#56/THA) | 2L:327-382:#16 | #8 |
80 | 0–4 | -525 | 0 | 1434 | 1424 | -10 | Geamsakul, Warodom (#76/THA) | 1L:352-422:#68 | #31 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.