Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +1074 | 14 | 1823 | 1886 | +63 | Khongthanarat, Charnrit (#49/THA) | 2W:513-379:#36 | #60 |
2 | 7–0 | +469 | 14 | 1856 | 1921 | +65 | Siriwangso, Marut (#58/THA) | 2W:539-374:#18 | #64 |
3 | 6–1 | +680 | 12 | 2016 | 2021 | +5 | Sayavesa, Nawapadol (#60/THA) | 1W:529-311:#1 | #49 |
4 | 6–1 | +428 | 12 | 1907 | 1933 | +26 | Sujjayakorn, Panupol (#64/THA) | bye | #58 |
5 | 6–1 | +325 | 12 | 1936 | 1948 | +12 | Tamas, Adrian (#36/ROM) | 1L:379-513:#49 | #61 |
6 | 6–1 | +263 | 12 | 1750 | 1841 | +91 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 2W:546-438:#12 | #36 |
7 | 5–2 | +663 | 10 | 2076 | 2071 | -5 | Nemitrmansuk, Pakorn (#63/THA) | 1W:587-450:#54 | #22 |
8 | 5–2 | +630 | 0 | 1994 | 1991 | -3 | Katz-Brown, Jason (#81/USA) | 1W:473-353:#14 | #2 |
9 | 5–2 | +491 | 10 | 2079 | 2072 | -7 | Richards, Nigel (#22/NZL) | 2W:382-331:#48 | #63 |
10 | 5–2 | +373 | 10 | 1751 | 1827 | +76 | Sakdiyakorn, Atiruth (#46/THA) | bye | |
11 | 5–2 | +364 | 10 | 1915 | 1923 | +8 | May, Christopher (#2/AUS) | 1W:452-365:#34 | #81 |
12 | 5–2 | +346 | 10 | 2014 | 2010 | -4 | Owolabi, Lukeman (#30/NGA) | 1W:506-315:#43 | |
13 | 5–2 | +265 | 10 | 1862 | 1888 | +26 | Klaphajone, Jakkrit (#53/THA) | 1L:401-453:#50 | #57 |
14 | 5–2 | +249 | 10 | 1949 | 1956 | +7 | Yeo, Kien Hung (#18/MYS) | 1L:374-539:#58 | #13 |
15 | 5–2 | +242 | 10 | 1866 | 1879 | +13 | Phiphatboonserm, Manop (#57/THA) | 2W:413-343:#77 | #53 |
16 | 5–2 | +185 | 10 | 1984 | 1982 | -2 | Sukhumrattanaporn, Charnwit (#50/THA) | 2W:453-401:#53 | #42 |
17 | 5–2 | +171 | 10 | 1956 | 1968 | +12 | Bhandarkar, Akshay (#13/IND) | 2L:353-465:#42 | #18 |
18 | 4½–2½ | +334 | 9 | 1813 | 1824 | +11 | Sim, Tony (#42/SGP) | 1W:465-353:#13 | #50 |
19 | 4½–2½ | +305 | 9 | 1656 | 1686 | +30 | Kukiettikulchai, Thanapong (#74/THA) | 1W:397-362:#59 | #11 |
20 | 4–3 | +603 | 8 | 2029 | 2013 | -16 | Lamabadusuriya, Harshan (#11/Eng) | 1W:508-305:#82 | #74 |
21 | 4–3 | +520 | 8 | 1845 | 1839 | -6 | Cheah, Siu Hean (#41/SGP) | 1W:502-304:#47 | #48 |
22 | 4–3 | +503 | 8 | 1791 | 1790 | -1 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 2W:402-316:#75 | #28 |
23 | 4–3 | +417 | 8 | 1855 | 1866 | +11 | Saengsit, Weera (#77/THA) | 1L:343-413:#57 | #44 |
24 | 4–3 | +385 | 8 | 2009 | 2003 | -6 | Wee, Hubert (#38/SGP) | 1W:467-381:#73 | #9 |
25 | 4–3 | +303 | 8 | 1784 | 1796 | +12 | Itthi-aree, Chollapat (#51/THA) | 1L:429-434:#65 | #19 |
26 | 4–3 | +301 | 8 | 2004 | 1995 | -9 | Panyasophonlert, Komol (#54/THA) | 2L:450-587:#63 | #8 |
27 | 4–3 | +281 | 8 | 1834 | 1832 | -2 | Richards, Alastair (#1/AUS) | 2L:311-529:#60 | #39 |
28 | 4–3 | +280 | 8 | 1677 | 1692 | +15 | Kongthanarat, Preedee (#85/THA) | 2W:438-380:#62 | #12 |
29 | 4–3 | +265 | 8 | 1758 | 1770 | +12 | Tan, Jin Chor (#19/MYS) | 2W:426-366:#68 | #51 |
30 | 4–3 | +250 | 8 | 1653 | 1684 | +31 | Worapojpisut, Charae (#48/THA) | 1L:331-382:#22 | #41 |
31 | 4–3 | +247 | 8 | 2039 | 2022 | -17 | Saidu, Ayorinde (#31/NGA) | 1W:452-404:#52 | #65 |
32 | 4–3 | +207 | 8 | 1916 | 1914 | -2 | Rio, Odette Carmina (#34/PHL) | 2L:365-452:#2 | #67 |
33 | 4–3 | +53 | 8 | 1711 | 1771 | +60 | MpakaBoari, Matthew Jack (#28/NGA) | 1W:385-371:#3 | #55 |
34 | 4–3 | +51 | 8 | 1899 | 1896 | -3 | Carter, Gerald (#9/Eng) | 2W:466-376:#66 | #38 |
35 | 4–3 | +25 | 8 | 1778 | 1782 | +4 | Choomai, Apirat (#44/THA) | 2W:448-395:#70 | #77 |
36 | 4–3 | +17 | 8 | 1646 | 1638 | -8 | Richards, Paul (#8/AUS) | 1W:421-416:#26 | #54 |
37 | 4–3 | -84 | 8 | 1682 | 1701 | +19 | Tang, Michael (#39/SGP) | 1W:372-366:#24 | #1 |
38 | 4–3 | -216 | 8 | 0 | 1896 | Moolasarn, Phuttaphong (#65/THA) | 2W:434-429:#51 | #31 | |
39 | 4–3 | -257 | 8 | 2115 | 2097 | -18 | Gipson, Helen (#12/Eng) | 1L:438-546:#61 | #85 |
40 | 4–3 | -312 | 8 | 0 | 1888 | Intarasuwan, Piengkamol (#67/THA) | 2W:450-444:#35 | #34 | |
41 | 3½–3½ | +114 | 7 | 1880 | 1869 | -11 | Koowirat, Thacha (#73/THA) | 2L:381-467:#38 | #83 |
42 | 3–4 | +220 | 6 | 0 | 1655 | Palomo, Alberto (#83/PHL) | 1W:491-324:#7 | #73 | |
43 | 3–4 | +164 | 6 | 1791 | 1772 | -19 | Cholthichanun, Monthien (#59/THA) | 2L:362-397:#74 | #71 |
44 | 3–4 | +122 | 6 | 1752 | 1741 | -11 | Shim, Yen Nee (#40/SGP) | 2W:558-327:#72 | #14 |
45 | 3–4 | -14 | 6 | 1966 | 1928 | -38 | Thevenot, Geoff (#80/USA) | 2W:483-302:#23 | #66 |
46 | 3–4 | -36 | 6 | 2013 | 1988 | -25 | Ward, Dianne (#3/AUS) | 2L:371-385:#28 | #43 |
47 | 3–4 | -62 | 6 | 1853 | 1837 | -16 | Aka, Olobatoke (#23/NGA) | 1L:302-483:#80 | #82 |
48 | 3–4 | -94 | 6 | 1888 | 1863 | -25 | McKail, Julian (#5/AUS) | 1W:454-418:#84 | #78 |
49 | 3–4 | -122 | 6 | 1595 | 1613 | +18 | Suksansumran, Worasit (#78/THA) | 2L:344-470:#4 | #5 |
50 | 3–4 | -149 | 6 | 1899 | 1866 | -33 | Sutthasin, Taewan (#71/THA) | 2W:364-353:#33 | #59 |
51 | 3–4 | -185 | 6 | 1858 | 1850 | -8 | Purnomo, Ricky (#14/IDN) | 2L:353-473:#81 | #40 |
52 | 3–4 | -196 | 6 | 1624 | 1644 | +20 | Srichawla, Daniel (#52/THA) | 2L:404-452:#31 | #6 |
53 | 3–4 | -228 | 6 | 1594 | 1627 | +33 | Limprasert, Pichai (#66/THA) | 1L:376-466:#9 | #80 |
54 | 3–4 | -270 | 6 | 1403 | 1442 | +39 | Buckingham, Graham (#10/Eng) | 1W:417-404:#29 | #4 |
55 | 3–4 | -310 | 6 | 1580 | 1604 | +24 | McArthur, Jean (#82/USA) | 2L:305-508:#11 | #23 |
56 | 3–4 | -313 | 6 | 1677 | 1668 | -9 | Barker, John (#4/AUS) | 1W:470-344:#78 | #10 |
57 | 3–4 | -388 | 6 | 1768 | 1763 | -5 | Ploysangngam, Amnuay (#43/THA) | 2L:315-506:#30 | #3 |
58 | 3–4 | -432 | 6 | 1715 | 1708 | -7 | Richards, Karen (#6/AUS) | 1W:352-276:#16 | #52 |
59 | 2½–4½ | -635 | 5 | 1707 | 1686 | -21 | Wuthinitikornkit, Chaiwat (#47/THA) | 2L:304-502:#41 | #24 |
60 | 2–5 | -89 | 4 | 1643 | 1652 | +9 | Ruto, Cecilia (#84/KEN) | 2L:418-454:#5 | #72 |
61 | 2–5 | -104 | 4 | 1700 | 1681 | -19 | Arreola, Peter (#35/PHL) | 1L:444-450:#67 | #26 |
62 | 2–5 | -124 | 4 | 1684 | 1650 | -34 | Methaset, Arun (#45/THA) | 2W:378-291:#56 | #68 |
63 | 2–5 | -166 | 4 | 1651 | 1639 | -12 | Odelana, Sanmi (#32/NGA) | 2W:514-379:#27 | #70 |
64 | 2–5 | -213 | 4 | 1739 | 1701 | -38 | Lor, Jocelyn (#16/MYS) | 2L:276-352:#6 | #62 |
65 | 2–5 | -337 | 4 | 1697 | 1664 | -33 | Delicata, David (#21/MLT) | 2W:455-320:#37 | #15 |
65 | 2–5 | -337 | 4 | 1684 | 1656 | -28 | Vongthanasoonthorn, Visan (#75/THA) | 1L:316-402:#55 | #7 |
67 | 2–5 | -362 | 4 | 1207 | 1236 | +29 | Egbe, Allen (#26/NGA) | 2L:416-421:#8 | #35 |
68 | 2–5 | -425 | 4 | 1703 | 1689 | -14 | Vichayasiri, Tepparit (#72/THA) | 1L:327-558:#40 | #84 |
69 | 2–5 | -432 | 4 | 1598 | 1590 | -8 | Assarat, Suthiraphan (#70/THA) | 1L:395-448:#44 | #32 |
70 | 2–5 | -459 | 4 | 1654 | 1643 | -11 | Pitapho, Prachya (#68/THA) | 1L:366-426:#19 | #45 |
71 | 2–5 | -507 | 4 | 0 | 1711 | Tritipthanakul, Pachara (#62/THA) | 1L:380-438:#85 | #16 | |
72 | 2–5 | -523 | 4 | 0 | 1313 | Takeda, Tadao (#15/JPN) | 1W:428-400:#76 | #21 | |
73 | 2–5 | -582 | 4 | 1591 | 1591 | +0 | Akinyemi, Olajide (#24/NGA) | 2L:366-372:#39 | #47 |
74 | 2–5 | -661 | 4 | 1513 | 1527 | +14 | Visser, Olga (#7/AUS) | 2L:324-491:#83 | #75 |
75 | 1½–5½ | -505 | 3 | 1392 | 1395 | +3 | Owugah, Moses Adeh (#29/NGA) | 2L:404-417:#10 | #27 |
76 | 1½–5½ | -861 | 3 | 0 | 1533 | Sanni, Farrouq (#27/NGA) | 1L:379-514:#32 | #29 | |
77 | 1–6 | -302 | 2 | 1612 | 1590 | -22 | Malonzo, Antonio (#33/PHL) | 1L:353-364:#71 | #37 |
78 | 1–6 | -842 | 2 | 1495 | 1478 | -17 | Conzaga, Aloysious (#37/SGP) | 1L:320-455:#21 | #33 |
79 | 0–7 | -700 | 0 | 1158 | 1148 | -10 | Tanasanvimol, Maneeda (#56/THA) | 1L:291-378:#45 | #76 |
80 | 0–7 | -751 | 0 | 1434 | 1406 | -28 | Geamsakul, Warodom (#76/THA) | 2L:400-428:#15 | #56 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.