Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–1 | +1147 | 16 | 1823 | 1887 | +64 | Khongthanarat, Charnrit (#49/THA) | 2W:461-339:#58 | #63 |
2 | 8–1 | +372 | 16 | 1856 | 1901 | +45 | Siriwangso, Marut (#58/THA) | 1L:339-461:#49 | #81 |
3 | 7–2 | +820 | 4 | 1994 | 2008 | +14 | Katz-Brown, Jason (#81/USA) | 1W:560-385:#36 | #58 |
4 | 7–2 | +738 | 14 | 2076 | 2078 | +2 | Nemitrmansuk, Pakorn (#63/THA) | 2W:459-414:#61 | #49 |
5 | 7–2 | +690 | 14 | 2016 | 2018 | +2 | Sayavesa, Nawapadol (#60/THA) | 1L:423-462:#64 | #36 |
6 | 7–2 | +664 | 14 | 2014 | 2015 | +1 | Owolabi, Lukeman (#30/NGA) | 1W:522-304:#2 | #61 |
7 | 7–2 | +442 | 14 | 1907 | 1937 | +30 | Sujjayakorn, Panupol (#64/THA) | 2W:462-423:#60 | #50 |
8 | 7–2 | +216 | 14 | 1956 | 1987 | +31 | Bhandarkar, Akshay (#13/IND) | 2W:394-362:#50 | #53 |
9 | 7–2 | +180 | 14 | 1936 | 1945 | +9 | Tamas, Adrian (#36/ROM) | 2L:385-560:#81 | #60 |
10 | 6–3 | +675 | 12 | 1791 | 1814 | +23 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 1W:440-356:#11 | #44 |
11 | 6–3 | +561 | 12 | 2079 | 2067 | -12 | Richards, Nigel (#22/NZL) | bye | #57 |
12 | 6–3 | +517 | 12 | 1677 | 1719 | +42 | Kongthanarat, Preedee (#85/THA) | 2W:477-299:#28 | #65 |
13 | 6–3 | +445 | 12 | 1834 | 1848 | +14 | Richards, Alastair (#1/AUS) | 2W:446-368:#38 | |
14 | 6–3 | +405 | 12 | 1862 | 1890 | +28 | Klaphajone, Jakkrit (#53/THA) | 1L:414-470:#18 | #13 |
15 | 6–3 | +292 | 12 | 1949 | 1952 | +3 | Yeo, Kien Hung (#18/MYS) | 2W:470-414:#53 | #19 |
16 | 6–3 | +275 | 12 | 1984 | 1977 | -7 | Sukhumrattanaporn, Charnwit (#50/THA) | 1L:362-394:#13 | #64 |
17 | 6–3 | +188 | 12 | 1750 | 1822 | +72 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 1L:414-459:#63 | #30 |
18 | 6–3 | +178 | 12 | 1866 | 1877 | +11 | Phiphatboonserm, Manop (#57/THA) | 1W:448-316:#42 | #22 |
19 | 6–3 | +67 | 12 | 1778 | 1797 | +19 | Choomai, Apirat (#44/THA) | 2W:474-456:#54 | #55 |
20 | 6–3 | -27 | 12 | 0 | 2001 | Moolasarn, Phuttaphong (#65/THA) | 1W:514-414:#19 | #85 | |
21 | 5½–3½ | +353 | 11 | 1656 | 1694 | +38 | Kukiettikulchai, Thanapong (#74/THA) | 1W:517-373:#41 | #42 |
22 | 5½–3½ | +320 | 11 | 1880 | 1876 | -4 | Koowirat, Thacha (#73/THA) | 2W:447-380:#40 | #77 |
23 | 5–4 | +615 | 10 | 2029 | 2006 | -23 | Lamabadusuriya, Harshan (#11/Eng) | 2L:356-440:#55 | #34 |
24 | 5–4 | +509 | 10 | 1855 | 1855 | +0 | Saengsit, Weera (#77/THA) | 1W:526-410:#34 | #73 |
25 | 5–4 | +479 | 10 | 1845 | 1833 | -12 | Cheah, Siu Hean (#41/SGP) | 2L:373-517:#74 | #54 |
26 | 5–4 | +422 | 10 | 2009 | 1997 | -12 | Wee, Hubert (#38/SGP) | 1L:368-446:#1 | #2 |
27 | 5–4 | +310 | 10 | 1899 | 1875 | -24 | Sutthasin, Taewan (#71/THA) | 2W:561-273:#4 | #67 |
28 | 5–4 | +307 | 10 | 1758 | 1776 | +18 | Tan, Jin Chor (#19/MYS) | 2L:414-514:#65 | #18 |
29 | 5–4 | +285 | 10 | 2004 | 1987 | -17 | Panyasophonlert, Komol (#54/THA) | 1L:456-474:#44 | #41 |
30 | 5–4 | +224 | 10 | 1784 | 1801 | +17 | Itthi-aree, Chollapat (#51/THA) | 2W:488-425:#9 | #8 |
31 | 5–4 | +188 | 10 | 1888 | 1864 | -24 | McKail, Julian (#5/AUS) | 1W:470-336:#82 | #23 |
32 | 5–4 | +182 | 10 | 1653 | 1693 | +40 | Worapojpisut, Charae (#48/THA) | 2W:367-332:#67 | #9 |
33 | 5–4 | +173 | 10 | 1751 | 1820 | +69 | Sakdiyakorn, Atiruth (#46/THA) | bye | |
34 | 5–4 | +156 | 10 | 1565 | 1605 | +40 | Ward, Dianne (#3/AUS) | 2W:471-303:#10 | #31 |
35 | 5–4 | +149 | 10 | 1916 | 1904 | -12 | Rio, Odette Carmina (#34/PHL) | 2L:410-526:#77 | #11 |
36 | 5–4 | +131 | 10 | 2013 | 2002 | -11 | May, Christopher (#2/AUS) | 2L:304-522:#30 | #38 |
37 | 5–4 | +98 | 10 | 1853 | 1846 | -7 | Aka, Olobatoke (#23/NGA) | 2W:381-352:#43 | #5 |
38 | 5–4 | +86 | 10 | 1966 | 1931 | -35 | Thevenot, Geoff (#80/USA) | 2W:420-381:#52 | #10 |
39 | 5–4 | -110 | 10 | 2115 | 2091 | -24 | Gipson, Helen (#12/Eng) | 2W:506-300:#31 | #39 |
40 | 5–4 | -114 | 10 | 1682 | 1704 | +22 | Tang, Michael (#39/SGP) | 2W:407-351:#8 | #12 |
41 | 5–4 | -354 | 10 | 1715 | 1730 | +15 | Richards, Karen (#6/AUS) | 2W:516-441:#14 | #83 |
42 | 4½–4½ | +80 | 9 | 1813 | 1811 | -2 | Sim, Tony (#42/SGP) | 2L:316-448:#57 | #74 |
43 | 4–5 | +93 | 8 | 1791 | 1770 | -21 | Cholthichanun, Monthien (#59/THA) | 1W:411-311:#83 | #14 |
44 | 4–5 | +86 | 8 | 1752 | 1749 | -3 | Shim, Yen Nee (#40/SGP) | 1L:380-447:#73 | #28 |
45 | 4–5 | +58 | 8 | 1700 | 1687 | -13 | Arreola, Peter (#35/PHL) | 2W:473-366:#62 | #4 |
46 | 4–5 | -30 | 8 | 1651 | 1645 | -6 | Odelana, Sanmi (#32/NGA) | 1W:378-332:#68 | #78 |
47 | 4–5 | -41 | 8 | 1646 | 1628 | -18 | Richards, Paul (#8/AUS) | 1L:351-407:#39 | #51 |
48 | 4–5 | -48 | 8 | 2039 | 2010 | -29 | Saidu, Ayorinde (#31/NGA) | 1L:300-506:#12 | #3 |
49 | 4–5 | -85 | 8 | 1739 | 1707 | -32 | Lor, Jocelyn (#16/MYS) | 1W:423-357:#15 | #75 |
50 | 4–5 | -127 | 8 | 1899 | 1880 | -19 | Carter, Gerald (#9/Eng) | 1L:425-488:#51 | #48 |
51 | 4–5 | -187 | 8 | 1703 | 1700 | -3 | Vichayasiri, Tepparit (#72/THA) | 2W:484-332:#26 | #43 |
52 | 4–5 | -207 | 8 | 1595 | 1621 | +26 | Suksansumran, Worasit (#78/THA) | 2W:443-380:#66 | #32 |
53 | 4–5 | -213 | 8 | 1711 | 1728 | +17 | Jack, Mpakaboari (#28/NGA) | 1L:299-477:#85 | #40 |
54 | 4–5 | -314 | 8 | 1591 | 1608 | +17 | Akinyemi, Olajide (#24/NGA) | 2W:479-316:#27 | #29 |
55 | 4–5 | -371 | 8 | 1403 | 1454 | +51 | Buckingham, Graham (#10/Eng) | 1L:303-471:#3 | #80 |
56 | 4–5 | -405 | 8 | 0 | 1777 | Intarasuwan, Piengkamol (#67/THA) | 1L:332-367:#48 | #71 | |
57 | 3½–5½ | -449 | 7 | 1392 | 1419 | +27 | Owugah, Moses Adeh (#29/NGA) | 1W:409-356:#7 | #24 |
58 | 3–6 | -19 | 6 | 0 | 1605 | Palomo, Alberto (#83/PHL) | 2L:311-411:#59 | #6 | |
59 | 3–6 | -80 | 6 | 1643 | 1655 | +12 | Ruto, Cecilia (#84/KEN) | 1W:439-344:#75 | #62 |
60 | 3–6 | -238 | 6 | 1624 | 1635 | +11 | Srichawla, Daniel (#52/THA) | 1L:381-420:#80 | #68 |
61 | 3–6 | -291 | 6 | 1858 | 1828 | -30 | Purnomo, Ricky (#14/IDN) | 1L:441-516:#6 | #59 |
62 | 3–6 | -344 | 6 | 1697 | 1655 | -42 | Delicata, David (#21/MLT) | 2W:402-373:#47 | #70 |
63 | 3–6 | -352 | 6 | 1594 | 1614 | +20 | Limprasert, Pichai (#66/THA) | 1L:380-443:#78 | #82 |
64 | 3–6 | -428 | 6 | 1654 | 1644 | -10 | Pitapho, Prachya (#68/THA) | 2L:332-378:#32 | #52 |
65 | 3–6 | -431 | 6 | 1684 | 1651 | -33 | Vongthanasoonthorn, Visan (#75/THA) | 2L:344-439:#84 | #16 |
66 | 3–6 | -441 | 6 | 1768 | 1740 | -28 | Ploysangngam, Amnuay (#43/THA) | 1L:352-381:#23 | #72 |
67 | 3–6 | -553 | 6 | 0 | 1399 | Takeda, Tadao (#15/JPN) | 2L:357-423:#16 | #47 | |
68 | 3–6 | -575 | 6 | 1580 | 1597 | +17 | McArthur, Jean (#82/USA) | 2L:336-470:#5 | #66 |
69 | 3–6 | -646 | 6 | 1495 | 1500 | +5 | Conzaga, Aloysious (#37/SGP) | 1W:462-301:#76 | #7 |
70 | 3–6 | -668 | 6 | 1677 | 1646 | -31 | Barker, John (#4/AUS) | 1L:273-561:#71 | #35 |
71 | 2½–6½ | -201 | 5 | 1684 | 1637 | -47 | Methaset, Arun (#45/THA) | 2T:415-415:#70 | #26 |
72 | 2½–6½ | -522 | 5 | 1598 | 1584 | -14 | Assarat, Suthiraphan (#70/THA) | 1T:415-415:#45 | #21 |
73 | 2½–6½ | -769 | 5 | 1707 | 1662 | -45 | Wuthinitikornkit, Chaiwat (#47/THA) | 1L:373-402:#21 | #15 |
74 | 2–7 | -297 | 4 | 1612 | 1575 | -37 | Malonzo, Antonio (#33/PHL) | 2W:353-313:#56 | #76 |
75 | 2–7 | -569 | 4 | 1207 | 1236 | +29 | Egbe, Allen (#26/NGA) | 1L:332-484:#72 | #45 |
76 | 2–7 | -676 | 4 | 0 | 1605 | Tritipthanakul, Pachara (#62/THA) | 1L:366-473:#35 | #84 | |
77 | 2–7 | -715 | 4 | 1513 | 1507 | -6 | Visser, Olga (#7/AUS) | 2L:356-409:#29 | #37 |
78 | 1½–7½ | -1027 | 3 | 0 | 1387 | Sanni, Farrouq (#27/NGA) | 1L:316-479:#24 | #56 | |
79 | 1–8 | -729 | 2 | 1158 | 1165 | +7 | Tanasanvimol, Maneeda (#56/THA) | 1L:313-353:#33 | #27 |
80 | 0–9 | -923 | 0 | 1434 | 1383 | -51 | Geamsakul, Warodom (#76/THA) | 2L:301-462:#37 | #33 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.