Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
May, Christopher | 2 | 453 | Vichayasiri, Tepparit | 72 | 349 | 104 |
Ward, Dianne | 3 | 510 | Takeda, Tadao | 15 | 260 | 250 |
Carter, Gerald | 9 | 461 | Assarat, Suthiraphan | 70 | 279 | 182 |
Buckingham, Graham | 10 | 425 | Sutthasin, Taewan | 71 | 331 | 94 |
Lamabadusuriya, Harshan | 11 | 507 | Sanni, Farrouq | 27 | 285 | 222 |
Purnomo, Ricky | 14 | 417 | Worapojpisut, Charae | 48 | 364 | 53 |
Yeo, Kien Hung | 18 | 527 | Owugah, Moses Adeh | 29 | 292 | 235 |
Richards, Nigel | 22 | 511 | Conzaga, Aloysious | 37 | 274 | 237 |
Aka, Olobatoke | 23 | 478 | Methaset, Arun | 45 | 404 | 74 |
MpakaBoari, Matthew Jack | 28 | 414 | McKail, Julian | 5 | 359 | 55 |
Owolabi, Lukeman | 30 | 361 | Egbe, Allen | 26 | 310 | 51 |
Rio, Odette Carmina | 34 | 565 | Visser, Olga | 7 | 381 | 184 |
Tamas, Adrian | 36 | 452 | McArthur, Jean | 82 | 372 | 80 |
Shim, Yen Nee | 40 | 455 | Arreola, Peter | 35 | 346 | 109 |
Cheah, Siu Hean | 41 | 552 | Srichawla, Daniel | 52 | 292 | 260 |
Sim, Tony | 42 | 374 | Malonzo, Antonio | 33 | 347 | 27 |
Ploysangngam, Amnuay | 43 | 382 | Richards, Paul | 8 | 270 | 112 |
Choomai, Apirat | 44 | 394 | Lor, Jocelyn | 16 | 393 | 1 |
Sakdiyakorn, Atiruth | 46 | 472 | Phiphatboonserm, Manop | 57 | 364 | 108 |
Khongthanarat, Charnrit | 49 | 463 | Wuthinitikornkit, Chaiwat | 47 | 277 | 186 |
Sukhumrattanaporn, Charnwit | 50 | 444 | Kongthanarat, Preedee | 85 | 421 | 23 |
Itthi-aree, Chollapat | 51 | 525 | Barker, John | 4 | 311 | 214 |
Klaphajone, Jakkrit | 53 | 413 | Tang, Michael | 39 | 392 | 21 |
Panyasophonlert, Komol | 54 | 509 | Akinyemi, Olajide | 24 | 290 | 219 |
Wiwatanaratanabutr, Maiyarit | 55 | 396 | Richards, Karen | 6 | 332 | 64 |
Siriwangso, Marut | 58 | 448 | Odelana, Sanmi | 32 | 389 | 59 |
Cholthichanun, Monthien | 59 | 443 | Vongthanasoonthorn, Visan | 75 | 301 | 142 |
Sayavesa, Nawapadol | 60 | 451 | Tanasanvimol, Maneeda | 56 | 314 | 137 |
Dechatiwong Na Ayutthaya, Noppadon | 61 | 411 | Tan, Jin Chor | 19 | 403 | 8 |
Tritipthanakul, Pachara | 62 | 375 | Wee, Hubert | 38 | 371 | 4 |
Nemitrmansuk, Pakorn | 63 | 479 | Suksansumran, Worasit | 78 | 368 | 111 |
Sujjayakorn, Panupol | 64 | 443 | Richards, Alastair | 1 | 411 | 32 |
Moolasarn, Phuttaphong | 65 | 425 | Bhandarkar, Akshay | 13 | 392 | 33 |
Limprasert, Pichai | 66 | 585 | Gipson, Helen | 12 | 394 | 191 |
Intarasuwan, Piengkamol | 67 | 414 | Saidu, Ayorinde | 31 | 355 | 59 |
Koowirat, Thacha | 73 | 409 | Kukiettikulchai, Thanapong | 74 | 409 | 0 |
Kukiettikulchai, Thanapong | 74 | 409 | Koowirat, Thacha | 73 | 409 | 0 |
Saengsit, Weera | 77 | 465 | Delicata, David | 21 | 372 | 93 |
Katz-Brown, Jason | 81 | 548 | Geamsakul, Warodom | 76 | 269 | 279 |
Palomo, Alberto | 83 | 409 | Thevenot, Geoff | 80 | 320 | 89 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.