Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Alastair | 1 | 439 | Vichayasiri, Tepparit | 72 | 385 | 54 |
May, Christopher | 2 | 487 | Egbe, Allen | 26 | 304 | 183 |
Barker, John | 4 | 452 | Conzaga, Aloysious | 37 | 270 | 182 |
McKail, Julian | 5 | 491 | Saidu, Ayorinde | 31 | 381 | 110 |
Richards, Karen | 6 | 431 | Suksansumran, Worasit | 78 | 424 | 7 |
Gipson, Helen | 12 | 369 | Aka, Olobatoke | 23 | 334 | 35 |
Bhandarkar, Akshay | 13 | 439 | Cheah, Siu Hean | 41 | 434 | 5 |
Purnomo, Ricky | 14 | 516 | Sutthasin, Taewan | 71 | 451 | 65 |
Akinyemi, Olajide | 24 | 387 | Dechatiwong Na Ayutthaya, Noppadon | 61 | 283 | 104 |
Sanni, Farrouq | 27 | 417 | Malonzo, Antonio | 33 | 396 | 21 |
MpakaBoari, Matthew Jack | 28 | 452 | Intarasuwan, Piengkamol | 67 | 309 | 143 |
Owugah, Moses Adeh | 29 | 452 | Wuthinitikornkit, Chaiwat | 47 | 452 | 0 |
Odelana, Sanmi | 32 | 480 | Takeda, Tadao | 15 | 377 | 103 |
Tamas, Adrian | 36 | 452 | Shim, Yen Nee | 40 | 275 | 177 |
Wee, Hubert | 38 | 410 | Saengsit, Weera | 77 | 383 | 27 |
Tang, Michael | 39 | 381 | Geamsakul, Warodom | 76 | 359 | 22 |
Sim, Tony | 42 | 475 | Lamabadusuriya, Harshan | 11 | 375 | 100 |
Ploysangngam, Amnuay | 43 | 458 | Carter, Gerald | 9 | 314 | 144 |
Sakdiyakorn, Atiruth | 46 | 412 | Palomo, Alberto | 83 | 358 | 54 |
Wuthinitikornkit, Chaiwat | 47 | 452 | Owugah, Moses Adeh | 29 | 452 | 0 |
Worapojpisut, Charae | 48 | 434 | Buckingham, Graham | 10 | 345 | 89 |
Khongthanarat, Charnrit | 49 | 494 | Yeo, Kien Hung | 18 | 337 | 157 |
Sukhumrattanaporn, Charnwit | 50 | 396 | Choomai, Apirat | 44 | 325 | 71 |
Itthi-aree, Chollapat | 51 | 453 | Richards, Nigel | 22 | 388 | 65 |
Srichawla, Daniel | 52 | 455 | Moolasarn, Phuttaphong | 65 | 422 | 33 |
Klaphajone, Jakkrit | 53 | 476 | Katz-Brown, Jason | 81 | 329 | 147 |
Panyasophonlert, Komol | 54 | 441 | Tan, Jin Chor | 19 | 300 | 141 |
Siriwangso, Marut | 58 | 440 | Ward, Dianne | 3 | 389 | 51 |
Sayavesa, Nawapadol | 60 | 445 | Cholthichanun, Monthien | 59 | 327 | 118 |
Tritipthanakul, Pachara | 62 | 410 | Delicata, David | 21 | 377 | 33 |
Nemitrmansuk, Pakorn | 63 | 484 | Wiwatanaratanabutr, Maiyarit | 55 | 384 | 100 |
Sujjayakorn, Panupol | 64 | 469 | Owolabi, Lukeman | 30 | 432 | 37 |
Limprasert, Pichai | 66 | 434 | Methaset, Arun | 45 | 367 | 67 |
Pitapho, Prachya | 68 | 404 | Ruto, Cecilia | 84 | 393 | 11 |
Assarat, Suthiraphan | 70 | 377 | Richards, Paul | 8 | 325 | 52 |
Koowirat, Thacha | 73 | 442 | Rio, Odette Carmina | 34 | 341 | 101 |
Kukiettikulchai, Thanapong | 74 | 450 | Visser, Olga | 7 | 417 | 33 |
Vongthanasoonthorn, Visan | 75 | 358 | Tanasanvimol, Maneeda | 56 | 306 | 52 |
Thevenot, Geoff | 80 | 457 | Phiphatboonserm, Manop | 57 | 440 | 17 |
McArthur, Jean | 82 | 421 | Arreola, Peter | 35 | 372 | 49 |
Kongthanarat, Preedee | 85 | 477 | Lor, Jocelyn | 16 | 393 | 84 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.