Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Alastair | 1 | 436 | Tang, Michael | 39 | 350 | 86 |
| Ward, Dianne | 3 | 445 | Ploysangngam, Amnuay | 43 | 421 | 24 |
| McKail, Julian | 5 | 483 | Suksansumran, Worasit | 78 | 335 | 148 |
| Richards, Karen | 6 | 405 | Srichawla, Daniel | 52 | 402 | 3 |
| Buckingham, Graham | 10 | 400 | Barker, John | 4 | 333 | 67 |
| Lamabadusuriya, Harshan | 11 | 517 | Kukiettikulchai, Thanapong | 74 | 421 | 96 |
| Bhandarkar, Akshay | 13 | 385 | Yeo, Kien Hung | 18 | 372 | 13 |
| Takeda, Tadao | 15 | 402 | Delicata, David | 21 | 366 | 36 |
| Lor, Jocelyn | 16 | 407 | Tritipthanakul, Pachara | 62 | 345 | 62 |
| Tan, Jin Chor | 19 | 463 | Itthi-aree, Chollapat | 51 | 321 | 142 |
| Aka, Olobatoke | 23 | 464 | McArthur, Jean | 82 | 333 | 131 |
| Akinyemi, Olajide | 24 | 448 | Wuthinitikornkit, Chaiwat | 47 | 343 | 105 |
| Owugah, Moses Adeh | 29 | 494 | Sanni, Farrouq | 27 | 491 | 3 |
| Owolabi, Lukeman | 30 | 100 | bye | 0 | 0 | 100 |
| Odelana, Sanmi | 32 | 520 | Assarat, Suthiraphan | 70 | 430 | 90 |
| Rio, Odette Carmina | 34 | 415 | Intarasuwan, Piengkamol | 67 | 357 | 58 |
| Arreola, Peter | 35 | 417 | Egbe, Allen | 26 | 362 | 55 |
| Tamas, Adrian | 36 | 436 | Dechatiwong Na Ayutthaya, Noppadon | 61 | 406 | 30 |
| Conzaga, Aloysious | 37 | 388 | Malonzo, Antonio | 33 | 353 | 35 |
| Wee, Hubert | 38 | 480 | Carter, Gerald | 9 | 365 | 115 |
| Shim, Yen Nee | 40 | 455 | Purnomo, Ricky | 14 | 424 | 31 |
| Cheah, Siu Hean | 41 | 466 | Worapojpisut, Charae | 48 | 363 | 103 |
| Choomai, Apirat | 44 | 401 | Saengsit, Weera | 77 | 377 | 24 |
| Sakdiyakorn, Atiruth | 46 | -100 | bye | 0 | 0 | -100 |
| Sukhumrattanaporn, Charnwit | 50 | 500 | Sim, Tony | 42 | 378 | 122 |
| Klaphajone, Jakkrit | 53 | 571 | Phiphatboonserm, Manop | 57 | 375 | 196 |
| Panyasophonlert, Komol | 54 | 415 | Richards, Paul | 8 | 413 | 2 |
| Wiwatanaratanabutr, Maiyarit | 55 | 418 | MpakaBoari, Matthew Jack | 28 | 330 | 88 |
| Tanasanvimol, Maneeda | 56 | 367 | Geamsakul, Warodom | 76 | 356 | 11 |
| Siriwangso, Marut | 58 | 488 | Sujjayakorn, Panupol | 64 | 463 | 25 |
| Sayavesa, Nawapadol | 60 | 408 | Khongthanarat, Charnrit | 49 | 359 | 49 |
| Nemitrmansuk, Pakorn | 63 | 441 | Richards, Nigel | 22 | 411 | 30 |
| Moolasarn, Phuttaphong | 65 | 418 | Saidu, Ayorinde | 31 | 329 | 89 |
| Pitapho, Prachya | 68 | 408 | Methaset, Arun | 45 | 331 | 77 |
| Sutthasin, Taewan | 71 | 503 | Cholthichanun, Monthien | 59 | 332 | 171 |
| Vichayasiri, Tepparit | 72 | 479 | Ruto, Cecilia | 84 | 393 | 86 |
| Koowirat, Thacha | 73 | 517 | Palomo, Alberto | 83 | 378 | 139 |
| Vongthanasoonthorn, Visan | 75 | 393 | Visser, Olga | 7 | 392 | 1 |
| Thevenot, Geoff | 80 | 431 | Limprasert, Pichai | 66 | 370 | 61 |
| Katz-Brown, Jason | 81 | 467 | May, Christopher | 2 | 452 | 15 |
| Kongthanarat, Preedee | 85 | 475 | Gipson, Helen | 12 | 416 | 59 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.