Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Alastair | 1 | 100 | bye | 0 | 0 | 100 |
May, Christopher | 2 | 513 | Wee, Hubert | 38 | 314 | 199 |
McKail, Julian | 5 | 378 | Aka, Olobatoke | 23 | 372 | 6 |
Richards, Karen | 6 | 511 | Palomo, Alberto | 83 | 362 | 149 |
Visser, Olga | 7 | 409 | Conzaga, Aloysious | 37 | 387 | 22 |
Lamabadusuriya, Harshan | 11 | 516 | Rio, Odette Carmina | 34 | 323 | 193 |
Gipson, Helen | 12 | 482 | Tang, Michael | 39 | 374 | 108 |
Purnomo, Ricky | 14 | 451 | Cholthichanun, Monthien | 59 | 395 | 56 |
Tan, Jin Chor | 19 | 475 | Yeo, Kien Hung | 18 | 426 | 49 |
Delicata, David | 21 | 435 | Assarat, Suthiraphan | 70 | 341 | 94 |
Richards, Nigel | 22 | 446 | Phiphatboonserm, Manop | 57 | 324 | 122 |
Akinyemi, Olajide | 24 | 450 | Owugah, Moses Adeh | 29 | 348 | 102 |
Sanni, Farrouq | 27 | 479 | Tanasanvimol, Maneeda | 56 | 349 | 130 |
Jack, Mpakaboari | 28 | 420 | Shim, Yen Nee | 40 | 417 | 3 |
Owolabi, Lukeman | 30 | 422 | Dechatiwong Na Ayutthaya, Noppadon | 61 | 289 | 133 |
Saidu, Ayorinde | 31 | 497 | Ward, Dianne | 3 | 401 | 96 |
Malonzo, Antonio | 33 | 410 | Geamsakul, Warodom | 76 | 388 | 22 |
Arreola, Peter | 35 | 448 | Barker, John | 4 | 299 | 149 |
Tamas, Adrian | 36 | 477 | Sayavesa, Nawapadol | 60 | 465 | 12 |
Cheah, Siu Hean | 41 | 447 | Panyasophonlert, Komol | 54 | 385 | 62 |
Sim, Tony | 42 | 515 | Kukiettikulchai, Thanapong | 74 | 379 | 136 |
Ploysangngam, Amnuay | 43 | 403 | Vichayasiri, Tepparit | 72 | 380 | 23 |
Choomai, Apirat | 44 | 487 | Wiwatanaratanabutr, Maiyarit | 55 | 376 | 111 |
Methaset, Arun | 45 | 359 | Egbe, Allen | 26 | 352 | 7 |
Sakdiyakorn, Atiruth | 46 | -100 | bye | 0 | 0 | -100 |
Wuthinitikornkit, Chaiwat | 47 | 437 | Takeda, Tadao | 15 | 380 | 57 |
Worapojpisut, Charae | 48 | 363 | Carter, Gerald | 9 | 339 | 24 |
Khongthanarat, Charnrit | 49 | 414 | Nemitrmansuk, Pakorn | 63 | 264 | 150 |
Sukhumrattanaporn, Charnwit | 50 | 476 | Sujjayakorn, Panupol | 64 | 382 | 94 |
Itthi-aree, Chollapat | 51 | 441 | Richards, Paul | 8 | 439 | 2 |
Klaphajone, Jakkrit | 53 | 489 | Bhandarkar, Akshay | 13 | 436 | 53 |
Moolasarn, Phuttaphong | 65 | 401 | Kongthanarat, Preedee | 85 | 359 | 42 |
Limprasert, Pichai | 66 | 396 | McArthur, Jean | 82 | 320 | 76 |
Pitapho, Prachya | 68 | 471 | Srichawla, Daniel | 52 | 366 | 105 |
Sutthasin, Taewan | 71 | 451 | Intarasuwan, Piengkamol | 67 | 391 | 60 |
Koowirat, Thacha | 73 | 502 | Saengsit, Weera | 77 | 380 | 122 |
Vongthanasoonthorn, Visan | 75 | 388 | Lor, Jocelyn | 16 | 367 | 21 |
Suksansumran, Worasit | 78 | 403 | Odelana, Sanmi | 32 | 372 | 31 |
Thevenot, Geoff | 80 | 421 | Buckingham, Graham | 10 | 397 | 24 |
Katz-Brown, Jason | 81 | 500 | Siriwangso, Marut | 58 | 353 | 147 |
Ruto, Cecilia | 84 | 479 | Tritipthanakul, Pachara | 62 | 393 | 86 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.