Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
May, Christopher | 2 | 487 | McKail, Julian | 5 | 349 | 138 |
Barker, John | 4 | 464 | Takeda, Tadao | 15 | 364 | 100 |
Richards, Paul | 8 | 395 | Pitapho, Prachya | 68 | 373 | 22 |
Lamabadusuriya, Harshan | 11 | 552 | Yeo, Kien Hung | 18 | 411 | 141 |
Gipson, Helen | 12 | 499 | Tan, Jin Chor | 19 | 366 | 133 |
Bhandarkar, Akshay | 13 | 434 | Choomai, Apirat | 44 | 341 | 93 |
Purnomo, Ricky | 14 | 378 | Lor, Jocelyn | 16 | 322 | 56 |
Delicata, David | 21 | 463 | Ruto, Cecilia | 84 | 364 | 99 |
Richards, Nigel | 22 | 515 | Khongthanarat, Charnrit | 49 | 337 | 178 |
Akinyemi, Olajide | 24 | 416 | Ward, Dianne | 3 | 404 | 12 |
Egbe, Allen | 26 | 515 | Tanasanvimol, Maneeda | 56 | 294 | 221 |
Sanni, Farrouq | 27 | 565 | Assarat, Suthiraphan | 70 | 319 | 246 |
Jack, Mpakaboari | 28 | 416 | Aka, Olobatoke | 23 | 362 | 54 |
Owugah, Moses Adeh | 29 | 409 | Methaset, Arun | 45 | 320 | 89 |
Odelana, Sanmi | 32 | 437 | Cholthichanun, Monthien | 59 | 423 | 14 |
Arreola, Peter | 35 | 430 | Rio, Odette Carmina | 34 | 374 | 56 |
Tang, Michael | 39 | 100 | bye | 0 | 0 | 100 |
Shim, Yen Nee | 40 | 368 | Saidu, Ayorinde | 31 | 355 | 13 |
Cheah, Siu Hean | 41 | 394 | Thevenot, Geoff | 80 | 376 | 18 |
Sim, Tony | 42 | 461 | Saengsit, Weera | 77 | 383 | 78 |
Sakdiyakorn, Atiruth | 46 | -100 | bye | 0 | 0 | -100 |
Wuthinitikornkit, Chaiwat | 47 | 452 | Intarasuwan, Piengkamol | 67 | 389 | 63 |
Sukhumrattanaporn, Charnwit | 50 | 431 | Sayavesa, Nawapadol | 60 | 423 | 8 |
Itthi-aree, Chollapat | 51 | 608 | Richards, Karen | 6 | 298 | 310 |
Srichawla, Daniel | 52 | 457 | Visser, Olga | 7 | 263 | 194 |
Klaphajone, Jakkrit | 53 | 532 | Richards, Alastair | 1 | 438 | 94 |
Panyasophonlert, Komol | 54 | 559 | Suksansumran, Worasit | 78 | 382 | 177 |
Wiwatanaratanabutr, Maiyarit | 55 | 432 | Worapojpisut, Charae | 48 | 316 | 116 |
Siriwangso, Marut | 58 | 480 | Tamas, Adrian | 36 | 379 | 101 |
Nemitrmansuk, Pakorn | 63 | 405 | Sujjayakorn, Panupol | 64 | 390 | 15 |
Limprasert, Pichai | 66 | 454 | Ploysangngam, Amnuay | 43 | 327 | 127 |
Sutthasin, Taewan | 71 | 637 | Phiphatboonserm, Manop | 57 | 317 | 320 |
Vichayasiri, Tepparit | 72 | 405 | Buckingham, Graham | 10 | 355 | 50 |
Koowirat, Thacha | 73 | 456 | Moolasarn, Phuttaphong | 65 | 423 | 33 |
Kukiettikulchai, Thanapong | 74 | 479 | Wee, Hubert | 38 | 372 | 107 |
Vongthanasoonthorn, Visan | 75 | 443 | Carter, Gerald | 9 | 348 | 95 |
Geamsakul, Warodom | 76 | 397 | Tritipthanakul, Pachara | 62 | 326 | 71 |
Katz-Brown, Jason | 81 | 498 | Owolabi, Lukeman | 30 | 439 | 59 |
McArthur, Jean | 82 | 429 | Malonzo, Antonio | 33 | 333 | 96 |
Palomo, Alberto | 83 | 476 | Conzaga, Aloysious | 37 | 280 | 196 |
Kongthanarat, Preedee | 85 | 429 | Dechatiwong Na Ayutthaya, Noppadon | 61 | 287 | 142 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.