Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| May, Christopher | 2 | 484 | Bhandarkar, Akshay | 13 | 372 | 112 |
| Barker, John | 4 | 443 | Owugah, Moses Adeh | 29 | 318 | 125 |
| Lamabadusuriya, Harshan | 11 | 423 | Cheah, Siu Hean | 41 | 415 | 8 |
| Gipson, Helen | 12 | 498 | Arreola, Peter | 35 | 410 | 88 |
| Purnomo, Ricky | 14 | 501 | Wee, Hubert | 38 | 366 | 135 |
| Takeda, Tadao | 15 | 404 | Palomo, Alberto | 83 | 375 | 29 |
| Lor, Jocelyn | 16 | 434 | Shim, Yen Nee | 40 | 396 | 38 |
| Yeo, Kien Hung | 18 | 397 | Richards, Karen | 6 | 362 | 35 |
| Tan, Jin Chor | 19 | 502 | Vongthanasoonthorn, Visan | 75 | 339 | 163 |
| Delicata, David | 21 | 351 | Akinyemi, Olajide | 24 | 329 | 22 |
| Richards, Nigel | 22 | 518 | Siriwangso, Marut | 58 | 413 | 105 |
| Aka, Olobatoke | 23 | 469 | Ungpakorn, Sujit | 79 | 332 | 137 |
| Egbe, Allen | 26 | 410 | Visser, Olga | 7 | 386 | 24 |
| Jack, Mpakaboari | 28 | 451 | Dechatiwong Na Ayutthaya, Noppadon | 61 | 390 | 61 |
| Owolabi, Lukeman | 30 | 460 | Sutthasin, Taewan | 71 | 355 | 105 |
| Rio, Odette Carmina | 34 | 420 | Suksansumran, Worasit | 78 | 377 | 43 |
| Conzaga, Aloysious | 37 | 392 | Methaset, Arun | 45 | 390 | 2 |
| Tang, Michael | 39 | 401 | Thevenot, Geoff | 80 | 369 | 32 |
| Ploysangngam, Amnuay | 43 | 513 | Sanni, Farrouq | 27 | 280 | 233 |
| Choomai, Apirat | 44 | 426 | Richards, Alastair | 1 | 422 | 4 |
| Sakdiyakorn, Atiruth | 46 | 461 | Vichayasiri, Tepparit | 72 | 377 | 84 |
| Wuthinitikornkit, Chaiwat | 47 | 447 | Worapojpisut, Charae | 48 | 392 | 55 |
| Sukhumrattanaporn, Charnwit | 50 | 510 | Khongthanarat, Charnrit | 49 | 293 | 217 |
| Srichawla, Daniel | 52 | 581 | Malonzo, Antonio | 33 | 345 | 236 |
| Panyasophonlert, Komol | 54 | 436 | Ward, Dianne | 3 | 403 | 33 |
| Phiphatboonserm, Manop | 57 | 426 | Saidu, Ayorinde | 31 | 401 | 25 |
| Cholthichanun, Monthien | 59 | 388 | McArthur, Jean | 82 | 349 | 39 |
| Sayavesa, Nawapadol | 60 | 427 | Wiwatanaratanabutr, Maiyarit | 55 | 328 | 99 |
| Tritipthanakul, Pachara | 62 | 449 | Tanasanvimol, Maneeda | 56 | 233 | 216 |
| Sujjayakorn, Panupol | 64 | 388 | McKail, Julian | 5 | 355 | 33 |
| Moolasarn, Phuttaphong | 65 | 495 | Klaphajone, Jakkrit | 53 | 373 | 122 |
| Limprasert, Pichai | 66 | 403 | Buckingham, Graham | 10 | 338 | 65 |
| Intarasuwan, Piengkamol | 67 | 473 | Odelana, Sanmi | 32 | 359 | 114 |
| Assarat, Suthiraphan | 70 | 403 | Geamsakul, Warodom | 76 | 385 | 18 |
| Koowirat, Thacha | 73 | 464 | Tamas, Adrian | 36 | 407 | 57 |
| Kukiettikulchai, Thanapong | 74 | 426 | Itthi-aree, Chollapat | 51 | 375 | 51 |
| Saengsit, Weera | 77 | 508 | Richards, Paul | 8 | 342 | 166 |
| Katz-Brown, Jason | 81 | 537 | Nemitrmansuk, Pakorn | 63 | 426 | 111 |
| Ruto, Cecilia | 84 | 438 | Carter, Gerald | 9 | 363 | 75 |
| Kongthanarat, Preedee | 85 | 435 | Sim, Tony | 42 | 370 | 65 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.