Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ward, Dianne | 3 | 456 | Vongthanasoonthorn, Visan | 75 | 336 | 120 |
| McKail, Julian | 5 | 433 | Richards, Alastair | 1 | 382 | 51 |
| Richards, Karen | 6 | 407 | Arreola, Peter | 35 | 400 | 7 |
| Carter, Gerald | 9 | 439 | Aka, Olobatoke | 23 | 370 | 69 |
| Lamabadusuriya, Harshan | 11 | 537 | Dechatiwong Na Ayutthaya, Noppadon | 61 | 294 | 243 |
| Gipson, Helen | 12 | 461 | Itthi-aree, Chollapat | 51 | 410 | 51 |
| Bhandarkar, Akshay | 13 | 418 | Kukiettikulchai, Thanapong | 74 | 362 | 56 |
| Purnomo, Ricky | 14 | 565 | Ruto, Cecilia | 84 | 317 | 248 |
| Lor, Jocelyn | 16 | 434 | Barker, John | 4 | 407 | 27 |
| Yeo, Kien Hung | 18 | 392 | Kongthanarat, Preedee | 85 | 310 | 82 |
| Akinyemi, Olajide | 24 | 403 | Rio, Odette Carmina | 34 | 359 | 44 |
| Egbe, Allen | 26 | 357 | Geamsakul, Warodom | 76 | 350 | 7 |
| Owugah, Moses Adeh | 29 | 417 | Odelana, Sanmi | 32 | 328 | 89 |
| Owolabi, Lukeman | 30 | 394 | Wiwatanaratanabutr, Maiyarit | 55 | 361 | 33 |
| Saidu, Ayorinde | 31 | 459 | Wuthinitikornkit, Chaiwat | 47 | 333 | 126 |
| Malonzo, Antonio | 33 | 434 | Takeda, Tadao | 15 | 414 | 20 |
| Wee, Hubert | 38 | 439 | Vichayasiri, Tepparit | 72 | 377 | 62 |
| Shim, Yen Nee | 40 | 426 | Buckingham, Graham | 10 | 315 | 111 |
| Cheah, Siu Hean | 41 | 426 | Tang, Michael | 39 | 333 | 93 |
| Ploysangngam, Amnuay | 43 | 414 | Sakdiyakorn, Atiruth | 46 | 401 | 13 |
| Methaset, Arun | 45 | 348 | Visser, Olga | 7 | 336 | 12 |
| Khongthanarat, Charnrit | 49 | 504 | Koowirat, Thacha | 73 | 318 | 186 |
| Sukhumrattanaporn, Charnwit | 50 | 470 | Siriwangso, Marut | 58 | 286 | 184 |
| Srichawla, Daniel | 52 | 501 | Palomo, Alberto | 83 | 373 | 128 |
| Klaphajone, Jakkrit | 53 | 457 | May, Christopher | 2 | 392 | 65 |
| Panyasophonlert, Komol | 54 | 393 | Worapojpisut, Charae | 48 | 376 | 17 |
| Phiphatboonserm, Manop | 57 | 441 | Delicata, David | 21 | 405 | 36 |
| Cholthichanun, Monthien | 59 | 559 | Conzaga, Aloysious | 37 | 277 | 282 |
| Tritipthanakul, Pachara | 62 | 425 | Assarat, Suthiraphan | 70 | 361 | 64 |
| Nemitrmansuk, Pakorn | 63 | 457 | Tamas, Adrian | 36 | 411 | 46 |
| Sujjayakorn, Panupol | 64 | 546 | Choomai, Apirat | 44 | 285 | 261 |
| Moolasarn, Phuttaphong | 65 | 355 | Sim, Tony | 42 | 347 | 8 |
| Intarasuwan, Piengkamol | 67 | 540 | Richards, Paul | 8 | 367 | 173 |
| Sutthasin, Taewan | 71 | 416 | Sayavesa, Nawapadol | 60 | 322 | 94 |
| Saengsit, Weera | 77 | 392 | Limprasert, Pichai | 66 | 351 | 41 |
| Suksansumran, Worasit | 78 | 516 | Tan, Jin Chor | 19 | 357 | 159 |
| Ungpakorn, Sujit | 79 | 387 | Tanasanvimol, Maneeda | 56 | 290 | 97 |
| Thevenot, Geoff | 80 | 406 | Jack, Mpakaboari | 28 | 402 | 4 |
| Katz-Brown, Jason | 81 | 473 | Richards, Nigel | 22 | 320 | 153 |
| McArthur, Jean | 82 | 443 | Sanni, Farrouq | 27 | 364 | 79 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.