Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
May, Christopher | 2 | 482 | Sutthasin, Taewan | 71 | 388 | 94 |
Visser, Olga | 7 | 465 | Sanni, Farrouq | 27 | 371 | 94 |
Carter, Gerald | 9 | 446 | Arreola, Peter | 35 | 228 | 218 |
Buckingham, Graham | 10 | 389 | Conzaga, Aloysious | 37 | 366 | 23 |
Lamabadusuriya, Harshan | 11 | 440 | Sayavesa, Nawapadol | 60 | 430 | 10 |
Gipson, Helen | 12 | 455 | Klaphajone, Jakkrit | 53 | 446 | 9 |
Bhandarkar, Akshay | 13 | 448 | Sujjayakorn, Panupol | 64 | 423 | 25 |
Lor, Jocelyn | 16 | 399 | Saengsit, Weera | 77 | 351 | 48 |
Yeo, Kien Hung | 18 | 399 | Tamas, Adrian | 36 | 396 | 3 |
Delicata, David | 21 | 408 | Ward, Dianne | 3 | 390 | 18 |
Richards, Nigel | 22 | 431 | Owolabi, Lukeman | 30 | 274 | 157 |
Aka, Olobatoke | 23 | 443 | Barker, John | 4 | 391 | 52 |
Akinyemi, Olajide | 24 | 500 | Richards, Alastair | 1 | 412 | 88 |
Saidu, Ayorinde | 31 | 425 | Suksansumran, Worasit | 78 | 324 | 101 |
Odelana, Sanmi | 32 | 416 | McArthur, Jean | 82 | 314 | 102 |
Malonzo, Antonio | 33 | 393 | Egbe, Allen | 26 | 375 | 18 |
Rio, Odette Carmina | 34 | 417 | Wuthinitikornkit, Chaiwat | 47 | 336 | 81 |
Wee, Hubert | 38 | 418 | Owugah, Moses Adeh | 29 | 403 | 15 |
Tang, Michael | 39 | 411 | Kongthanarat, Preedee | 85 | 361 | 50 |
Shim, Yen Nee | 40 | 542 | Ruto, Cecilia | 84 | 365 | 177 |
Cheah, Siu Hean | 41 | 398 | Jack, Mpakaboari | 28 | 315 | 83 |
Sim, Tony | 42 | 502 | Choomai, Apirat | 44 | 329 | 173 |
Ploysangngam, Amnuay | 43 | 435 | Tan, Jin Chor | 19 | 370 | 65 |
Methaset, Arun | 45 | 481 | Takeda, Tadao | 15 | 357 | 124 |
Sakdiyakorn, Atiruth | 46 | 469 | Vongthanasoonthorn, Visan | 75 | 362 | 107 |
Khongthanarat, Charnrit | 49 | 472 | Moolasarn, Phuttaphong | 65 | 384 | 88 |
Sukhumrattanaporn, Charnwit | 50 | 457 | Nemitrmansuk, Pakorn | 63 | 419 | 38 |
Itthi-aree, Chollapat | 51 | 512 | Intarasuwan, Piengkamol | 67 | 407 | 105 |
Panyasophonlert, Komol | 54 | 510 | Phiphatboonserm, Manop | 57 | 344 | 166 |
Wiwatanaratanabutr, Maiyarit | 55 | 417 | McKail, Julian | 5 | 404 | 13 |
Cholthichanun, Monthien | 59 | 455 | Worapojpisut, Charae | 48 | 387 | 68 |
Dechatiwong Na Ayutthaya, Noppadon | 61 | 436 | Purnomo, Ricky | 14 | 395 | 41 |
Tritipthanakul, Pachara | 62 | 474 | Palomo, Alberto | 83 | 353 | 121 |
Limprasert, Pichai | 66 | 498 | Srichawla, Daniel | 52 | 316 | 182 |
Pitapho, Prachya | 68 | -100 | bye | 0 | 0 | -100 |
Assarat, Suthiraphan | 70 | 476 | Tanasanvimol, Maneeda | 56 | 296 | 180 |
Vichayasiri, Tepparit | 72 | 421 | Richards, Paul | 8 | 385 | 36 |
Koowirat, Thacha | 73 | 489 | Katz-Brown, Jason | 81 | 435 | 54 |
Kukiettikulchai, Thanapong | 74 | 492 | Siriwangso, Marut | 58 | 335 | 157 |
Geamsakul, Warodom | 76 | 351 | Ungpakorn, Sujit | 79 | 350 | 1 |
Thevenot, Geoff | 80 | 421 | Richards, Karen | 6 | 360 | 61 |
Law, Sarah | 86 | -100 | bye | 0 | 0 | -100 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.