Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Alastair | 1 | 389 | Lor, Jocelyn | 16 | 345 | 44 |
May, Christopher | 2 | 471 | Sim, Tony | 42 | 384 | 87 |
Ward, Dianne | 3 | 415 | Palomo, Alberto | 83 | 395 | 20 |
Visser, Olga | 7 | 492 | Akinyemi, Olajide | 24 | 305 | 187 |
Lamabadusuriya, Harshan | 11 | 588 | Moolasarn, Phuttaphong | 65 | 304 | 284 |
Purnomo, Ricky | 14 | 450 | Suksansumran, Worasit | 78 | 346 | 104 |
Yeo, Kien Hung | 18 | 434 | Thevenot, Geoff | 80 | 425 | 9 |
Tan, Jin Chor | 19 | 413 | Tamas, Adrian | 36 | 412 | 1 |
Delicata, David | 21 | 414 | Jack, Mpakaboari | 28 | 321 | 93 |
Richards, Nigel | 22 | 512 | Sujjayakorn, Panupol | 64 | 347 | 165 |
Owugah, Moses Adeh | 29 | 437 | Assarat, Suthiraphan | 70 | 435 | 2 |
Owolabi, Lukeman | 30 | 520 | Gipson, Helen | 12 | 376 | 144 |
Saidu, Ayorinde | 31 | 440 | Nemitrmansuk, Pakorn | 63 | 353 | 87 |
Odelana, Sanmi | 32 | 437 | Buckingham, Graham | 10 | 336 | 101 |
Malonzo, Antonio | 33 | 436 | Aka, Olobatoke | 23 | 367 | 69 |
Arreola, Peter | 35 | 542 | Richards, Paul | 8 | 329 | 213 |
Wee, Hubert | 38 | 433 | McKail, Julian | 5 | 339 | 94 |
Ploysangngam, Amnuay | 43 | 571 | Richards, Karen | 6 | 319 | 252 |
Choomai, Apirat | 44 | 322 | Rio, Odette Carmina | 34 | 312 | 10 |
Sakdiyakorn, Atiruth | 46 | 487 | Carter, Gerald | 9 | 397 | 90 |
Wuthinitikornkit, Chaiwat | 47 | 497 | Tanasanvimol, Maneeda | 56 | 346 | 151 |
Sukhumrattanaporn, Charnwit | 50 | 474 | Cheah, Siu Hean | 41 | 456 | 18 |
Itthi-aree, Chollapat | 51 | 566 | Worapojpisut, Charae | 48 | 344 | 222 |
Klaphajone, Jakkrit | 53 | 493 | Sayavesa, Nawapadol | 60 | 419 | 74 |
Panyasophonlert, Komol | 54 | 476 | Khongthanarat, Charnrit | 49 | 393 | 83 |
Siriwangso, Marut | 58 | 481 | Koowirat, Thacha | 73 | 409 | 72 |
Cholthichanun, Monthien | 59 | 504 | Shim, Yen Nee | 40 | 296 | 208 |
Dechatiwong Na Ayutthaya, Noppadon | 61 | 426 | Methaset, Arun | 45 | 351 | 75 |
Tritipthanakul, Pachara | 62 | 416 | Sanni, Farrouq | 27 | 412 | 4 |
Intarasuwan, Piengkamol | 67 | 377 | Tang, Michael | 39 | 361 | 16 |
Sutthasin, Taewan | 71 | 418 | Bhandarkar, Akshay | 13 | 383 | 35 |
Vichayasiri, Tepparit | 72 | 493 | Srichawla, Daniel | 52 | 343 | 150 |
Kukiettikulchai, Thanapong | 74 | 498 | Limprasert, Pichai | 66 | 320 | 178 |
Vongthanasoonthorn, Visan | 75 | 475 | Conzaga, Aloysious | 37 | 308 | 167 |
Geamsakul, Warodom | 76 | 380 | Ruto, Cecilia | 84 | 350 | 30 |
Saengsit, Weera | 77 | 403 | Egbe, Allen | 26 | 288 | 115 |
Ungpakorn, Sujit | 79 | 446 | Takeda, Tadao | 15 | 310 | 136 |
Katz-Brown, Jason | 81 | 389 | Wiwatanaratanabutr, Maiyarit | 55 | 385 | 4 |
McArthur, Jean | 82 | 390 | Pitapho, Prachya | 68 | 352 | 38 |
Kongthanarat, Preedee | 85 | 458 | Phiphatboonserm, Manop | 57 | 356 | 102 |
Law, Sarah | 86 | 393 | Barker, John | 4 | 359 | 34 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.