Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Alastair | 1 | 475 | Kongthanarat, Preedee | 85 | 371 | 104 |
| Barker, John | 4 | 446 | Tritipthanakul, Pachara | 62 | 281 | 165 |
| McKail, Julian | 5 | 456 | Tan, Jin Chor | 19 | 435 | 21 |
| Lamabadusuriya, Harshan | 11 | 451 | Khongthanarat, Charnrit | 49 | 320 | 131 |
| Purnomo, Ricky | 14 | 440 | Ward, Dianne | 3 | 377 | 63 |
| Takeda, Tadao | 15 | 420 | Geamsakul, Warodom | 76 | 369 | 51 |
| Lor, Jocelyn | 16 | 411 | Owugah, Moses Adeh | 29 | 390 | 21 |
| Delicata, David | 21 | 456 | Worapojpisut, Charae | 48 | 387 | 69 |
| Richards, Nigel | 22 | 413 | Saidu, Ayorinde | 31 | 375 | 38 |
| Akinyemi, Olajide | 24 | 419 | Egbe, Allen | 26 | 345 | 74 |
| Sanni, Farrouq | 27 | 427 | Tanasanvimol, Maneeda | 56 | 283 | 144 |
| Owolabi, Lukeman | 30 | 484 | Gipson, Helen | 12 | 443 | 41 |
| Malonzo, Antonio | 33 | 414 | Moolasarn, Phuttaphong | 65 | 352 | 62 |
| Rio, Odette Carmina | 34 | 414 | May, Christopher | 2 | 388 | 26 |
| Conzaga, Aloysious | 37 | 447 | Visser, Olga | 7 | 383 | 64 |
| Wee, Hubert | 38 | 484 | Sutthasin, Taewan | 71 | 394 | 90 |
| Tang, Michael | 39 | 459 | Srichawla, Daniel | 52 | 429 | 30 |
| Shim, Yen Nee | 40 | 437 | Dechatiwong Na Ayutthaya, Noppadon | 61 | 426 | 11 |
| Cheah, Siu Hean | 41 | 442 | Panyasophonlert, Komol | 54 | 420 | 22 |
| Ploysangngam, Amnuay | 43 | 483 | Jack, Mpakaboari | 28 | 466 | 17 |
| Choomai, Apirat | 44 | 455 | Siriwangso, Marut | 58 | 347 | 108 |
| Methaset, Arun | 45 | 442 | Richards, Karen | 6 | 386 | 56 |
| Sakdiyakorn, Atiruth | 46 | 485 | Tamas, Adrian | 36 | 348 | 137 |
| Sukhumrattanaporn, Charnwit | 50 | 448 | Itthi-aree, Chollapat | 51 | 357 | 91 |
| Wiwatanaratanabutr, Maiyarit | 55 | 476 | Kukiettikulchai, Thanapong | 74 | 306 | 170 |
| Phiphatboonserm, Manop | 57 | 457 | Intarasuwan, Piengkamol | 67 | 321 | 136 |
| Cholthichanun, Monthien | 59 | 423 | Klaphajone, Jakkrit | 53 | 355 | 68 |
| Sayavesa, Nawapadol | 60 | 386 | Aka, Olobatoke | 23 | 357 | 29 |
| Nemitrmansuk, Pakorn | 63 | 525 | Katz-Brown, Jason | 81 | 385 | 140 |
| Sujjayakorn, Panupol | 64 | 453 | Yeo, Kien Hung | 18 | 417 | 36 |
| Limprasert, Pichai | 66 | 427 | Carter, Gerald | 9 | 382 | 45 |
| Pitapho, Prachya | 68 | 483 | Richards, Paul | 8 | 407 | 76 |
| Vichayasiri, Tepparit | 72 | 426 | Suksansumran, Worasit | 78 | 357 | 69 |
| Koowirat, Thacha | 73 | 496 | Sim, Tony | 42 | 430 | 66 |
| Vongthanasoonthorn, Visan | 75 | 376 | Buckingham, Graham | 10 | 330 | 46 |
| Saengsit, Weera | 77 | 429 | Arreola, Peter | 35 | 421 | 8 |
| Thevenot, Geoff | 80 | 388 | Bhandarkar, Akshay | 13 | 374 | 14 |
| McArthur, Jean | 82 | 498 | Odelana, Sanmi | 32 | 401 | 97 |
| Palomo, Alberto | 83 | 396 | Wuthinitikornkit, Chaiwat | 47 | 390 | 6 |
| Ruto, Cecilia | 84 | 467 | Assarat, Suthiraphan | 70 | 431 | 36 |
| Law, Sarah | 86 | 446 | Ungpakorn, Sujit | 79 | 397 | 49 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.