Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Alastair | 1 | 477 | Kukiettikulchai, Thanapong | 74 | 323 | 154 |
Ward, Dianne | 3 | 433 | Tang, Michael | 39 | 320 | 113 |
Richards, Karen | 6 | 415 | Akinyemi, Olajide | 24 | 389 | 26 |
Richards, Paul | 8 | 375 | Conzaga, Aloysious | 37 | 373 | 2 |
Carter, Gerald | 9 | 416 | Worapojpisut, Charae | 48 | 402 | 14 |
Lor, Jocelyn | 16 | 466 | Methaset, Arun | 45 | 337 | 129 |
Yeo, Kien Hung | 18 | 509 | Malonzo, Antonio | 33 | 337 | 172 |
Tan, Jin Chor | 19 | 407 | Sakdiyakorn, Atiruth | 46 | 360 | 47 |
Richards, Nigel | 22 | 432 | Owolabi, Lukeman | 30 | 403 | 29 |
Jack, Mpakaboari | 28 | 503 | Vongthanasoonthorn, Visan | 75 | 360 | 143 |
Odelana, Sanmi | 32 | 411 | Vichayasiri, Tepparit | 72 | 377 | 34 |
Rio, Odette Carmina | 34 | 410 | Thevenot, Geoff | 80 | 374 | 36 |
Tamas, Adrian | 36 | 456 | Kongthanarat, Preedee | 85 | 377 | 79 |
Wee, Hubert | 38 | 475 | Panyasophonlert, Komol | 54 | 341 | 134 |
Shim, Yen Nee | 40 | 364 | Saengsit, Weera | 77 | 312 | 52 |
Cheah, Siu Hean | 41 | 466 | Saidu, Ayorinde | 31 | 376 | 90 |
Ploysangngam, Amnuay | 43 | 461 | Dechatiwong Na Ayutthaya, Noppadon | 61 | 306 | 155 |
Choomai, Apirat | 44 | 367 | Lamabadusuriya, Harshan | 11 | 362 | 5 |
Wuthinitikornkit, Chaiwat | 47 | 396 | Owugah, Moses Adeh | 29 | 372 | 24 |
Sukhumrattanaporn, Charnwit | 50 | 429 | Koowirat, Thacha | 73 | 332 | 97 |
Itthi-aree, Chollapat | 51 | 464 | Purnomo, Ricky | 14 | 444 | 20 |
Srichawla, Daniel | 52 | 376 | Ruto, Cecilia | 84 | 364 | 12 |
Klaphajone, Jakkrit | 53 | 518 | Aka, Olobatoke | 23 | 262 | 256 |
Wiwatanaratanabutr, Maiyarit | 55 | 458 | Siriwangso, Marut | 58 | 397 | 61 |
Tanasanvimol, Maneeda | 56 | 386 | Ungpakorn, Sujit | 79 | 362 | 24 |
Phiphatboonserm, Manop | 57 | 398 | Sim, Tony | 42 | 386 | 12 |
Cholthichanun, Monthien | 59 | 446 | Khongthanarat, Charnrit | 49 | 425 | 21 |
Sayavesa, Nawapadol | 60 | 429 | May, Christopher | 2 | 407 | 22 |
Tritipthanakul, Pachara | 62 | 482 | Takeda, Tadao | 15 | 356 | 126 |
Nemitrmansuk, Pakorn | 63 | 459 | Katz-Brown, Jason | 81 | 450 | 9 |
Sujjayakorn, Panupol | 64 | 419 | Gipson, Helen | 12 | 408 | 11 |
Moolasarn, Phuttaphong | 65 | 470 | McKail, Julian | 5 | 360 | 110 |
Limprasert, Pichai | 66 | 525 | Delicata, David | 21 | 390 | 135 |
Pitapho, Prachya | 68 | 436 | Buckingham, Graham | 10 | 385 | 51 |
Assarat, Suthiraphan | 70 | 438 | Egbe, Allen | 26 | 401 | 37 |
Sutthasin, Taewan | 71 | 455 | Bhandarkar, Akshay | 13 | 418 | 37 |
Geamsakul, Warodom | 76 | 377 | Visser, Olga | 7 | 352 | 25 |
Suksansumran, Worasit | 78 | 399 | Barker, John | 4 | 362 | 37 |
McArthur, Jean | 82 | 463 | Intarasuwan, Piengkamol | 67 | 450 | 13 |
Palomo, Alberto | 83 | 429 | Arreola, Peter | 35 | 343 | 86 |
Law, Sarah | 86 | 494 | Sanni, Farrouq | 27 | 260 | 234 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.