Back to round index.
Rank | Won-Lost | Spread | Player | Cash | Rounds |
---|---|---|---|---|---|
1 | 23–4 | +1838 | Sukhumrattanaporn, Charnwit (#50/THA) | 0 | 1 2 3 5 7 8 10 11 12 13 14 15 16 17 18 20 21-27 |
2 | 19–8 | +1456 | Nemitrmansuk, Pakorn (#63/THA) | 0 | 1 2 3 6 7 8 9 11 12 14 16 17 19 20 21 22 25 26 27 |
3 | 19–8 | +1248 | Richards, Nigel (#22/NZL) | 1200 | 1 2 4 6 7 10 11 12 13 15 17 20 21 23 24 25 26 27 |
4 | 18–9 | +1239 | Katz-Brown, Jason (#81/USA) | 2500 | 1 2 4 6-12 13 14 16 19 21 22 23 24 |
5 | 18–9 | +1037 | Owolabi, Lukeman (#30/NGA) | 1100 | 1 4 5 6 7 9 10 13 14 16 17 18 21 22 23 25 27 |
6 | 17–10 | +1253 | Cheah, Siu Hean (#41/SGP) | 1050 | 1 4 6 7 8 10 12 14 15 16 17 19 20 22 24 25 26 |
7 | 17–10 | +1065 | Saidu, Ayorinde (#31/NGA) | 1050 | 4 5 6 7 10 11 14 15 16 17 18 19 20 21 23 24 27 |
8 | 17–10 | +607 | Sujjayakorn, Panupol (#64/THA) | 2000 | 1-5 9 13 14 17 18 19 20 21 22 25 26 |
9 | 17–10 | +530 | Rio, Odette Carmina (#34/PHL) | 1150 | 1 2 4 5 8 11 13 15 16 17 18 21 22 24 25 26 27 |
10 | 17–10 | +431 | Gipson, Helen (#12/Eng) | 1000 | 2 3 4 5 9 10 12 13 14 15 16 17 18 20 22 24 27 |
11 | 17–10 | -325 | Choomai, Apirat (#44/THA) | 1150 | 1 2 6 7 8 9 10 13 16 17 18 21 22 23 24 25 26 |
12 | 16–11 | +1389 | Lamabadusuriya, Harshan (#11/Eng) | 950 | 1 2 6 7 8 10 12 13 14 15 16 18 19 23 25 27 |
13 | 16–11 | +894 | Cholthichanun, Monthien (#59/THA) | 1100 | 1 2 6 9 13 14 15 18 19 20 22 23 24 25 26 27 |
14 | 16–11 | +856 | Wee, Hubert (#38/SGP) | 1100 | 2 3 5 7 8 14 15 16 17 18 21 22 23 24 25 26 |
15 | 16–11 | +641 | Sutthasin, Taewan (#71/THA) | 2400 | 5 6-12 14 18 19 20 22 23 26 27 |
16 | 16–11 | +93 | Yeo, Kien Hung (#18/MYS) | 950 | 1 2 4 5 6 9 11 13 14 15 16 18 20 23 24 26 |
17 | 16–11 | -58 | Malonzo, Antonio (#33/PHL) | 1050 | 4 9 10 11 14 15 17 18 20 21 22 23 24 25 27 |
18 | 15–12 | +934 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 850 | 1 5 6 7 8 9 11 12 15 17 18 19 20 25 26 |
19 | 15–12 | +890 | Klaphajone, Jakkrit (#53/THA) | 900 | 1 2 3 5 6 8 10 12 14 16 18 19 23 26 27 |
20 | 15–12 | +821 | Panyasophonlert, Komol (#54/THA) | 850 | 1 3 4 6 8 12 13 14 15 16 17 18 19 22 23 |
21 | 15–12 | +758 | Khongthanarat, Charnrit (#49/THA) | 1850 | 1-5 6 7 9 10 14 15 19 20 21 27 |
22 | 15–12 | +576 | May, Christopher (#2/AUS) | 850 | 1 3 4 5 7 10 11 12 13 15 17 18 20 23 27 |
23 | 15–12 | +408 | Sayavesa, Nawapadol (#60/THA) | 900 | 1 2 3 4 6 7 8 11 13 16 17 18 22 25 26 |
24 | 15–12 | +315 | Thevenot, Geoff (#80/USA) | 850 | 3 5 7 8 9 10 11 14 15 16 17 18 19 24 25 |
25 | 15–12 | +297 | Tan, Jin Chor (#19/MYS) | 1050 | 2 5 6 7 8 10 13 16 18 21 22 23 24 26 27 |
26 | 15–12 | +10 | McKail, Julian (#5/AUS) | 950 | 3 6 7 8 9 10 14 16 19 21 22 24 25 27 |
27 | 15–12 | -466 | Moolasarn, Phuttaphong (#65/THA) | 900 | 1 2 4 7 8 9 10 11 13 14 17 19 21 24 26 |
28 | 14½–12½ | +450 | Kukiettikulchai, Thanapong (#74/THA) | 950 | 3 5 6 7 9 11 12 13 15 21 22 23 24 27 |
29 | 14½–12½ | -404 | Siriwangso, Marut (#58/THA) | 1900 | 1-5 6 7 8 12 16 21 22 23 24 |
30 | 14–13 | +660 | Richards, Alastair (#1/AUS) | 850 | 2 3 4 5 8 9 17 19 20 23 24 25 26 |
31 | 14–13 | +587 | Itthi-aree, Chollapat (#51/THA) | 900 | 1 3 5 6 9 10 12 15 16 17 21 23 26 27 |
32 | 14–13 | +333 | Bhandarkar, Akshay (#13/IND) | 800 | 2 3 4 5 6 8 9 12 14 15 19 20 21 22 |
33 | 14–13 | +182 | Limprasert, Pichai (#66/THA) | 900 | 1 2 3 10 12 13 15 16 19 20 21 22 25 26 |
34 | 14–13 | +167 | Aka, Olobatoke (#23/NGA) | 900 | 1 5 6 8 9 13 15 17 19 20 21 22 24 27 |
35 | 14–13 | +61 | Carter, Gerald (#9/Eng) | 900 | 1 2 5 7 11 14 15 16 17 20 21 22 26 27 |
36 | 14–13 | -122 | Delicata, David (#21/MLT) | 900 | 5 7 9 10 11 12 13 15 18 20 23 24 25 27 |
37 | 14–13 | -525 | Ploysangngam, Amnuay (#43/THA) | 900 | 1 2 3 10 11 13 14 15 19 20 23 25 26 27 |
38 | 14–13 | -594 | Phiphatboonserm, Manop (#57/THA) | 900 | 2 4 5 6 7 9 13 14 16 19 21 24 25 26 |
39 | 13½–13½ | +436 | Sim, Tony (#42/SGP) | 750 | 1 3 4 7 10 11 12 15 18 19 20 21 27 |
40 | 13½–13½ | +35 | Koowirat, Thacha (#73/THA) | 800 | 3 4 5 8 9 10 11 12 13 15 21 24 25 |
41 | 13–14 | +364 | Purnomo, Ricky (#14/IDN) | 800 | 1 2 3 10 12 13 14 16 17 20 23 25 27 |
42 | 13–14 | +290 | Shim, Yen Nee (#40/SGP) | 850 | 1 2 7 8 12 14 15 17 18 21 22 25 26 |
43 | 13–14 | +203 | Kongthanarat, Preedee (#85/THA) | 750 | 3 5 6 7 8 9 12 13 17 18 19 23 27 |
44 | 13–14 | +147 | Tamas, Adrian (#36/ROM) | 1750 | 1-5 8 10 11 20 22 24 26 |
45 | 13–14 | +4 | Sakdiyakorn, Atiruth (#46/THA) | 1750 | 1-5 13 15 16 17 18 20 23 25 |
46 | 13–14 | -184 | Worapojpisut, Charae (#48/THA) | 750 | 2 3 4 6 9 10 16 17 18 19 20 22 27 |
47 | 13–14 | -348 | McArthur, Jean (#82/USA) | 950 | 3 5 6 12 14 16 18 21 22 23 24 25 26 |
48 | 13–14 | -407 | Jack, Mpakaboari (#28/NGA) | 800 | 1 2 3 7 10 11 12 13 17 19 24 26 27 |
49 | 13–14 | -865 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 800 | 1 2 4 5 6 7 11 15 16 20 23 24 27 |
50 | 12½–14½ | -240 | Lor, Jocelyn (#16/MYS) | 700 | 4 5 8 9 11 13 14 15 17 18 25 26 |
51 | 12½–14½ | -497 | Wuthinitikornkit, Chaiwat (#47/THA) | 850 | 4 5 10 11 12 13 18 22 23 24 26 27 |
52 | 12–15 | +315 | Saengsit, Weera (#77/THA) | 750 | 1 2 4 6 9 13 14 19 20 23 24 25 |
53 | 12–15 | +157 | Palomo, Alberto (#83/PHL) | 800 | 1 4 7 12 15 16 17 19 21 24 25 26 |
54 | 12–15 | +133 | Srichawla, Daniel (#52/THA) | 750 | 3 4 6 12 13 14 17 19 20 22 26 27 |
55 | 12–15 | -158 | Ward, Dianne (#3/AUS) | 750 | 1 2 5 8 9 11 14 18 20 23 24 26 |
56 | 12–15 | -173 | Suksansumran, Worasit (#78/THA) | 750 | 2 5 6 9 10 11 14 16 18 21 26 27 |
57 | 12–15 | -263 | Vichayasiri, Tepparit (#72/THA) | 750 | 2 5 8 9 12 15 17 18 20 23 25 27 |
58 | 12–15 | -305 | Odelana, Sanmi (#32/NGA) | 800 | 3 7 8 9 12 15 19 20 21 22 23 26 |
59 | 12–15 | -509 | Intarasuwan, Piengkamol (#67/THA) | 750 | 1 2 6 7 11 13 14 16 19 21 23 24 |
60 | 12–15 | -663 | Vongthanasoonthorn, Visan (#75/THA) | 800 | 3 4 8 10 11 12 16 17 23 24 25 27 |
61 | 12–15 | -1318 | Richards, Karen (#6/AUS) | 750 | 3 4 7 8 9 10 11 14 19 21 22 26 |
62 | 11½–15½ | -219 | Methaset, Arun (#45/THA) | 700 | 6 7 10 14 15 18 19 20 21 24 25 |
63 | 11½–15½ | -596 | Assarat, Suthiraphan (#70/THA) | 750 | 3 5 13 15 17 18 20 21 24 26 27 |
64 | 11–16 | +121 | Arreola, Peter (#35/PHL) | 700 | 4 5 8 9 10 12 18 19 22 23 24 |
65 | 11–16 | -369 | Richards, Paul (#8/AUS) | 750 | 4 5 6 7 12 16 20 21 22 26 27 |
66 | 11–16 | -479 | Tang, Michael (#39/SGP) | 550 | 3 4 6 7 9 11 13 15 19 25 |
67 | 11–16 | -681 | Pitapho, Prachya (#68/THA) | 750 | 3 4 8 10 11 17 18 21 22 25 26 |
68 | 11–16 | -1116 | Akinyemi, Olajide (#24/NGA) | 700 | 3 4 8 9 10 12 14 15 22 24 25 |
69 | 10½–16½ | -628 | Barker, John (#4/AUS) | 650 | 3 5 7 11 12 13 20 22 24 25 |
70 | 10½–16½ | -728 | Owugah, Moses Adeh (#29/NGA) | 600 | 6 8 9 12 14 18 19 20 22 23 |
71 | 10½–16½ | -779 | Buckingham, Graham (#10/Eng) | 550 | 1 6 7 8 11 15 16 17 19 22 |
72 | 10–17 | -387 | Ruto, Cecilia (#84/KEN) | 650 | 4 6 9 10 11 13 16 22 24 25 |
73 | 10–17 | -950 | Egbe, Allen (#26/NGA) | 600 | 4 5 12 13 14 17 18 19 21 24 |
74 | 10–17 | -1000 | Tritipthanakul, Pachara (#62/THA) | 650 | 1 3 13 14 16 17 18 23 26 27 |
75 | 9–18 | -806 | Law, Sarah (#86/SGP) | 3600 | 18 19 21-27 |
76 | 9–18 | -1314 | Takeda, Tadao (#15/JPN) | 600 | 6 7 8 11 13 16 21 25 27 |
77 | 9–18 | -1547 | Conzaga, Aloysious (#37/SGP) | 550 | 2 8 9 11 13 17 19 21 25 |
78 | 8–19 | -1124 | Geamsakul, Warodom (#76/THA) | 550 | 12 15 16 17 19 22 23 26 |
79 | 7½–19½ | -1709 | Sanni, Farrouq (#27/NGA) | 450 | 3 10 11 12 20 25 27 |
80 | 7–20 | -962 | Visser, Olga (#7/AUS) | 400 | 2 4 10 11 15 19 23 |
81 | 7–20 | -1231 | Ungpakorn, Sujit (#79/THA) | 450 | 14 16 17 18 20 23 27 |
82 | 5–22 | -2582 | Tanasanvimol, Maneeda (#56/THA) | 350 | 8 16 20 21 26 |
0 | 0–27 | -2550 | Balasingam, Vannitha (#20/MYS) | 0 | |
0 | 0–27 | -2700 | Polsongkram, Sompong (#69/THA) | 0 | |
0 | 0–27 | -2700 | Ufeli, Benjamin (#25/NGA) | 0 | |
0 | 0–27 | -2700 | Tan, Khee Chiang (#17/MYS) | 0 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.