Back to round index.
Sum | Player | Losing Spreads |
---|---|---|
52 | Arreola, Peter (#35/PHL) | 6 7 8 9 11 11 |
76 | Visser, Olga (#7/AUS) | 1 1 5 12 24 33 |
86 | Geamsakul, Warodom (#76/THA) | 6 7 11 18 22 22 |
105 | Sayavesa, Nawapadol (#60/THA) | 8 10 12 12 24 39 |
114 | Wiwatanaratanabutr, Maiyarit (#55/THA) | 4 9 16 25 27 33 |
120 | Tang, Michael (#39/SGP) | 16 16 20 21 23 24 |
123 | Shim, Yen Nee (#40/SGP) | 2 3 15 17 38 48 |
128 | Srichawla, Daniel (#52/THA) | 3 7 11 30 38 39 |
129 | Malonzo, Antonio (#33/PHL) | 1 11 21 27 34 35 |
129 | Palomo, Alberto (#83/PHL) | 4 8 20 29 32 36 |
134 | Suksansumran, Worasit (#78/THA) | 7 10 11 13 43 50 |
137 | Owugah, Moses Adeh (#29/NGA) | 13 15 18 21 34 36 |
140 | Panyasophonlert, Komol (#54/THA) | 1 12 18 22 25 62 |
140 | Richards, Alastair (#1/AUS) | 4 9 27 32 32 36 |
141 | Aka, Olobatoke (#23/NGA) | 4 6 21 29 35 46 |
143 | Ruto, Cecilia (#84/KEN) | 11 12 19 30 35 36 |
147 | Tamas, Adrian (#36/ROM) | 1 3 5 35 46 57 |
148 | Wuthinitikornkit, Chaiwat (#47/THA) | 6 12 24 29 38 39 |
159 | Purnomo, Ricky (#14/IDN) | 12 14 30 31 31 41 |
166 | Richards, Paul (#8/AUS) | 2 2 26 36 48 52 |
168 | Wee, Hubert (#38/SGP) | 2 4 6 27 51 78 |
169 | Cheah, Siu Hean (#41/SGP) | 5 8 18 44 45 49 |
172 | McArthur, Jean (#82/USA) | 1 13 18 29 39 72 |
176 | Lor, Jocelyn (#16/MYS) | 1 21 24 42 44 44 |
178 | Klaphajone, Jakkrit (#53/THA) | 1 9 16 44 52 56 |
182 | Egbe, Allen (#26/NGA) | 5 7 18 46 51 55 |
187 | Conzaga, Aloysious (#37/SGP) | 6 22 23 40 44 52 |
191 | Ward, Dianne (#3/AUS) | 12 14 18 33 51 63 |
193 | Tan, Jin Chor (#19/MYS) | 8 21 22 37 40 65 |
193 | Pitapho, Prachya (#68/THA) | 19 22 32 36 38 46 |
194 | Bhandarkar, Akshay (#13/IND) | 2 14 33 35 53 57 |
201 | Vichayasiri, Tepparit (#72/THA) | 2 13 23 48 54 61 |
202 | Tanasanvimol, Maneeda (#56/THA) | 15 18 22 40 52 55 |
206 | Methaset, Arun (#45/THA) | 2 4 26 42 65 67 |
207 | Odelana, Sanmi (#32/NGA) | 2 20 31 36 59 59 |
207 | Cholthichanun, Monthien (#59/THA) | 14 17 35 39 49 53 |
208 | Itthi-aree, Chollapat (#51/THA) | 5 25 30 46 51 51 |
210 | Delicata, David (#21/MLT) | 5 23 33 36 36 77 |
210 | Nemitrmansuk, Pakorn (#63/THA) | 8 18 27 32 38 87 |
212 | McKail, Julian (#5/AUS) | 13 27 33 33 51 55 |
213 | Saengsit, Weera (#77/THA) | 24 27 27 43 44 48 |
223 | May, Christopher (#2/AUS) | 15 24 26 43 50 65 |
224 | Intarasuwan, Piengkamol (#67/THA) | 1 7 35 58 60 63 |
224 | Thevenot, Geoff (#80/USA) | 9 18 32 53 55 57 |
228 | Khongthanarat, Charnrit (#49/THA) | 12 14 33 46 49 74 |
229 | Richards, Karen (#6/AUS) | 2 16 35 56 59 61 |
229 | Barker, John (#4/AUS) | 16 27 34 42 52 58 |
230 | Sujjayakorn, Panupol (#64/THA) | 1 15 25 25 77 87 |
232 | Takeda, Tadao (#15/JPN) | 4 20 34 51 57 66 |
238 | Sim, Tony (#42/SGP) | 8 27 31 41 65 66 |
242 | Buckingham, Graham (#10/Eng) | 16 24 46 46 50 60 |
243 | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) | 11 12 30 45 61 84 |
247 | Koowirat, Thacha (#73/THA) | 5 11 26 65 68 72 |
252 | Assarat, Suthiraphan (#70/THA) | 2 36 43 53 54 64 |
254 | Sanni, Farrouq (#27/NGA) | 3 4 49 58 61 79 |
257 | Worapojpisut, Charae (#48/THA) | 13 17 51 53 55 68 |
264 | Limprasert, Pichai (#66/THA) | 5 41 47 47 61 63 |
266 | Jack, Mpakaboari (#28/NGA) | 4 17 31 61 70 83 |
268 | Moolasarn, Phuttaphong (#65/THA) | 7 33 33 45 62 88 |
280 | Kongthanarat, Preedee (#85/THA) | 23 25 42 50 67 73 |
281 | Saidu, Ayorinde (#31/NGA) | 13 25 38 57 59 89 |
300 | Vongthanasoonthorn, Visan (#75/THA) | 9 30 47 52 78 84 |
314 | Rio, Odette Carmina (#34/PHL) | 10 44 49 56 68 87 |
328 | Tritipthanakul, Pachara (#62/THA) | 21 58 58 58 62 71 |
337 | Kukiettikulchai, Thanapong (#74/THA) | 35 44 50 56 56 96 |
367 | Phiphatboonserm, Manop (#57/THA) | 17 25 45 70 102 108 |
369 | Owolabi, Lukeman (#30/NGA) | 20 31 37 59 77 145 |
377 | Lamabadusuriya, Harshan (#11/Eng) | 32 33 58 70 84 100 |
386 | Sutthasin, Taewan (#71/THA) | 27 51 59 65 90 94 |
390 | Carter, Gerald (#9/Eng) | 24 45 63 75 90 93 |
392 | Richards, Nigel (#22/NZL) | 23 30 62 65 81 131 |
411 | Yeo, Kien Hung (#18/MYS) | 13 36 49 85 87 141 |
432 | Ungpakorn, Sujit (#79/THA) | 1 36 49 91 118 137 |
444 | Ploysangngam, Amnuay (#43/THA) | 24 29 56 93 115 127 |
481 | Akinyemi, Olajide (#24/NGA) | 6 22 93 97 127 136 |
497 | Katz-Brown, Jason (#81/USA) | 8 40 54 112 140 143 |
535 | Choomai, Apirat (#44/THA) | 38 71 73 87 93 173 |
540 | Gipson, Helen (#12/Eng) | 41 59 78 108 122 132 |
683 | Siriwangso, Marut (#58/THA) | 105 108 111 116 121 122 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.