Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
521 | 2115 | 1594 | 1 | 394 | 585 | Gipson, Helen (#12/Eng) | Limprasert, Pichai (#66/THA) |
519 | 1677 | 1158 | 21 | 316 | 375 | Barker, John (#4/AUS) | Tanasanvimol, Maneeda (#56/THA) |
496 | 1899 | 1403 | 1 | 331 | 425 | Sutthasin, Taewan (#71/THA) | Buckingham, Graham (#10/Eng) |
470 | 1677 | 1207 | 4 | 374 | 456 | Kongthanarat, Preedee (#85/THA) | Egbe, Allen (#26/NGA) |
438 | 2115 | 1677 | 8 | 416 | 475 | Gipson, Helen (#12/Eng) | Kongthanarat, Preedee (#85/THA) |
414 | 1598 | 1184 | 16 | 283 | 424 | Assarat, Suthiraphan (#70/THA) | Ungpakorn, Sujit (#79/THA) |
373 | 1580 | 1207 | 19 | 409 | 422 | McArthur, Jean (#82/USA) | Egbe, Allen (#26/NGA) |
367 | 1880 | 1513 | 2 | 358 | 436 | Koowirat, Thacha (#73/THA) | Visser, Olga (#7/AUS) |
365 | 2115 | 1750 | 7 | 438 | 546 | Gipson, Helen (#12/Eng) | Dechatiwong Na Ayutthaya, Noppadon (#61/THA) |
355 | 1758 | 1403 | 19 | 373 | 413 | Tan, Jin Chor (#19/MYS) | Buckingham, Graham (#10/Eng) |
353 | 2009 | 1656 | 12 | 372 | 479 | Wee, Hubert (#38/SGP) | Kukiettikulchai, Thanapong (#74/THA) |
342 | 1936 | 1594 | 21 | 384 | 491 | Tamas, Adrian (#36/ROM) | Limprasert, Pichai (#66/THA) |
337 | 1495 | 1158 | 20 | 315 | 355 | Conzaga, Aloysious (#37/SGP) | Tanasanvimol, Maneeda (#56/THA) |
329 | 1513 | 1184 | 18 | 411 | 412 | Visser, Olga (#7/AUS) | Ungpakorn, Sujit (#79/THA) |
328 | 2039 | 1711 | 2 | 342 | 399 | Saidu, Ayorinde (#31/NGA) | Jack, Mpakaboari (#28/NGA) |
325 | 1916 | 1591 | 14 | 359 | 403 | Rio, Odette Carmina (#34/PHL) | Akinyemi, Olajide (#24/NGA) |
323 | 1966 | 1643 | 4 | 413 | 470 | Thevenot, Geoff (#80/USA) | Ruto, Cecilia (#84/KEN) |
311 | 1703 | 1392 | 22 | 317 | 406 | Vichayasiri, Tepparit (#72/THA) | Owugah, Moses Adeh (#29/NGA) |
311 | 2014 | 1703 | 2 | 396 | 541 | Owolabi, Lukeman (#30/NGA) | Vichayasiri, Tepparit (#72/THA) |
306 | 1513 | 1207 | 13 | 386 | 410 | Visser, Olga (#7/AUS) | Egbe, Allen (#26/NGA) |
2039 | 2039 | 0 | 8 | 329 | 418 | Saidu, Ayorinde (#31/NGA) | Moolasarn, Phuttaphong (#65/THA) |
2039 | 2039 | 0 | 1 | 355 | 414 | Saidu, Ayorinde (#31/NGA) | Intarasuwan, Piengkamol (#67/THA) |
2016 | 2016 | 0 | 24 | 403 | 427 | Sayavesa, Nawapadol (#60/THA) | Moolasarn, Phuttaphong (#65/THA) |
2009 | 2009 | 0 | 1 | 371 | 375 | Wee, Hubert (#38/SGP) | Tritipthanakul, Pachara (#62/THA) |
1966 | 1966 | 0 | 1 | 320 | 409 | Thevenot, Geoff (#80/USA) | Palomo, Alberto (#83/PHL) |
1956 | 1956 | 0 | 1 | 392 | 425 | Bhandarkar, Akshay (#13/IND) | Moolasarn, Phuttaphong (#65/THA) |
1949 | 1949 | 0 | 19 | 288 | 448 | Yeo, Kien Hung (#18/MYS) | Moolasarn, Phuttaphong (#65/THA) |
1899 | 1899 | 0 | 21 | 361 | 521 | Sutthasin, Taewan (#71/THA) | Moolasarn, Phuttaphong (#65/THA) |
1888 | 1888 | 0 | 2 | 320 | 540 | McKail, Julian (#5/AUS) | Intarasuwan, Piengkamol (#67/THA) |
1862 | 1862 | 0 | 13 | 373 | 495 | Klaphajone, Jakkrit (#53/THA) | Moolasarn, Phuttaphong (#65/THA) |
1855 | 1855 | 0 | 21 | 347 | 391 | Saengsit, Weera (#77/THA) | Intarasuwan, Piengkamol (#67/THA) |
1845 | 1845 | 0 | 2 | 405 | 450 | Cheah, Siu Hean (#41/SGP) | Moolasarn, Phuttaphong (#65/THA) |
1813 | 1813 | 0 | 14 | 347 | 355 | Sim, Tony (#42/SGP) | Moolasarn, Phuttaphong (#65/THA) |
1784 | 1784 | 0 | 7 | 429 | 434 | Itthi-aree, Chollapat (#51/THA) | Moolasarn, Phuttaphong (#65/THA) |
1778 | 1778 | 0 | 11 | 406 | 444 | Choomai, Apirat (#44/THA) | Moolasarn, Phuttaphong (#65/THA) |
1768 | 1768 | 0 | 16 | 419 | 512 | Ploysangngam, Amnuay (#43/THA) | Intarasuwan, Piengkamol (#67/THA) |
1758 | 1758 | 0 | 9 | 414 | 514 | Tan, Jin Chor (#19/MYS) | Moolasarn, Phuttaphong (#65/THA) |
1752 | 1752 | 0 | 4 | 368 | 370 | Shim, Yen Nee (#40/SGP) | Moolasarn, Phuttaphong (#65/THA) |
1739 | 1739 | 0 | 6 | 416 | 458 | Lor, Jocelyn (#16/MYS) | Intarasuwan, Piengkamol (#67/THA) |
1707 | 1707 | 0 | 21 | 375 | 387 | Wuthinitikornkit, Chaiwat (#47/THA) | Palomo, Alberto (#83/PHL) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.