Back to round index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richards, Nigel | 14 | 13 | 212 | 112 | 12 | 212 | 12 | 1122 | 1 | 121 | 221 | 2 | 1 | 1 |
2 | Jackman, Bob | 13 | 14 | 121 | 212 | 21 | 211 | 12 | 2211 | 2 | 212 | 121 | 2 | 1 | 2 |
3 | May, Chris | 13 | 14 | 121 | 212 | 21 | 121 | 22 | 2111 | 2 | 112 | 212 | 2 | 2 | 1 |
4 | Eldar, David | 13 | 14 | 121 | 221 | 12 | 211 | 21 | 2211 | 2 | 211 | 121 | 2 | 2 | 2 |
5 | Ward, Dianne | 14 | 13 | 212 | 121 | 21 | 122 | 11 | 1222 | 1 | 121 | 212 | 1 | 1 | 2 |
6 | Barker, John | 14 | 13 | 122 | 112 | 21 | 212 | 11 | 2221 | 1 | 211 | 212 | 1 | 2 | 1 |
7 | Richards, Karen | 13 | 14 | 211 | 212 | 21 | 211 | 22 | 1121 | 2 | 122 | 121 | 2 | 2 | 1 |
8 | Anderson, Kay | 13 | 14 | 212 | 121 | 21 | 122 | 11 | 2212 | 1 | 212 | 121 | 2 | 2 | 1 |
9 | Dunn, Matte | 13 | 14 | 121 | 221 | 12 | 212 | 11 | 2221 | 2 | 112 | 112 | 2 | 1 | 2 |
10 | Visser, Olga | 13 | 13 | 122 | 121 | 21 | 212 | 11 | -212 | 1 | 212 | 212 | 1 | 2 | 1 |
11 | Carter, Gerald | 13 | 14 | 211 | 212 | 21 | 112 | 12 | 2121 | 1 | 222 | 122 | 1 | 1 | 2 |
12 | Buckingham, Graham | 13 | 14 | 122 | 121 | 21 | 212 | 12 | 1212 | 1 | 221 | 121 | 1 | 2 | 2 |
13 | Purnomo, Ricky | 13 | 14 | 122 | 121 | 12 | 122 | 11 | 2112 | 2 | 222 | 112 | 2 | 1 | 1 |
14 | Narayanan, Jagan | 14 | 13 | 212 | 121 | 12 | 122 | 12 | 1121 | 2 | 211 | 221 | 1 | 2 | 1 |
15 | Tang, Michael | 13 | 14 | 121 | 212 | 21 | 121 | 22 | 1211 | 2 | 211 | 212 | 2 | 1 | 2 |
16 | Yeo, Kian Hung | 14 | 13 | 122 | 112 | 12 | 121 | 22 | 1122 | 1 | 211 | 121 | 2 | 1 | 2 |
17 | Odelana, Sanmi | 14 | 13 | 122 | 112 | 21 | 212 | 12 | 2111 | 2 | 222 | 111 | 2 | 1 | 1 |
18 | Malonzo, Antonio | 13 | 13 | 122 | 121 | 21 | 212 | 11 | -221 | 2 | 211 | 211 | 2 | 2 | 1 |
19 | Rio, Odette Carmina | 14 | 13 | 212 | 112 | 21 | 121 | 21 | 2121 | 2 | 211 | 212 | 1 | 2 | 1 |
20 | Cheah, Siu Hean | 15 | 12 | 211 | 211 | 22 | 121 | 21 | 1222 | 1 | 111 | 212 | 2 | 1 | 1 |
21 | Wee, Ming Hui Hubert | 13 | 14 | 211 | 212 | 12 | 211 | 21 | 1221 | 2 | 122 | 112 | 2 | 1 | 2 |
22 | Liew, Kian Boon | 14 | 13 | 121 | 221 | 12 | 122 | 11 | 2112 | 2 | 112 | 221 | 1 | 1 | 2 |
23 | Sim, Tony | 14 | 13 | 122 | 121 | 12 | 122 | 11 | 2121 | 2 | 121 | 221 | 1 | 1 | 2 |
24 | Wu, William | 13 | 13 | 122 | 212 | 11 | 211 | 21 | -212 | 2 | 112 | 122 | 1 | 2 | 1 |
25 | Suppapittatorn, Akaradech | 13 | 14 | 122 | 211 | 21 | 212 | 12 | 1212 | 1 | 212 | 121 | 1 | 2 | 2 |
26 | Ploysangngam, Amnuay | 13 | 14 | 121 | 212 | 21 | 112 | 21 | 2211 | 2 | 121 | 211 | 2 | 2 | 2 |
27 | Choomai, Apirat | 15 | 12 | 211 | 212 | 12 | 122 | 12 | 1211 | 2 | 122 | 112 | 1 | 1 | 1 |
28 | Methaset, Arun | 13 | 14 | 211 | 221 | 12 | 211 | 22 | 1122 | 1 | 121 | 221 | 2 | 1 | 2 |
29 | Chomkularb, Bundit | 12 | 14 | -12 | 121 | 21 | 221 | 12 | 2121 | 1 | 212 | 122 | 1 | 2 | 2 |
30 | Worapojpisut, Charae | 14 | 13 | 212 | 121 | 12 | 122 | 12 | 1212 | 2 | 112 | 121 | 1 | 2 | 1 |
31 | Khongthanarat, Charnrit | 14 | 13 | 212 | 121 | 21 | 211 | 21 | 2122 | 1 | 122 | 111 | 2 | 1 | 2 |
32 | Sukhumrattanaporn, Charnwit | 14 | 13 | 212 | 121 | 11 | 222 | 11 | 1212 | 2 | 121 | 221 | 2 | 1 | 1 |
33 | Itthi-Aree, Chollapat | 13 | 14 | 212 | 112 | 21 | 121 | 22 | 1121 | 1 | 222 | 112 | 1 | 2 | 2 |
34 | Srichawla, Daniel | 13 | 14 | 121 | 212 | 12 | 211 | 22 | 1121 | 2 | 212 | 111 | 2 | 2 | 2 |
35 | Klaphajone, Jakkrit | 14 | 13 | 121 | 221 | 21 | 121 | 21 | 2211 | 2 | 122 | 211 | 1 | 1 | 2 |
36 | Tienkarojanakul, Kamol | 13 | 14 | 211 | 221 | 21 | 211 | 22 | 1122 | 2 | 121 | 211 | 1 | 2 | 2 |
37 | Panyasophonlert, Komol | 14 | 13 | 121 | 221 | 21 | 212 | 11 | 2112 | 1 | 221 | 212 | 1 | 1 | 2 |
38 | Tanasanvimol, Maneeda | 13 | 13 | 121 | 221 | 12 | 122 | 22 | 1221 | 1 | 112 | 211 | - | 1 | 2 |
39 | Phiphatboonserm, Manop | 13 | 14 | 122 | 121 | 12 | 211 | 22 | 1122 | 1 | 122 | 112 | 2 | 1 | 2 |
40 | Siriwangso, Marut | 13 | 14 | 211 | 212 | 21 | 211 | 21 | 2121 | 2 | 112 | 212 | 1 | 2 | 2 |
41 | Chinrungroj, Nattawuth | 14 | 13 | 122 | 121 | 12 | 221 | 21 | 2112 | 1 | 122 | 122 | 1 | 1 | 1 |
42 | Sayavesa, Nawapadol | 13 | 14 | 211 | 212 | 12 | 121 | 22 | 1212 | 1 | 121 | 221 | 1 | 2 | 2 |
43 | Treepoonsuk, Nutt | 14 | 13 | 211 | 221 | 12 | 212 | 12 | 2112 | 1 | 221 | 122 | 1 | 1 | 1 |
44 | Tritipthanakul, Pachara | 14 | 13 | 122 | 121 | 12 | 122 | 12 | 1212 | 1 | 211 | 222 | 1 | 1 | 1 |
45 | Nemitrmansuk, Pakorn | 14 | 13 | 122 | 112 | 21 | 122 | 12 | 1112 | 1 | 221 | 122 | 1 | 2 | 1 |
46 | Sujjayakorn, Panupol | 14 | 13 | 211 | 221 | 21 | 212 | 11 | 2121 | 1 | 222 | 121 | 1 | 2 | 1 |
47 | Moolasarn, Phuttaphong | 13 | 14 | 121 | 122 | 21 | 212 | 11 | 2122 | 1 | 121 | 212 | 2 | 1 | 2 |
48 | Limprasert, Pichai | 15 | 12 | 122 | 112 | 12 | 211 | 22 | 1211 | 2 | 121 | 121 | 2 | 1 | 1 |
49 | Assarat, Suthiraphan | 13 | 14 | 211 | 221 | 12 | 112 | 22 | 1121 | 2 | 121 | 222 | 1 | 1 | 2 |
50 | Sutthasin, Taewan | 14 | 13 | 211 | 212 | 12 | 211 | 22 | 1212 | 1 | 121 | 211 | 2 | 2 | 1 |
51 | Suphaphibunkun, Tanasak | 14 | 13 | 122 | 121 | 21 | 122 | 11 | 1221 | 2 | 212 | 111 | 2 | 2 | 1 |
52 | Koowirat, Thacha | 14 | 13 | 212 | 112 | 12 | 121 | 21 | 2121 | 2 | 211 | 221 | 1 | 2 | 1 |
53 | Kukiettikulchai, Thanapong | 13 | 14 | 211 | 221 | 21 | 121 | 22 | 2112 | 1 | 112 | 221 | 2 | 2 | 1 |
54 | Thivavarnvongs, Thavachai | 13 | 14 | 212 | 112 | 12 | 212 | 11 | 2221 | 1 | 221 | 221 | 1 | 1 | 2 |
55 | Barameemuang, Thitipol | 13 | 14 | 212 | 112 | 12 | 211 | 22 | 2112 | 1 | 211 | 122 | 1 | 2 | 2 |
56 | Geamsakul, Warodom | 13 | 14 | 221 | 112 | 12 | 122 | 21 | 1212 | 1 | 212 | 112 | 2 | 1 | 2 |
57 | Saengsit, Weera | 14 | 13 | 211 | 122 | 21 | 122 | 11 | 1221 | 2 | 122 | 112 | 1 | 2 | 1 |
58 | Tanasanvimol, Weeranee | 13 | 14 | 212 | 112 | 22 | 121 | 11 | 1212 | 2 | 121 | 212 | 2 | 1 | 2 |
59 | Suksansumran, Worasit | 14 | 13 | 211 | 221 | 21 | 121 | 22 | 1211 | 2 | 211 | 212 | 2 | 1 | 1 |
60 | Katz-Brown, Jason | 14 | 13 | 121 | 212 | 12 | 121 | 11 | 2222 | 1 | 112 | 122 | 1 | 2 | 1 |
61 | Kantimathi, Sam | 13 | 14 | 121 | 212 | 12 | 121 | 21 | 2212 | 1 | 211 | 212 | 2 | 2 | 1 |
62 | Pitapho, Prachya | 13 | 14 | 112 | 212 | 12 | 211 | 22 | 1121 | 2 | 212 | 121 | 2 | 2 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.