Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
16 | 1036 | 545 | 491 | Nemitrmansuk, Pakorn (#45/THA) | Katz-Brown, Jason (#60/USA) |
21 | 1017 | 587 | 430 | Eldar, David (#4/AUS) | Wee, Ming Hui Hubert (#21/SGP) |
2 | 1008 | 595 | 413 | Sujjayakorn, Panupol (#46/THA) | Yeo, Kian Hung (#16/MYS) |
14 | 1005 | 643 | 362 | Barameemuang, Thitipol (#55/THA) | Srichawla, Daniel (#34/THA) |
9 | 1003 | 515 | 488 | Katz-Brown, Jason (#60/USA) | Sukhumrattanaporn, Charnwit (#32/THA) |
23 | 1000 | 582 | 418 | Siriwangso, Marut (#40/THA) | Eldar, David (#4/AUS) |
20 | 992 | 500 | 492 | Panyasophonlert, Komol (#37/THA) | May, Chris (#3/AUS) |
21 | 988 | 610 | 378 | Panyasophonlert, Komol (#37/THA) | Katz-Brown, Jason (#60/USA) |
12 | 985 | 563 | 422 | Siriwangso, Marut (#40/THA) | Thivavarnvongs, Thavachai (#54/THA) |
17 | 984 | 588 | 396 | Wee, Ming Hui Hubert (#21/SGP) | Panyasophonlert, Komol (#37/THA) |
4 | 981 | 535 | 446 | Cheah, Siu Hean (#20/SGP) | Koowirat, Thacha (#52/THA) |
18 | 979 | 507 | 472 | Wee, Ming Hui Hubert (#21/SGP) | Cheah, Siu Hean (#20/SGP) |
5 | 974 | 493 | 481 | Wee, Ming Hui Hubert (#21/SGP) | Ward, Dianne (#5/AUS) |
11 | 969 | 522 | 447 | Katz-Brown, Jason (#60/USA) | Nemitrmansuk, Pakorn (#45/THA) |
26 | 966 | 622 | 344 | Carter, Gerald (#11/Eng) | Ploysangngam, Amnuay (#26/THA) |
26 | 965 | 553 | 412 | Panyasophonlert, Komol (#37/THA) | Siriwangso, Marut (#40/THA) |
10 | 963 | 603 | 360 | Jackman, Bob (#2/AUS) | Sukhumrattanaporn, Charnwit (#32/THA) |
6 | 963 | 486 | 477 | Tang, Michael (#15/MYS) | Purnomo, Ricky (#13/IDN) |
18 | 963 | 601 | 362 | Sayavesa, Nawapadol (#42/THA) | Sim, Tony (#23/SGP) |
8 | 963 | 572 | 391 | Sujjayakorn, Panupol (#46/THA) | Wee, Ming Hui Hubert (#21/SGP) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.