Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
20 | 492 | 500 | May, Chris (#3/AUS) | Panyasophonlert, Komol (#37/THA) |
16 | 491 | 545 | Katz-Brown, Jason (#60/USA) | Nemitrmansuk, Pakorn (#45/THA) |
9 | 488 | 515 | Sukhumrattanaporn, Charnwit (#32/THA) | Katz-Brown, Jason (#60/USA) |
5 | 481 | 493 | Ward, Dianne (#5/AUS) | Wee, Ming Hui Hubert (#21/SGP) |
6 | 477 | 486 | Purnomo, Ricky (#13/IDN) | Tang, Michael (#15/MYS) |
18 | 472 | 507 | Cheah, Siu Hean (#20/SGP) | Wee, Ming Hui Hubert (#21/SGP) |
15 | 465 | 472 | Klaphajone, Jakkrit (#35/THA) | Carter, Gerald (#11/Eng) |
24 | 465 | 495 | Kantimathi, Sam (#61/USA) | Narayanan, Jagan (#14/MYS) |
18 | 461 | 473 | Jackman, Bob (#2/AUS) | Panyasophonlert, Komol (#37/THA) |
12 | 461 | 501 | Barameemuang, Thitipol (#55/THA) | Odelana, Sanmi (#17/NGA) |
15 | 460 | 461 | Geamsakul, Warodom (#56/THA) | Srichawla, Daniel (#34/THA) |
21 | 456 | 477 | Siriwangso, Marut (#40/THA) | Nemitrmansuk, Pakorn (#45/THA) |
7 | 453 | 471 | Richards, Nigel (#1/NZL) | Carter, Gerald (#11/Eng) |
18 | 452 | 500 | Katz-Brown, Jason (#60/USA) | Siriwangso, Marut (#40/THA) |
13 | 451 | 457 | Sukhumrattanaporn, Charnwit (#32/THA) | Yeo, Kian Hung (#16/MYS) |
14 | 450 | 504 | Phiphatboonserm, Manop (#39/THA) | Klaphajone, Jakkrit (#35/THA) |
11 | 447 | 522 | Nemitrmansuk, Pakorn (#45/THA) | Katz-Brown, Jason (#60/USA) |
20 | 447 | 476 | Nemitrmansuk, Pakorn (#45/THA) | Siriwangso, Marut (#40/THA) |
4 | 447 | 466 | Limprasert, Pichai (#48/THA) | May, Chris (#3/AUS) |
4 | 446 | 535 | Koowirat, Thacha (#52/THA) | Cheah, Siu Hean (#20/SGP) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.