Back to round index.
Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 493 | 654 | 161 | Sutthasin, Taewan (#50/THA) | Wu, William (#24/TWN) |
23 | 376 | 539 | 163 | Barker, John (#6/AUS) | Wu, William (#24/TWN) |
11 | 349 | 538 | 189 | Buckingham, Graham (#12/Eng) | Wu, William (#24/TWN) |
15 | 349 | 540 | 191 | Suppapittatorn, Akaradech (#25/THA) | Chomkularb, Bundit (#29/THA) |
17 | 325 | 608 | 283 | Saengsit, Weera (#57/THA) | Visser, Olga (#10/AUS) |
3 | 321 | 578 | 257 | Wee, Ming Hui Hubert (#21/SGP) | Barker, John (#6/AUS) |
21 | 313 | 472 | 159 | Tienkarojanakul, Kamol (#36/THA) | Wu, William (#24/TWN) |
10 | 309 | 533 | 224 | Tanasanvimol, Weeranee (#58/THA) | Wu, William (#24/TWN) |
1 | 301 | 479 | 178 | Tienkarojanakul, Kamol (#36/THA) | Wu, William (#24/TWN) |
13 | 293 | 539 | 246 | Suppapittatorn, Akaradech (#25/THA) | Wu, William (#24/TWN) |
22 | 292 | 590 | 298 | Katz-Brown, Jason (#60/USA) | Kantimathi, Sam (#61/USA) |
1 | 289 | 569 | 280 | Nemitrmansuk, Pakorn (#45/THA) | Kukiettikulchai, Thanapong (#53/THA) |
3 | 283 | 538 | 255 | Choomai, Apirat (#27/THA) | Tanasanvimol, Weeranee (#58/THA) |
14 | 281 | 643 | 362 | Barameemuang, Thitipol (#55/THA) | Srichawla, Daniel (#34/THA) |
14 | 280 | 547 | 267 | Suksansumran, Worasit (#59/THA) | Chomkularb, Bundit (#29/THA) |
16 | 280 | 519 | 239 | Pitapho, Prachya (#62/THA) | Wu, William (#24/TWN) |
26 | 278 | 622 | 344 | Carter, Gerald (#11/Eng) | Ploysangngam, Amnuay (#26/THA) |
17 | 278 | 522 | 244 | Tang, Michael (#15/MYS) | Tritipthanakul, Pachara (#44/THA) |
16 | 272 | 512 | 240 | Sayavesa, Nawapadol (#42/THA) | Assarat, Suthiraphan (#49/THA) |
5 | 267 | 543 | 276 | May, Chris (#3/AUS) | Treepoonsuk, Nutt (#43/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.