Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
21 | 159 | 472 | Wu, William (#24/TWN) | Tienkarojanakul, Kamol (#36/THA) |
2 | 161 | 654 | Wu, William (#24/TWN) | Sutthasin, Taewan (#50/THA) |
23 | 163 | 539 | Wu, William (#24/TWN) | Barker, John (#6/AUS) |
1 | 178 | 479 | Wu, William (#24/TWN) | Tienkarojanakul, Kamol (#36/THA) |
12 | 184 | 449 | Tanasanvimol, Maneeda (#38/THA) | Suppapittatorn, Akaradech (#25/THA) |
24 | 188 | 452 | Wu, William (#24/TWN) | Anderson, Kay (#8/AUS) |
11 | 189 | 538 | Wu, William (#24/TWN) | Buckingham, Graham (#12/Eng) |
15 | 191 | 540 | Chomkularb, Bundit (#29/THA) | Suppapittatorn, Akaradech (#25/THA) |
3 | 210 | 463 | Wu, William (#24/TWN) | Methaset, Arun (#28/THA) |
22 | 210 | 460 | Wu, William (#24/TWN) | Tanasanvimol, Weeranee (#58/THA) |
8 | 221 | 329 | Wu, William (#24/TWN) | Geamsakul, Warodom (#56/THA) |
9 | 221 | 373 | Wu, William (#24/TWN) | Anderson, Kay (#8/AUS) |
5 | 224 | 487 | Wu, William (#24/TWN) | Visser, Olga (#10/AUS) |
10 | 224 | 533 | Wu, William (#24/TWN) | Tanasanvimol, Weeranee (#58/THA) |
7 | 236 | 466 | Narayanan, Jagan (#14/MYS) | Khongthanarat, Charnrit (#31/THA) |
16 | 239 | 519 | Wu, William (#24/TWN) | Pitapho, Prachya (#62/THA) |
24 | 239 | 481 | Tanasanvimol, Maneeda (#38/THA) | Treepoonsuk, Nutt (#43/THA) |
7 | 239 | 500 | Limprasert, Pichai (#48/THA) | Ploysangngam, Amnuay (#26/THA) |
15 | 240 | 467 | Wu, William (#24/TWN) | Treepoonsuk, Nutt (#43/THA) |
16 | 240 | 512 | Assarat, Suthiraphan (#49/THA) | Sayavesa, Nawapadol (#42/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.