Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
23 | 324 | 316 | Ward, Dianne (#5/AUS) | Narayanan, Jagan (#14/MYS) |
9 | 324 | 322 | Sayavesa, Nawapadol (#42/THA) | Thivavarnvongs, Thavachai (#54/THA) |
8 | 329 | 221 | Geamsakul, Warodom (#56/THA) | Wu, William (#24/TWN) |
2 | 333 | 270 | Anderson, Kay (#8/AUS) | Tanasanvimol, Maneeda (#38/THA) |
17 | 334 | 323 | Treepoonsuk, Nutt (#43/THA) | Malonzo, Antonio (#18/PHL) |
20 | 335 | 306 | Thivavarnvongs, Thavachai (#54/THA) | Anderson, Kay (#8/AUS) |
16 | 343 | 317 | Barker, John (#6/AUS) | Ploysangngam, Amnuay (#26/THA) |
24 | 345 | 325 | Tang, Michael (#15/MYS) | Jackman, Bob (#2/AUS) |
5 | 346 | 267 | Geamsakul, Warodom (#56/THA) | Tanasanvimol, Maneeda (#38/THA) |
4 | 351 | 341 | Wee, Ming Hui Hubert (#21/SGP) | Khongthanarat, Charnrit (#31/THA) |
5 | 352 | 344 | Thivavarnvongs, Thavachai (#54/THA) | Buckingham, Graham (#12/Eng) |
26 | 358 | 340 | Thivavarnvongs, Thavachai (#54/THA) | Malonzo, Antonio (#18/PHL) |
18 | 359 | 323 | Odelana, Sanmi (#17/NGA) | Geamsakul, Warodom (#56/THA) |
17 | 360 | 337 | Barameemuang, Thitipol (#55/THA) | Ploysangngam, Amnuay (#26/THA) |
11 | 361 | 350 | Jackman, Bob (#2/AUS) | Liew, Kian Boon (#22/SGP) |
16 | 361 | 347 | Thivavarnvongs, Thavachai (#54/THA) | Odelana, Sanmi (#17/NGA) |
16 | 362 | 360 | Visser, Olga (#10/AUS) | Methaset, Arun (#28/THA) |
22 | 364 | 357 | Odelana, Sanmi (#17/NGA) | Tienkarojanakul, Kamol (#36/THA) |
17 | 364 | 351 | Chomkularb, Bundit (#29/THA) | Anderson, Kay (#8/AUS) |
18 | 365 | 330 | Malonzo, Antonio (#18/PHL) | Treepoonsuk, Nutt (#43/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.