Back to round index.
Sum | Player | Winning Spreads |
---|---|---|
95 | Carter, Gerald (#11/Eng) | 7 7 17 18 19 27 |
107 | Liew, Kian Boon (#22/SGP) | 1 10 20 22 27 27 |
111 | Thivavarnvongs, Thavachai (#54/THA) | 1 8 14 18 29 41 |
112 | Narayanan, Jagan (#14/MYS) | 8 11 19 22 22 30 |
119 | Tang, Michael (#15/MYS) | 9 12 20 20 29 29 |
130 | Jackman, Bob (#2/AUS) | 2 5 11 30 38 44 |
135 | Panyasophonlert, Komol (#37/THA) | 8 10 12 22 38 45 |
137 | Methaset, Arun (#28/THA) | 2 15 16 31 31 42 |
139 | Klaphajone, Jakkrit (#35/THA) | 1 4 4 9 54 67 |
144 | Odelana, Sanmi (#17/NGA) | 7 22 23 27 29 36 |
151 | Pitapho, Prachya (#62/THA) | 4 22 24 26 37 38 |
153 | Malonzo, Antonio (#18/PHL) | 7 11 21 26 35 53 |
155 | Itthi-Aree, Chollapat (#33/THA) | 4 8 24 31 39 49 |
164 | Richards, Karen (#7/AUS) | 2 5 6 49 50 52 |
167 | Wee, Ming Hui Hubert (#21/SGP) | 7 10 12 33 35 70 |
168 | Kantimathi, Sam (#61/USA) | 1 10 21 40 46 50 |
168 | Suphaphibunkun, Tanasak (#51/THA) | 3 9 25 32 42 57 |
170 | Limprasert, Pichai (#48/THA) | 16 20 21 28 41 44 |
171 | Nemitrmansuk, Pakorn (#45/THA) | 16 21 26 34 35 39 |
176 | Cheah, Siu Hean (#20/SGP) | 16 16 16 32 32 64 |
185 | Phiphatboonserm, Manop (#39/THA) | 5 8 12 44 54 62 |
192 | Choomai, Apirat (#27/THA) | 9 19 32 33 38 61 |
196 | Sukhumrattanaporn, Charnwit (#32/THA) | 8 26 32 37 39 54 |
201 | Rio, Odette Carmina (#19/PHL) | 22 28 30 38 41 42 |
203 | Purnomo, Ricky (#13/IDN) | 20 20 34 35 45 49 |
206 | Barker, John (#6/AUS) | 26 27 29 34 45 45 |
212 | Ploysangngam, Amnuay (#26/THA) | 1 15 25 26 60 85 |
216 | Eldar, David (#4/AUS) | 15 35 40 41 41 44 |
223 | Assarat, Suthiraphan (#49/THA) | 21 31 36 37 44 54 |
230 | Srichawla, Daniel (#34/THA) | 1 9 14 18 90 98 |
233 | Moolasarn, Phuttaphong (#47/THA) | 1 19 30 34 72 77 |
237 | Ward, Dianne (#5/AUS) | 8 19 26 28 70 86 |
240 | Sujjayakorn, Panupol (#46/THA) | 6 18 35 38 60 83 |
248 | Sim, Tony (#23/SGP) | 9 16 22 29 52 120 |
250 | Siriwangso, Marut (#40/THA) | 5 29 40 48 60 68 |
251 | Tritipthanakul, Pachara (#44/THA) | 7 8 26 47 76 87 |
251 | Richards, Nigel (#1/NZL) | 11 34 38 45 56 67 |
253 | Chomkularb, Bundit (#29/THA) | 9 13 17 18 79 117 |
259 | Yeo, Kian Hung (#16/MYS) | 6 9 32 52 73 87 |
261 | Visser, Olga (#10/AUS) | 1 2 52 54 58 94 |
271 | Dunn, Matte (#9/AUS) | 18 22 49 49 64 69 |
275 | Kukiettikulchai, Thanapong (#53/THA) | 6 18 51 53 61 86 |
280 | Barameemuang, Thitipol (#55/THA) | 13 23 48 52 68 76 |
286 | Sutthasin, Taewan (#50/THA) | 21 28 29 37 85 86 |
292 | Sayavesa, Nawapadol (#42/THA) | 2 6 50 58 84 92 |
293 | Suksansumran, Worasit (#59/THA) | 36 40 43 57 58 59 |
296 | Worapojpisut, Charae (#30/THA) | 11 52 53 54 55 71 |
296 | Katz-Brown, Jason (#60/USA) | 27 31 44 50 69 75 |
297 | Tanasanvimol, Weeranee (#58/THA) | 10 15 36 56 78 102 |
303 | Khongthanarat, Charnrit (#31/THA) | 3 30 60 63 71 76 |
311 | Koowirat, Thacha (#52/THA) | 25 31 35 45 74 101 |
334 | Saengsit, Weera (#57/THA) | 3 47 50 58 64 112 |
341 | Geamsakul, Warodom (#56/THA) | 24 30 68 70 70 79 |
361 | Treepoonsuk, Nutt (#43/THA) | 11 43 44 64 96 103 |
389 | Buckingham, Graham (#12/Eng) | 31 48 62 73 82 93 |
408 | Tienkarojanakul, Kamol (#36/THA) | 26 28 43 67 116 128 |
413 | Chinrungroj, Nattawuth (#41/THA) | 29 57 69 74 85 99 |
417 | Suppapittatorn, Akaradech (#25/THA) | 27 42 46 74 92 136 |
439 | Anderson, Kay (#8/AUS) | 8 45 47 63 124 152 |
480 | May, Chris (#3/AUS) | 19 71 86 97 102 105 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.