Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Nemitrmansuk, Pakorn (#45/THA) *first* vs. Liew, Kian Boon (#22/SGP) |
| 2 | Richards, Nigel (#1/NZL) *first* vs. Eldar, David (#4/AUS) 3peat |
| 3 | Rio, Odette Carmina (#19/PHL) *first* vs. Panyasophonlert, Komol (#37/THA) |
| 4 | May, Chris (#3/AUS) *first* vs. Siriwangso, Marut (#40/THA) |
| 4 | Limprasert, Pichai (#48/THA) *first* vs. Klaphajone, Jakkrit (#35/THA) repeat |
| 5 | Suphaphibunkun, Tanasak (#51/THA) *first* vs. Itthi-Aree, Chollapat (#33/THA) |
| 5 | Katz-Brown, Jason (#60/USA) *first* vs. Wee, Ming Hui Hubert (#21/SGP) |
| 6 | Sutthasin, Taewan (#50/THA) *first* vs. Khongthanarat, Charnrit (#31/THA) |
| 6 | Sukhumrattanaporn, Charnwit (#32/THA) *first* vs. Yeo, Kian Hung (#16/MYS) 3peat |
| 7 | Sujjayakorn, Panupol (#46/THA) *first* vs. Phiphatboonserm, Manop (#39/THA) repeat |
| 7 | Cheah, Siu Hean (#20/SGP) *first* vs. Ward, Dianne (#5/AUS) |
| 8 | Worapojpisut, Charae (#30/THA) *first* vs. Barameemuang, Thitipol (#55/THA) |
| 8 | Kantimathi, Sam (#61/USA) *first* vs. Tang, Michael (#15/MYS) |
| 9 | Narayanan, Jagan (#14/MYS) *first* vs. Sayavesa, Nawapadol (#42/THA) repeat |
| 9 | Saengsit, Weera (#57/THA) *first* vs. Jackman, Bob (#2/AUS) repeat |
| 10 | Choomai, Apirat (#27/THA) *first* vs. Sim, Tony (#23/SGP) 3peat |
| 10 | Suksansumran, Worasit (#59/THA) *first* vs. Carter, Gerald (#11/Eng) repeat |
| 11 | Purnomo, Ricky (#13/IDN) *first* vs. Thivavarnvongs, Thavachai (#54/THA) repeat |
| 11 | Richards, Karen (#7/AUS) *first* vs. Dunn, Matte (#9/AUS) repeat |
| 12 | Koowirat, Thacha (#52/THA) *first* vs. Suppapittatorn, Akaradech (#25/THA) repeat |
| 12 | Kukiettikulchai, Thanapong (#53/THA) *first* vs. Srichawla, Daniel (#34/THA) repeat |
| 13 | Malonzo, Antonio (#18/PHL) *first* vs. Moolasarn, Phuttaphong (#47/THA) repeat |
| 13 | Tritipthanakul, Pachara (#44/THA) *first* vs. Ploysangngam, Amnuay (#26/THA) repeat |
| 14 | Treepoonsuk, Nutt (#43/THA) *first* vs. Methaset, Arun (#28/THA) |
| 14 | Chinrungroj, Nattawuth (#41/THA) *first* vs. Assarat, Suthiraphan (#49/THA) repeat |
| 15 | Visser, Olga (#10/AUS) *first* vs. Buckingham, Graham (#12/Eng) |
| 15 | Pitapho, Prachya (#62/THA) *first* vs. Tienkarojanakul, Kamol (#36/THA) |
| 16 | Barker, John (#6/AUS) *first* vs. Tanasanvimol, Weeranee (#58/THA) |
| 16 | Odelana, Sanmi (#17/NGA) *first* vs. Geamsakul, Warodom (#56/THA) 3peat |
| 17 | Anderson, Kay (#8/AUS) *first* vs. Chomkularb, Bundit (#29/THA) repeat |
| 17 | Wu, William (#24/TWN) *first* vs. Tanasanvimol, Maneeda (#38/THA) 5peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.