Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +581 | 6 | 2097 | 2103 | +6 | Nemitrmansuk, Pakorn (#45/THA) | 2W:453-348:#35 | #4 |
2 | 3–0 | +434 | 6 | 2098 | 2106 | +8 | Richards, Nigel (#1/NZL) | 2W:490-383:#20 | #37 |
3 | 3–0 | +426 | 6 | 2027 | 2032 | +5 | Katz-Brown, Jason (#60/USA) | 1W:502-367:#12 | #54 |
4 | 3–0 | +348 | 6 | 2039 | 2046 | +7 | Sujjayakorn, Panupol (#46/THA) | 1W:478-330:#39 | #12 |
5 | 3–0 | +325 | 6 | 2030 | 2036 | +6 | Sukhumrattanaporn, Charnwit (#32/THA) | 2W:480-305:#34 | #35 |
6 | 3–0 | +206 | 6 | 2060 | 2067 | +7 | Eldar, David (#4/AUS) | 1W:502-431:#13 | #45 |
7 | 3–0 | +171 | 10 | 1895 | 1907 | +12 | Liew, Kian Boon (#22/SGP) | 1W:475-385:#33 | #39 |
8 | 2–1 | +394 | 7 | 1870 | 1861 | -9 | Sutthasin, Taewan (#50/THA) | 1W:483-357:#30 | #51 |
9 | 2–1 | +349 | 5 | 1923 | 1918 | -5 | Wee, Ming Hui Hubert (#21/SGP) | 1W:578-257:#6 | #31 |
10 | 2–1 | +313 | 9 | 1880 | 1878 | -2 | Barameemuang, Thitipol (#55/THA) | 2W:515-330:#59 | #42 |
11 | 2–1 | +269 | 8 | 1895 | 1892 | -3 | Choomai, Apirat (#27/THA) | 1W:538-255:#58 | #57 |
12 | 2–1 | +227 | 4 | 1896 | 1897 | +1 | Klaphajone, Jakkrit (#35/THA) | 1L:348-453:#45 | #32 |
13 | 2–1 | +185 | 10 | 1597 | 1603 | +6 | Methaset, Arun (#28/THA) | 1W:463-210:#24 | #5 |
14 | 2–1 | +118 | 7 | 1904 | 1904 | +0 | Koowirat, Thacha (#52/THA) | 2L:337-419:#9 | #20 |
15 | 2–1 | +116 | 7 | 1893 | 1891 | -2 | Limprasert, Pichai (#48/THA) | 2W:480-326:#43 | #3 |
16 | 2–1 | +106 | 10 | 1635 | 1664 | +29 | Thivavarnvongs, Thavachai (#54/THA) | 2L:379-407:#11 | #60 |
17 | 2–1 | +102 | 8 | 1854 | 1859 | +5 | Purnomo, Ricky (#13/IDN) | 2L:431-502:#4 | #34 |
18 | 2–1 | +94 | 7 | 1755 | 1769 | +14 | Jackman, Bob (#2/AUS) | 1W:431-426:#23 | #16 |
19 | 2–1 | +88 | 5 | 1950 | 1945 | -5 | Sayavesa, Nawapadol (#42/THA) | 1W:474-382:#29 | #55 |
20 | 2–1 | +87 | 10 | 1583 | 1610 | +27 | Ward, Dianne (#5/AUS) | 2W:446-418:#7 | #28 |
21 | 2–1 | +84 | 8 | 1647 | 1689 | +42 | Suphaphibunkun, Tanasak (#51/THA) | 2W:401-328:#3 | #50 |
22 | 2–1 | +83 | 4 | 1961 | 1957 | -4 | Panyasophonlert, Komol (#37/THA) | 1L:383-404:#18 | #1 |
23 | 2–1 | +58 | 9 | 1918 | 1914 | -4 | Moolasarn, Phuttaphong (#47/THA) | 1W:527-370:#10 | #11 |
24 | 2–1 | +48 | 8 | 1905 | 1906 | +1 | Yeo, Kian Hung (#16/MYS) | 2W:452-365:#26 | #2 |
25 | 2–1 | +35 | 7 | 1854 | 1859 | +5 | Phiphatboonserm, Manop (#39/THA) | 2L:330-478:#46 | #22 |
26 | 2–1 | +27 | 5 | 1821 | 1819 | -2 | Carter, Gerald (#11/Eng) | 1W:407-379:#54 | #47 |
27 | 2–1 | +26 | 10 | 1784 | 1788 | +4 | Kukiettikulchai, Thanapong (#53/THA) | 1W:472-421:#25 | #58 |
28 | 2–1 | +20 | 11 | 1521 | 1545 | +24 | Buckingham, Graham (#12/Eng) | 2L:367-502:#60 | #46 |
29 | 2–1 | -5 | 5 | 1959 | 1966 | +7 | Cheah, Siu Hean (#20/SGP) | 1L:383-490:#1 | #52 |
30 | 2–1 | -8 | 7 | 0 | 2004 | Dunn, Matte (#9/AUS) | 1W:419-337:#52 | #23 | |
31 | 2–1 | -18 | 7 | 1886 | 1885 | -1 | Khongthanarat, Charnrit (#31/THA) | 2W:431-351:#36 | #21 |
32 | 2–1 | -143 | 8 | 1613 | 1631 | +18 | Srichawla, Daniel (#34/THA) | 1L:305-480:#32 | #13 |
33 | 1–2 | +130 | 8 | 0 | 1380 | Tienkarojanakul, Kamol (#36/THA) | 1L:351-431:#31 | #8 | |
34 | 1–2 | +93 | 6 | 1769 | 1758 | -11 | Saengsit, Weera (#57/THA) | 1L:389-463:#41 | #27 |
35 | 1–2 | +58 | 2 | 2019 | 2006 | -13 | May, Chris (#3/AUS) | 1L:328-401:#51 | #48 |
36 | 1–2 | +44 | 5 | 1735 | 1737 | +2 | Sim, Tony (#23/SGP) | 2L:426-431:#2 | #9 |
37 | 1–2 | +31 | 5 | 1904 | 1880 | -24 | Rio, Odette Carmina (#19/PHL) | 2W:510-316:#56 | #62 |
38 | 1–2 | +9 | 2 | 2004 | 1990 | -14 | Siriwangso, Marut (#40/THA) | 1W:430-362:#14 | #10 |
39 | 1–2 | -6 | 8 | 0 | 1208 | Chomkularb, Bundit (#29/THA) | 2L:382-474:#42 | #61 | |
40 | 1–2 | -29 | 8 | 1532 | 1542 | +10 | Tritipthanakul, Pachara (#44/THA) | 2W:446-370:#61 | #38 |
41 | 1–2 | -31 | 6 | 1907 | 1897 | -10 | Itthi-Aree, Chollapat (#33/THA) | 2L:385-475:#22 | #7 |
42 | 1–2 | -63 | 4 | 1686 | 1688 | +2 | Ploysangngam, Amnuay (#26/THA) | 1L:365-452:#16 | #14 |
43 | 1–2 | -68 | 7 | 1702 | 1695 | -7 | Richards, Karen (#7/AUS) | 1L:418-446:#5 | #33 |
44 | 1–2 | -78 | 9 | 1150 | 1161 | +11 | Anderson, Kay (#8/AUS) | 2L:361-453:#15 | #36 |
45 | 1–2 | -99 | 7 | 1656 | 1646 | -10 | Odelana, Sanmi (#17/NGA) | 2W:377-283:#38 | #15 |
46 | 1–2 | -112 | 8 | 1429 | 1445 | +16 | Treepoonsuk, Nutt (#43/THA) | 1L:326-480:#48 | #30 |
47 | 1–2 | -122 | 4 | 1822 | 1797 | -25 | Kantimathi, Sam (#61/USA) | 1L:370-446:#44 | #29 |
48 | 1–2 | -158 | 10 | 1279 | 1283 | +4 | Tanasanvimol, Weeranee (#58/THA) | 2L:255-538:#27 | #53 |
49 | 1–2 | -165 | 8 | 1631 | 1630 | -1 | Chinrungroj, Nattawuth (#41/THA) | 2W:463-389:#57 | #49 |
50 | 1–2 | -166 | 6 | 1815 | 1807 | -8 | Tang, Michael (#15/MYS) | 1W:453-361:#8 | #17 |
51 | 1–2 | -189 | 6 | 1623 | 1622 | -1 | Narayanan, Jagan (#14/MYS) | 2L:362-430:#40 | #26 |
52 | 1–2 | -205 | 7 | 1651 | 1661 | +10 | Malonzo, Antonio (#18/PHL) | 2W:404-383:#37 | #24 |
53 | 1–2 | -209 | 6 | 1731 | 1727 | -4 | Worapojpisut, Charae (#30/THA) | 2L:357-483:#50 | #43 |
54 | 1–2 | -310 | 8 | 1627 | 1631 | +4 | Pitapho, Prachya (#62/THA) | 2W:423-385:#49 | #19 |
55 | 0–3 | -104 | 5 | 1537 | 1524 | -13 | Assarat, Suthiraphan (#49/THA) | 1L:385-423:#62 | #41 |
56 | 0–3 | -198 | 8 | 1394 | 1387 | -7 | Visser, Olga (#10/AUS) | 2L:370-527:#47 | #40 |
57 | 0–3 | -245 | 5 | 1548 | 1536 | -12 | Suppapittatorn, Akaradech (#25/THA) | 2L:421-472:#53 | #6 |
58 | 0–3 | -355 | 9 | 1215 | 1194 | -21 | Tanasanvimol, Maneeda (#38/THA) | 1L:283-377:#17 | #44 |
59 | 0–3 | -386 | 4 | 1666 | 1651 | -15 | Suksansumran, Worasit (#59/THA) | 1L:330-515:#55 | #56 |
60 | 0–3 | -611 | 6 | 1466 | 1460 | -6 | Geamsakul, Warodom (#56/THA) | 1L:316-510:#19 | #59 |
61 | 0–3 | -698 | 6 | 1604 | 1593 | -11 | Barker, John (#6/AUS) | 2L:257-578:#21 | #25 |
62 | 0–3 | -904 | 4 | 0 | 1020 | Wu, William (#24/TWN) | 2L:210-463:#28 | #18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.