Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +650 | 8 | 2097 | 2107 | +10 | Nemitrmansuk, Pakorn (#45/THA) | 1W:485-416:#4 | #32 |
2 | 4–0 | +440 | 8 | 2039 | 2047 | +8 | Sujjayakorn, Panupol (#46/THA) | 2W:512-420:#12 | #50 |
3 | 4–0 | +351 | 8 | 2030 | 2039 | +9 | Sukhumrattanaporn, Charnwit (#32/THA) | 1W:385-359:#35 | #45 |
4 | 3–1 | +619 | 9 | 1870 | 1865 | -5 | Sutthasin, Taewan (#50/THA) | 2W:524-299:#51 | #46 |
5 | 3–1 | +359 | 6 | 2098 | 2097 | -1 | Richards, Nigel (#1/NZL) | 1L:365-440:#37 | #4 |
5 | 3–1 | +359 | 7 | 1923 | 1925 | +2 | Wee, Ming Hui Hubert (#21/SGP) | 2W:351-341:#31 | #5 |
7 | 3–1 | +343 | 6 | 2027 | 2024 | -3 | Katz-Brown, Jason (#60/USA) | 2L:355-438:#54 | #22 |
8 | 3–1 | +260 | 7 | 1950 | 1951 | +1 | Sayavesa, Nawapadol (#42/THA) | 2W:425-253:#55 | #31 |
9 | 3–1 | +191 | 9 | 1854 | 1869 | +15 | Phiphatboonserm, Manop (#39/THA) | 1W:529-373:#22 | #27 |
10 | 3–1 | +189 | 12 | 1635 | 1691 | +56 | Thivavarnvongs, Thavachai (#54/THA) | 1W:438-355:#60 | #12 |
11 | 3–1 | +187 | 12 | 1597 | 1613 | +16 | Methaset, Arun (#28/THA) | 2W:404-402:#5 | #11 |
12 | 3–1 | +172 | 12 | 1784 | 1789 | +5 | Kukiettikulchai, Thanapong (#53/THA) | 2W:475-329:#58 | #48 |
13 | 3–1 | +158 | 6 | 1961 | 1968 | +7 | Panyasophonlert, Komol (#37/THA) | 2W:440-365:#1 | #55 |
14 | 3–1 | +138 | 9 | 1755 | 1788 | +33 | Jackman, Bob (#2/AUS) | 2W:401-357:#16 | #9 |
15 | 3–1 | +137 | 6 | 2060 | 2062 | +2 | Eldar, David (#4/AUS) | 2L:416-485:#45 | #1 |
16 | 3–1 | +84 | 7 | 1959 | 1973 | +14 | Cheah, Siu Hean (#20/SGP) | 2W:535-446:#52 | #13 |
17 | 3–1 | +54 | 7 | 1821 | 1830 | +9 | Carter, Gerald (#11/Eng) | 2W:431-404:#47 | #28 |
18 | 3–1 | +15 | 10 | 1895 | 1898 | +3 | Liew, Kian Boon (#22/SGP) | 2L:373-529:#39 | #60 |
19 | 3–1 | -134 | 10 | 1613 | 1655 | +42 | Srichawla, Daniel (#34/THA) | 2W:392-383:#13 | #51 |
20 | 2–2 | +286 | 10 | 0 | 1499 | Tienkarojanakul, Kamol (#36/THA) | 2W:447-291:#8 | #17 | |
21 | 2–2 | +249 | 4 | 2004 | 1990 | -14 | Siriwangso, Marut (#40/THA) | 2W:541-301:#10 | #41 |
22 | 2–2 | +229 | 7 | 1735 | 1749 | +14 | Sim, Tony (#23/SGP) | 1W:521-336:#9 | #61 |
23 | 2–2 | +218 | 8 | 1769 | 1771 | +2 | Saengsit, Weera (#57/THA) | 1W:452-327:#27 | #7 |
24 | 2–2 | +201 | 4 | 1896 | 1892 | -4 | Klaphajone, Jakkrit (#35/THA) | 2L:359-385:#32 | #16 |
25 | 2–2 | +186 | 8 | 1907 | 1900 | -7 | Itthi-Aree, Chollapat (#33/THA) | 1W:517-300:#7 | #18 |
26 | 2–2 | +173 | 10 | 1532 | 1546 | +14 | Tritipthanakul, Pachara (#44/THA) | 1W:515-313:#38 | #15 |
27 | 2–2 | +161 | 7 | 1904 | 1883 | -21 | Rio, Odette Carmina (#19/PHL) | 1W:435-305:#62 | #29 |
28 | 2–2 | +144 | 8 | 1895 | 1881 | -14 | Choomai, Apirat (#27/THA) | 2L:327-452:#57 | #39 |
29 | 2–2 | +141 | 9 | 1880 | 1872 | -8 | Barameemuang, Thitipol (#55/THA) | 1L:253-425:#42 | #37 |
30 | 2–2 | +97 | 7 | 1893 | 1886 | -7 | Limprasert, Pichai (#48/THA) | 1L:447-466:#3 | #53 |
31 | 2–2 | +93 | 8 | 1854 | 1847 | -7 | Purnomo, Ricky (#13/IDN) | 1L:383-392:#34 | #20 |
32 | 2–2 | +85 | 10 | 1583 | 1595 | +12 | Ward, Dianne (#5/AUS) | 1L:402-404:#28 | #21 |
33 | 2–2 | +77 | 4 | 2019 | 2009 | -10 | May, Chris (#3/AUS) | 2W:466-447:#48 | #43 |
34 | 2–2 | +31 | 9 | 1918 | 1899 | -19 | Moolasarn, Phuttaphong (#47/THA) | 1L:404-431:#11 | #52 |
35 | 2–2 | +30 | 6 | 1822 | 1797 | -25 | Kantimathi, Sam (#61/USA) | 2W:475-323:#29 | #23 |
36 | 2–2 | +29 | 7 | 1904 | 1892 | -12 | Koowirat, Thacha (#52/THA) | 1L:446-535:#20 | #47 |
37 | 2–2 | +4 | 8 | 1905 | 1895 | -10 | Yeo, Kian Hung (#16/MYS) | 1L:357-401:#2 | #35 |
38 | 2–2 | -11 | 9 | 1651 | 1662 | +11 | Malonzo, Antonio (#18/PHL) | 1W:451-257:#24 | #33 |
39 | 2–2 | -28 | 7 | 1886 | 1879 | -7 | Khongthanarat, Charnrit (#31/THA) | 1L:341-351:#21 | #42 |
40 | 2–2 | -66 | 10 | 1631 | 1641 | +10 | Chinrungroj, Nattawuth (#41/THA) | 1W:460-361:#49 | #40 |
41 | 2–2 | -72 | 11 | 1521 | 1541 | +20 | Buckingham, Graham (#12/Eng) | 1L:420-512:#46 | #54 |
42 | 2–2 | -123 | 8 | 1623 | 1634 | +11 | Narayanan, Jagan (#14/MYS) | 1W:416-350:#26 | #58 |
43 | 2–2 | -136 | 8 | 1815 | 1812 | -3 | Tang, Michael (#15/MYS) | 2W:383-353:#17 | #44 |
44 | 2–2 | -141 | 8 | 1647 | 1678 | +31 | Suphaphibunkun, Tanasak (#51/THA) | 1L:299-524:#50 | #34 |
45 | 2–2 | -156 | 8 | 1731 | 1730 | -1 | Worapojpisut, Charae (#30/THA) | 1W:414-361:#43 | #26 |
46 | 2–2 | -193 | 7 | 0 | 1780 | Dunn, Matte (#9/AUS) | 2L:336-521:#23 | #2 | |
47 | 1–3 | -45 | 7 | 1548 | 1548 | +0 | Suppapittatorn, Akaradech (#25/THA) | 2W:529-329:#6 | #49 |
48 | 1–3 | -129 | 4 | 1686 | 1676 | -10 | Ploysangngam, Amnuay (#26/THA) | 2L:350-416:#14 | #30 |
48 | 1–3 | -129 | 7 | 1656 | 1640 | -16 | Odelana, Sanmi (#17/NGA) | 1L:353-383:#15 | #36 |
50 | 1–3 | -158 | 8 | 0 | 1239 | Chomkularb, Bundit (#29/THA) | 1L:323-475:#61 | #19 | |
51 | 1–3 | -165 | 8 | 1429 | 1442 | +13 | Treepoonsuk, Nutt (#43/THA) | 2L:361-414:#30 | #3 |
52 | 1–3 | -234 | 9 | 1150 | 1159 | +9 | Anderson, Kay (#8/AUS) | 1L:291-447:#36 | #62 |
53 | 1–3 | -246 | 6 | 1666 | 1656 | -10 | Suksansumran, Worasit (#59/THA) | 2W:479-339:#56 | #6 |
54 | 1–3 | -285 | 7 | 1702 | 1690 | -12 | Richards, Karen (#7/AUS) | 2L:300-517:#33 | #57 |
55 | 1–3 | -304 | 10 | 1279 | 1282 | +3 | Tanasanvimol, Weeranee (#58/THA) | 1L:329-475:#53 | #14 |
56 | 1–3 | -440 | 8 | 1627 | 1628 | +1 | Pitapho, Prachya (#62/THA) | 2L:305-435:#19 | #8 |
57 | 0–4 | -203 | 5 | 1537 | 1517 | -20 | Assarat, Suthiraphan (#49/THA) | 2L:361-460:#41 | #25 |
58 | 0–4 | -438 | 8 | 1394 | 1387 | -7 | Visser, Olga (#10/AUS) | 1L:301-541:#40 | #24 |
59 | 0–4 | -557 | 9 | 1215 | 1191 | -24 | Tanasanvimol, Maneeda (#38/THA) | 2L:313-515:#44 | #56 |
60 | 0–4 | -751 | 6 | 1466 | 1455 | -11 | Geamsakul, Warodom (#56/THA) | 1L:339-479:#59 | #38 |
61 | 0–4 | -898 | 6 | 1604 | 1581 | -23 | Barker, John (#6/AUS) | 1L:329-529:#25 | #59 |
62 | 0–4 | -1098 | 4 | 0 | 1108 | Wu, William (#24/TWN) | 2L:257-451:#18 | #10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.