Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +538 | 12 | 2039 | 2055 | +16 | Sujjayakorn, Panupol (#46/THA) | 1W:437-399:#45 | #32 |
2 | 5–1 | +719 | 10 | 2097 | 2106 | +9 | Nemitrmansuk, Pakorn (#45/THA) | 2L:399-437:#46 | #21 |
3 | 5–1 | +470 | 11 | 1923 | 1936 | +13 | Wee, Ming Hui Hubert (#21/SGP) | 2W:460-361:#37 | #45 |
4 | 5–1 | +419 | 10 | 2030 | 2038 | +8 | Sukhumrattanaporn, Charnwit (#32/THA) | 1W:505-330:#50 | #46 |
5 | 5–1 | +227 | 10 | 2060 | 2072 | +12 | Eldar, David (#4/AUS) | 1W:454-419:#60 | #20 |
6 | 5–1 | +203 | 11 | 1959 | 1982 | +23 | Cheah, Siu Hean (#20/SGP) | 1W:443-427:#2 | #4 |
7 | 4–2 | +603 | 8 | 2019 | 2011 | -8 | May, Chris (#3/AUS) | 2W:600-341:#9 | #52 |
8 | 4–2 | +522 | 8 | 2098 | 2092 | -6 | Richards, Nigel (#1/NZL) | 2W:459-241:#53 | #11 |
9 | 4–2 | +458 | 8 | 2004 | 1992 | -12 | Siriwangso, Marut (#40/THA) | 2W:455-395:#5 | #22 |
10 | 4–2 | +391 | 11 | 1904 | 1886 | -18 | Rio, Odette Carmina (#19/PHL) | 2W:540-391:#41 | #28 |
11 | 4–2 | +358 | 8 | 2027 | 2022 | -5 | Katz-Brown, Jason (#60/USA) | 2L:419-454:#4 | #18 |
12 | 4–2 | +351 | 11 | 1755 | 1785 | +30 | Jackman, Bob (#2/AUS) | 2L:427-443:#20 | #54 |
13 | 4–2 | +326 | 12 | 1895 | 1890 | -5 | Choomai, Apirat (#27/THA) | 2W:497-324:#12 | #51 |
14 | 4–2 | +285 | 8 | 1961 | 1966 | +5 | Panyasophonlert, Komol (#37/THA) | 1L:361-460:#21 | #34 |
15 | 4–2 | +267 | 9 | 1950 | 1945 | -5 | Sayavesa, Nawapadol (#42/THA) | 2L:416-459:#36 | #15 |
16 | 4–2 | +167 | 11 | 1904 | 1906 | +2 | Koowirat, Thacha (#52/THA) | 2W:424-389:#35 | #3 |
17 | 4–2 | +123 | 9 | 1821 | 1826 | +5 | Carter, Gerald (#11/Eng) | 2W:463-379:#39 | #1 |
18 | 4–2 | +111 | 12 | 1895 | 1896 | +1 | Liew, Kian Boon (#22/SGP) | 1W:493-347:#54 | #40 |
19 | 4–2 | +104 | 14 | 1597 | 1619 | +22 | Methaset, Arun (#28/THA) | 1L:353-451:#34 | #19 |
20 | 4–2 | +92 | 13 | 1651 | 1698 | +47 | Malonzo, Antonio (#18/PHL) | 1W:460-383:#57 | #60 |
21 | 4–2 | +51 | 14 | 1635 | 1689 | +54 | Thivavarnvongs, Thavachai (#54/THA) | 2L:347-493:#22 | #2 |
22 | 4–2 | -45 | 12 | 1647 | 1714 | +67 | Suphaphibunkun, Tanasak (#51/THA) | 1W:433-401:#48 | #27 |
23 | 4–2 | -100 | 12 | 1613 | 1654 | +41 | Srichawla, Daniel (#34/THA) | 2W:451-353:#28 | #37 |
24 | 4–2 | -107 | 12 | 1815 | 1823 | +8 | Tang, Michael (#15/MYS) | 2W:486-477:#13 | #42 |
25 | 3–3 | +384 | 9 | 1870 | 1856 | -14 | Sutthasin, Taewan (#50/THA) | 2L:330-505:#32 | #47 |
26 | 3–3 | +306 | 12 | 0 | 1649 | Tienkarojanakul, Kamol (#36/THA) | 1W:459-416:#42 | #16 | |
27 | 3–3 | +287 | 6 | 1896 | 1893 | -3 | Klaphajone, Jakkrit (#35/THA) | 1L:389-424:#52 | #55 |
28 | 3–3 | +209 | 10 | 1907 | 1895 | -12 | Itthi-Aree, Chollapat (#33/THA) | 2W:463-414:#31 | #30 |
29 | 3–3 | +146 | 9 | 1893 | 1879 | -14 | Limprasert, Pichai (#48/THA) | 2L:401-433:#51 | #26 |
30 | 3–3 | +122 | 9 | 1735 | 1752 | +17 | Sim, Tony (#23/SGP) | 1L:336-472:#47 | #17 |
31 | 3–3 | +98 | 9 | 1854 | 1855 | +1 | Phiphatboonserm, Manop (#39/THA) | 1L:379-463:#11 | #53 |
32 | 3–3 | +64 | 11 | 1918 | 1893 | -25 | Moolasarn, Phuttaphong (#47/THA) | 2W:472-336:#23 | #50 |
33 | 3–3 | +10 | 10 | 1905 | 1888 | -17 | Yeo, Kian Hung (#16/MYS) | 2W:457-330:#44 | #36 |
34 | 3–3 | +5 | 11 | 1880 | 1869 | -11 | Barameemuang, Thitipol (#55/THA) | 2W:422-332:#14 | #35 |
35 | 3–3 | -22 | 10 | 1731 | 1731 | +0 | Worapojpisut, Charae (#30/THA) | 1W:538-319:#61 | #33 |
36 | 3–3 | -29 | 8 | 1686 | 1697 | +11 | Ploysangngam, Amnuay (#26/THA) | 2W:403-388:#59 | #48 |
37 | 3–3 | -79 | 11 | 1656 | 1651 | -5 | Odelana, Sanmi (#17/NGA) | 2W:370-343:#8 | #23 |
38 | 3–3 | -127 | 12 | 1784 | 1779 | -5 | Kukiettikulchai, Thanapong (#53/THA) | 1L:241-459:#1 | #39 |
39 | 3–3 | -205 | 10 | 1623 | 1632 | +9 | Narayanan, Jagan (#14/MYS) | 1L:332-422:#55 | #31 |
40 | 2–4 | +92 | 8 | 1769 | 1746 | -23 | Saengsit, Weera (#57/THA) | 2L:383-460:#18 | #61 |
41 | 2–4 | +26 | 10 | 1532 | 1538 | +6 | Tritipthanakul, Pachara (#44/THA) | 1L:330-457:#16 | #12 |
42 | 2–4 | +13 | 10 | 1583 | 1591 | +8 | Ward, Dianne (#5/AUS) | 1L:395-455:#40 | #43 |
43 | 2–4 | -19 | 8 | 1854 | 1832 | -22 | Purnomo, Ricky (#13/IDN) | 1L:477-486:#15 | #7 |
44 | 2–4 | -30 | 9 | 1548 | 1552 | +4 | Suppapittatorn, Akaradech (#25/THA) | 1W:477-431:#7 | #41 |
45 | 2–4 | -55 | 12 | 1394 | 1404 | +10 | Visser, Olga (#10/AUS) | 1W:434-314:#6 | #62 |
46 | 2–4 | -127 | 7 | 1886 | 1866 | -20 | Khongthanarat, Charnrit (#31/THA) | 1L:414-463:#33 | #14 |
47 | 2–4 | -136 | 9 | 1537 | 1535 | -2 | Assarat, Suthiraphan (#49/THA) | 1W:376-340:#56 | #29 |
48 | 2–4 | -160 | 10 | 0 | 1381 | Chomkularb, Bundit (#29/THA) | 1W:441-362:#58 | #49 | |
49 | 2–4 | -218 | 6 | 1822 | 1778 | -44 | Kantimathi, Sam (#61/USA) | 2L:319-538:#30 | #57 |
50 | 2–4 | -253 | 11 | 1521 | 1532 | +11 | Buckingham, Graham (#12/Eng) | 1L:324-497:#27 | #44 |
51 | 2–4 | -282 | 9 | 1702 | 1688 | -14 | Richards, Karen (#7/AUS) | 2L:431-477:#25 | #13 |
52 | 2–4 | -364 | 10 | 1631 | 1632 | +1 | Chinrungroj, Nattawuth (#41/THA) | 1L:391-540:#19 | #25 |
53 | 2–4 | -388 | 10 | 1429 | 1456 | +27 | Treepoonsuk, Nutt (#43/THA) | 1W:426-382:#62 | #5 |
54 | 2–4 | -447 | 10 | 1627 | 1614 | -13 | Pitapho, Prachya (#62/THA) | 2L:382-426:#43 | #10 |
55 | 2–4 | -681 | 7 | 0 | 1641 | Dunn, Matte (#9/AUS) | 1L:341-600:#3 | #58 | |
56 | 1–5 | -295 | 6 | 1666 | 1635 | -31 | Suksansumran, Worasit (#59/THA) | 1L:388-403:#26 | #38 |
57 | 1–5 | -298 | 9 | 1150 | 1157 | +7 | Anderson, Kay (#8/AUS) | 1L:343-370:#17 | #56 |
58 | 1–5 | -391 | 10 | 1279 | 1272 | -7 | Tanasanvimol, Weeranee (#58/THA) | 2L:362-441:#29 | #9 |
59 | 1–5 | -441 | 11 | 1215 | 1190 | -25 | Tanasanvimol, Maneeda (#38/THA) | 1W:490-295:#24 | #59 |
60 | 1–5 | -708 | 8 | 1466 | 1451 | -15 | Geamsakul, Warodom (#56/THA) | 2L:340-376:#49 | #8 |
61 | 1–5 | -984 | 8 | 1604 | 1578 | -26 | Barker, John (#6/AUS) | 2L:314-434:#10 | #24 |
62 | 0–6 | -1556 | 4 | 0 | 944 | Wu, William (#24/TWN) | 2L:295-490:#38 | #6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.