Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 18–5 | +1313 | 36 | 2097 | 2121 | +24 | Nemitrmansuk, Pakorn (#45/THA) | 2W:434-399:#19 | #48 |
2 | 17–6 | +761 | 34 | 2060 | 2081 | +21 | Eldar, David (#4/AUS) | 2L:418-582:#40 | #19 |
3 | 16–7 | +874 | 38 | 1893 | 1919 | +26 | Limprasert, Pichai (#48/THA) | 2W:427-407:#21 | #45 |
4 | 15–8 | +1501 | 30 | 2004 | 1995 | -9 | Siriwangso, Marut (#40/THA) | 1W:582-418:#4 | #32 |
5 | 15–8 | +1338 | 30 | 2098 | 2064 | -34 | Richards, Nigel (#1/NZL) | 2W:423-336:#35 | #21 |
6 | 15–8 | +864 | 30 | 1961 | 1974 | +13 | Panyasophonlert, Komol (#37/THA) | 1W:454-416:#32 | #46 |
7 | 15–8 | +616 | 36 | 1904 | 1926 | +22 | Rio, Odette Carmina (#19/PHL) | 1L:399-434:#45 | #4 |
8 | 15–8 | +435 | 30 | 2030 | 2030 | +0 | Sukhumrattanaporn, Charnwit (#32/THA) | 2L:416-454:#37 | #40 |
9 | 14–9 | +782 | 30 | 1923 | 1951 | +28 | Wee, Ming Hui Hubert (#21/SGP) | 1L:407-427:#48 | #1 |
10 | 14–9 | +489 | 30 | 1959 | 1992 | +33 | Cheah, Siu Hean (#20/SGP) | 1W:445-378:#55 | #22 |
11 | 14–9 | +359 | 36 | 1907 | 1939 | +32 | Itthi-Aree, Chollapat (#33/THA) | 1W:440-401:#46 | #35 |
12 | 14–9 | -329 | 36 | 1895 | 1922 | +27 | Liew, Kian Boon (#22/SGP) | 2W:390-341:#39 | #20 |
13 | 13½–9½ | +194 | 35 | 1647 | 1770 | +123 | Suphaphibunkun, Tanasak (#51/THA) | 1W:478-339:#44 | #3 |
14 | 13–10 | +1225 | 26 | 2019 | 1989 | -30 | May, Chris (#3/AUS) | 1W:534-390:#7 | #51 |
15 | 13–10 | +820 | 26 | 2039 | 2018 | -21 | Sujjayakorn, Panupol (#46/THA) | 2L:401-440:#33 | #37 |
16 | 13–10 | +686 | 32 | 1870 | 1835 | -35 | Sutthasin, Taewan (#50/THA) | 1W:558-329:#42 | #55 |
17 | 13–10 | +653 | 26 | 1896 | 1887 | -9 | Klaphajone, Jakkrit (#35/THA) | 1L:336-423:#1 | #33 |
18 | 13–10 | +577 | 26 | 2027 | 2003 | -24 | Katz-Brown, Jason (#60/USA) | 2L:323-387:#15 | #16 |
19 | 13–10 | +314 | 34 | 1905 | 1902 | -3 | Yeo, Kian Hung (#16/MYS) | 2L:384-453:#61 | #60 |
20 | 13–10 | +28 | 30 | 1822 | 1821 | -1 | Kantimathi, Sam (#61/USA) | 1W:453-384:#16 | #14 |
21 | 13–10 | -262 | 34 | 1815 | 1864 | +49 | Tang, Michael (#15/MYS) | 1W:387-323:#60 | #2 |
22 | 12–11 | +707 | 32 | 1769 | 1754 | -15 | Saengsit, Weera (#57/THA) | 1L:326-397:#30 | #42 |
23 | 12–11 | +686 | 36 | 1583 | 1678 | +95 | Ward, Dianne (#5/AUS) | 1W:324-316:#14 | #30 |
24 | 12–11 | +643 | 30 | 1755 | 1833 | +78 | Jackman, Bob (#2/AUS) | 2L:410-455:#13 | #15 |
25 | 12–11 | +588 | 26 | 1950 | 1878 | -72 | Sayavesa, Nawapadol (#42/THA) | 2L:329-558:#50 | #57 |
26 | 12–11 | +357 | 30 | 1886 | 1838 | -48 | Khongthanarat, Charnrit (#31/THA) | 1W:465-337:#25 | #13 |
27 | 12–11 | +298 | 32 | 1895 | 1846 | -49 | Choomai, Apirat (#27/THA) | 1W:436-398:#23 | #34 |
28 | 12–11 | +176 | 34 | 1880 | 1831 | -49 | Barameemuang, Thitipol (#55/THA) | 2L:378-445:#20 | #50 |
29 | 12–11 | +118 | 32 | 1731 | 1739 | +8 | Worapojpisut, Charae (#30/THA) | 2W:397-326:#57 | #5 |
30 | 12–11 | +102 | 32 | 1613 | 1696 | +83 | Srichawla, Daniel (#34/THA) | 1W:410-278:#53 | #27 |
31 | 12–11 | +58 | 32 | 1854 | 1841 | -13 | Purnomo, Ricky (#13/IDN) | 1W:455-410:#2 | #31 |
32 | 12–11 | -543 | 32 | 1623 | 1700 | +77 | Narayanan, Jagan (#14/MYS) | 2L:316-324:#5 | #61 |
33 | 11½–11½ | -7 | 29 | 1854 | 1834 | -20 | Phiphatboonserm, Manop (#39/THA) | 1L:341-390:#22 | #7 |
34 | 11½–11½ | -232 | 35 | 1532 | 1738 | +206 | Tritipthanakul, Pachara (#44/THA) | 2L:339-478:#51 | #25 |
35 | 11½–11½ | -257 | 33 | 1702 | 1696 | -6 | Richards, Karen (#7/AUS) | 2L:390-534:#3 | #39 |
36 | 11–12 | +822 | 32 | 1548 | 1588 | +40 | Suppapittatorn, Akaradech (#25/THA) | 2L:337-465:#31 | #44 |
37 | 11–12 | +80 | 28 | 1904 | 1872 | -32 | Koowirat, Thacha (#52/THA) | 2W:411-337:#47 | #59 |
38 | 11–12 | +3 | 30 | 1666 | 1666 | +0 | Suksansumran, Worasit (#59/THA) | 1W:448-373:#11 | #52 |
39 | 11–12 | -198 | 24 | 1821 | 1812 | -9 | Carter, Gerald (#11/Eng) | 2L:373-448:#59 | #53 |
40 | 11–12 | -203 | 34 | 1784 | 1756 | -28 | Kukiettikulchai, Thanapong (#53/THA) | 2L:278-410:#34 | #11 |
41 | 11–12 | -282 | 32 | 1651 | 1635 | -16 | Malonzo, Antonio (#18/PHL) | 1W:534-353:#28 | #47 |
42 | 11–12 | -547 | 38 | 1394 | 1479 | +85 | Visser, Olga (#10/AUS) | 1W:409-357:#29 | #23 |
43 | 11–12 | -645 | 28 | 0 | 1623 | Dunn, Matte (#9/AUS) | 1W:390-368:#41 | #26 | |
44 | 10½–12½ | +372 | 25 | 1686 | 1706 | +20 | Ploysangngam, Amnuay (#26/THA) | 1W:496-436:#62 | #9 |
45 | 10–13 | -94 | 30 | 1918 | 1765 | -153 | Moolasarn, Phuttaphong (#47/THA) | 1L:337-411:#52 | #18 |
46 | 10–13 | -139 | 26 | 1735 | 1731 | -4 | Sim, Tony (#23/SGP) | 2L:398-436:#27 | #10 |
47 | 10–13 | -419 | 32 | 1635 | 1661 | +26 | Thivavarnvongs, Thavachai (#54/THA) | 2W:477-295:#17 | #41 |
48 | 10–13 | -683 | 32 | 1604 | 1591 | -13 | Barker, John (#6/AUS) | 1W:539-163:#24 | #28 |
49 | 9–14 | -330 | 30 | 0 | 1536 | Tienkarojanakul, Kamol (#36/THA) | 1W:470-319:#12 | #58 | |
50 | 9–14 | -353 | 30 | 1597 | 1613 | +16 | Methaset, Arun (#28/THA) | 2L:353-534:#18 | #6 |
51 | 9–14 | -435 | 30 | 1631 | 1550 | -81 | Chinrungroj, Nattawuth (#41/THA) | 2L:368-390:#9 | #54 |
52 | 9–14 | -551 | 30 | 1466 | 1461 | -5 | Geamsakul, Warodom (#56/THA) | 1W:388-358:#49 | #12 |
53 | 9–14 | -909 | 28 | 1656 | 1612 | -44 | Odelana, Sanmi (#17/NGA) | 1L:295-477:#54 | #49 |
54 | 9–14 | -931 | 28 | 1537 | 1551 | +14 | Assarat, Suthiraphan (#49/THA) | 2L:358-388:#56 | #17 |
55 | 9–14 | -1109 | 30 | 0 | 1437 | Chomkularb, Bundit (#29/THA) | 2L:357-409:#10 | #62 | |
56 | 8½–14½ | -944 | 29 | 1627 | 1527 | -100 | Pitapho, Prachya (#62/THA) | 2L:436-496:#26 | #29 |
57 | 8–15 | -313 | 30 | 1150 | 1224 | +74 | Anderson, Kay (#8/AUS) | 2W:447-257:#38 | #24 |
58 | 8–15 | -385 | 28 | 1429 | 1452 | +23 | Treepoonsuk, Nutt (#43/THA) | 2W:450-286:#58 | #38 |
59 | 8–15 | -451 | 32 | 1279 | 1278 | -1 | Tanasanvimol, Weeranee (#58/THA) | 1L:286-450:#43 | #36 |
60 | 8–15 | -485 | 30 | 1521 | 1492 | -29 | Buckingham, Graham (#12/Eng) | 2L:319-470:#36 | #56 |
61 | 2–21 | -2176 | 22 | 1215 | 1122 | -93 | Tanasanvimol, Maneeda (#38/THA) | 1L:257-447:#8 | #43 |
62 | 2–21 | -4827 | 12 | 0 | 830 | Wu, William (#24/TWN) | 2L:163-539:#6 | #8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.