Back to round index.
| Round 14 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nemitrmansuk, Pakorn (#45/THA) | 2nd | Sujjayakorn, Panupol (#46/THA) | |||||||
| Round 14 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cheah, Siu Hean (#20/SGP) | 2nd | Katz-Brown, Jason (#60/USA) | |||||||
| Round 14 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itthi-Aree, Chollapat (#33/THA) | 2nd | Jackman, Bob (#2/AUS) | |||||||
| Round 14 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Ming Hui Hubert (#21/SGP) | 2nd | Eldar, David (#4/AUS) | |||||||
| Round 14 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tritipthanakul, Pachara (#44/THA) | 2nd | May, Chris (#3/AUS) | |||||||
| Round 14 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yeo, Kian Hung (#16/MYS) | 2nd | Panyasophonlert, Komol (#37/THA) | |||||||
| Round 14 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tang, Michael (#15/MYS) | 2nd | Rio, Odette Carmina (#19/PHL) | |||||||
| Round 14 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sukhumrattanaporn, Charnwit (#32/THA) | 2nd | Koowirat, Thacha (#52/THA) | |||||||
| Round 14 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ward, Dianne (#5/AUS) | 2nd | Carter, Gerald (#11/Eng) | |||||||
| Round 14 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suphaphibunkun, Tanasak (#51/THA) | 2nd | Liew, Kian Boon (#22/SGP) | |||||||
| Round 14 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Worapojpisut, Charae (#30/THA) | 2nd | Siriwangso, Marut (#40/THA) | |||||||
| Round 14 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phiphatboonserm, Manop (#39/THA) | 2nd | Klaphajone, Jakkrit (#35/THA) | |||||||
| Round 14 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Choomai, Apirat (#27/THA) | 2nd | Sim, Tony (#23/SGP) | |||||||
| Round 14 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Methaset, Arun (#28/THA) | 2nd | Khongthanarat, Charnrit (#31/THA) | |||||||
| Round 14 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sutthasin, Taewan (#50/THA) | 2nd | Kantimathi, Sam (#61/USA) | |||||||
| Round 14 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Narayanan, Jagan (#14/MYS) | 2nd | Purnomo, Ricky (#13/IDN) | |||||||
| Round 14 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) | 2nd | Barker, John (#6/AUS) | |||||||
| Round 14 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saengsit, Weera (#57/THA) | 2nd | Ploysangngam, Amnuay (#26/THA) | |||||||
| Round 14 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sayavesa, Nawapadol (#42/THA) | |||||||||
| Round 14 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Visser, Olga (#10/AUS) | ||||||||||
| Round 14 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Limprasert, Pichai (#48/THA) | 2nd | Odelana, Sanmi (#17/NGA) | |||||||
| Round 14 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Assarat, Suthiraphan (#49/THA) | 2nd | Kukiettikulchai, Thanapong (#53/THA) | |||||||
| Round 14 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buckingham, Graham (#12/Eng) | 2nd | Dunn, Matte (#9/AUS) | |||||||
| Round 14 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suppapittatorn, Akaradech (#25/THA) | 2nd | Moolasarn, Phuttaphong (#47/THA) | |||||||
| Round 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suksansumran, Worasit (#59/THA) | 2nd | Chomkularb, Bundit (#29/THA) | |||||||
| Round 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tienkarojanakul, Kamol (#36/THA) | 2nd | Chinrungroj, Nattawuth (#41/THA) | |||||||
| Round 14 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Srichawla, Daniel (#34/THA) | 2nd | Barameemuang, Thitipol (#55/THA) | |||||||
| Round 14 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#7/AUS) | 2nd | Thivavarnvongs, Thavachai (#54/THA) | |||||||
| Round 14 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pitapho, Prachya (#62/THA) | 2nd | Anderson, Kay (#8/AUS) | |||||||
| Round 14 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geamsakul, Warodom (#56/THA) | 2nd | Treepoonsuk, Nutt (#43/THA) | |||||||
| Round 14 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Malonzo, Antonio (#18/PHL) | ||||||||||
| Round 14 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanasanvimol, Weeranee (#58/THA) | |||||||||
| Round 14 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanasanvimol, Maneeda (#38/THA) | |||||||||
| Round 14 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wu, William (#24/TWN) | ||||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.