Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 16.0- 8.0 | +1349.0 | 16.00- 8.00 | +1349.0 | 66.67 | NZL | 4.00 | 4 |
2 | 54.0- 42.0 | +998.0 | 13.50-10.50 | +249.5 | 56.67 | SGP | 19.25 | 9 12 16 40 |
3 | 27.0- 21.0 | +674.0 | 13.50-10.50 | +337.0 | 56.52 | USA | 19.50 | 14 25 |
4 | 40.0- 32.0 | -540.0 | 13.33-10.67 | -180.0 | 55.88 | MYS | 22.67 | 18 24 26 |
5 | 26.0- 22.0 | +141.0 | 13.00-11.00 | +70.5 | 53.19 | PHL | 26.00 | 7 45 |
6 | 110.5-105.5 | +1256.0 | 12.28-11.72 | +139.6 | 51.07 | AUS | 31.89 | 2 10 21 29 37 39 46 50 53 |
7 | 425.5-438.5 | +2631.0 | 11.82-12.18 | +73.1 | 48.88 | THA | 32.78 | 1 3 5 6 8 11 13 15 17 19 20 22 23 27 28 30 31 32 33 34 38 41 42 43 44 47 48 49 51 52 54 56 57 59 60 61 |
8 | 12.0- 12.0 | -68.0 | 12.00-12.00 | -68.0 | 50.00 | IDN | 35.00 | 35 |
9 | 21.0- 27.0 | -604.0 | 10.50-13.50 | -302.0 | 43.75 | Eng | 45.50 | 36 55 |
10 | 9.0- 15.0 | -946.0 | 9.00-15.00 | -946.0 | 37.50 | NGA | 58.00 | 58 |
11 | 2.0- 22.0 | -5091.0 | 2.00-22.00 | -5091.0 | 4.35 | TWN | 62.00 | 62 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.