Back to round index.
Rank | Won-Lost | Spread | Player | Cash | Rounds |
---|---|---|---|---|---|
1 | 22–5 | +1621 | Nemitrmansuk, Pakorn (#45/THA) | 0 | 1 2 3 4 5 7 8 9 10 12 13 14 15 16 19 21 22-27 |
2 | 19–8 | +794 | Eldar, David (#4/AUS) | 0 | 1 2 3 5 6 9 10 11 13 14 15 16 17 18 19 21 22 24 27 |
3 | 18–9 | +1496 | Richards, Nigel (#1/NZL) | 0 | 1 2 3 6 8 13 14 15 17 18 19 20 21 22 23 24 25 26 |
4 | 18–9 | +647 | Rio, Odette Carmina (#19/PHL) | 1050 | 3 4 5 6 8 9 11 13 14 16 17 18 19 20 21 25 26 27 |
5 | 17–10 | +1436 | Siriwangso, Marut (#40/THA) | 1000 | 3 4 5 6 8 12 13 14 15 16 17 18 19 20 23 24 27 |
6 | 17–10 | +989 | Panyasophonlert, Komol (#37/THA) | 1000 | 1 2 4 5 7 8 12 13 14 15 18 19 20 21 23 25 26 |
7 | 17–10 | +874 | Klaphajone, Jakkrit (#35/THA) | 1050 | 1 2 5 9 11 12 13 14 16 18 19 20 21 24 25 26 27 |
8 | 16½–10½ | +323 | Suphaphibunkun, Tanasak (#51/THA) | 1050 | 1 3 5 6 7 11 12 13 18 20 21 22 23 25 26 27 |
9 | 16–11 | +1481 | May, Chris (#3/AUS) | 1050 | 1 4 5 6 8 9 10 11 14 18 19 22 23 24 25 26 |
10 | 16–11 | +980 | Katz-Brown, Jason (#60/USA) | 1000 | 1 2 3 5 7 8 9 11 12 13 15 17 22 24 25 27 |
11 | 16–11 | +710 | Khongthanarat, Charnrit (#31/THA) | 3500 | 1 3 7 8 11 12 13 14 15 17 22-27 |
12 | 16–11 | +554 | Limprasert, Pichai (#48/THA) | 2500 | 1 3 5 10 11 12 14-21 22 23 |
13 | 16–11 | +386 | Itthi-Aree, Chollapat (#33/THA) | 950 | 1 4 6 7 8 9 10 11 12 14 16 17 18 23 25 26 |
14 | 16–11 | +342 | Sukhumrattanaporn, Charnwit (#32/THA) | 900 | 1 2 3 4 6 7 8 12 14 16 18 19 20 21 22 27 |
15 | 15½–11½ | +238 | Phiphatboonserm, Manop (#39/THA) | 950 | 1 2 4 7 8 11 13 15 16 18 20 24 25 26 27 |
16 | 15–12 | +687 | Wee, Ming Hui Hubert (#21/SGP) | 800 | 2 3 4 5 6 10 11 12 13 15 16 17 18 20 25 |
17 | 15–12 | +604 | Ward, Dianne (#5/AUS) | 950 | 2 3 8 9 11 12 13 14 16 17 21 23 24 26 27 |
18 | 15–12 | +590 | Sutthasin, Taewan (#50/THA) | 950 | 2 3 4 8 11 12 13 15 18 19 21 22 23 24 26 |
19 | 15–12 | +324 | Barameemuang, Thitipol (#55/THA) | 900 | 2 3 6 7 11 14 15 17 18 19 20 21 25 26 27 |
20 | 15–12 | +185 | Yeo, Kian Hung (#16/MYS) | 900 | 1 3 6 7 9 10 11 13 15 16 19 21 22 25 26 |
21 | 15–12 | +47 | Kantimathi, Sam (#61/USA) | 900 | 2 4 7 8 10 11 12 14 17 18 19 21 23 26 27 |
22 | 15–12 | -567 | Liew, Kian Boon (#22/SGP) | 900 | 1 2 3 6 7 9 12 13 14 15 16 19 22 23 24 |
23 | 14–13 | +776 | Sujjayakorn, Panupol (#46/THA) | 2000 | 1-6 8 10 11 13 17 20 22 24 |
24 | 14–13 | +695 | Sayavesa, Nawapadol (#42/THA) | 850 | 1 3 4 5 9 10 15 16 17 18 21 22 24 27 |
25 | 14–13 | +624 | Jackman, Bob (#2/AUS) | 850 | 2 3 4 5 7 8 10 11 12 15 19 22 26 27 |
26 | 14–13 | +390 | Sim, Tony (#23/SGP) | 900 | 2 4 5 7 9 12 13 15 20 21 24 25 26 27 |
27 | 14–13 | +267 | Cheah, Siu Hean (#20/SGP) | 800 | 1 2 4 5 6 7 9 10 11 13 14 20 22 23 |
28 | 14–13 | +143 | Suksansumran, Worasit (#59/THA) | 900 | 4 7 10 12 13 14 15 16 17 20 23 24 26 27 |
29 | 14–13 | +68 | Worapojpisut, Charae (#30/THA) | 850 | 2 4 6 8 9 10 12 18 19 20 21 23 25 26 |
30 | 14–13 | -77 | Thivavarnvongs, Thavachai (#54/THA) | 3400 | 1 2 4 5 10 15 16 20 22-27 |
31 | 14–13 | -560 | Tang, Michael (#15/MYS) | 800 | 3 4 5 6 7 9 10 11 15 17 18 21 23 24 |
32 | 14–13 | -590 | Narayanan, Jagan (#14/MYS) | 850 | 2 4 5 8 9 10 12 16 17 18 20 22 24 25 |
33 | 13½–13½ | -361 | Richards, Karen (#7/AUS) | 750 | 2 5 9 10 14 15 16 17 18 19 20 26 27 |
34 | 13–14 | +866 | Suppapittatorn, Akaradech (#25/THA) | 800 | 4 6 11 12 13 15 16 17 19 21 22 24 27 |
35 | 13–14 | +617 | Saengsit, Weera (#57/THA) | 750 | 2 4 8 9 10 13 14 16 17 20 21 22 25 |
36 | 13–14 | +85 | Kukiettikulchai, Thanapong (#53/THA) | 750 | 2 3 4 9 10 12 14 15 16 17 20 26 27 |
37 | 13–14 | +28 | Choomai, Apirat (#27/THA) | 800 | 1 3 5 6 8 9 13 14 19 21 22 23 24 |
38 | 13–14 | -57 | Carter, Gerald (#11/Eng) | 800 | 1 3 4 6 7 9 10 12 15 19 22 24 26 |
39 | 13–14 | -86 | Purnomo, Ricky (#13/IDN) | 750 | 1 2 7 8 9 11 12 14 15 17 18 23 25 |
40 | 13–14 | -138 | Moolasarn, Phuttaphong (#47/THA) | 800 | 2 3 6 7 11 14 15 17 20 21 24 26 27 |
41 | 13–14 | -571 | Dunn, Matte (#9/AUS) | 850 | 1 3 8 9 11 13 16 17 21 22 23 24 25 |
42 | 12½–14½ | +42 | Ploysangngam, Amnuay (#26/THA) | 800 | 1 5 6 7 8 9 18 19 22 23 25 27 |
43 | 12–15 | +31 | Koowirat, Thacha (#52/THA) | 700 | 1 2 5 6 7 8 9 10 16 20 23 25 |
44 | 12–15 | -182 | Srichawla, Daniel (#34/THA) | 650 | 1 2 4 6 10 15 16 17 18 19 20 23 |
45 | 12–15 | -270 | Malonzo, Antonio (#18/PHL) | 700 | 3 4 5 6 18 19 20 21 22 23 25 |
46 | 12–15 | -411 | Methaset, Arun (#28/THA) | 750 | 2 3 4 5 7 10 11 18 19 24 25 27 |
47 | 12–15 | -849 | Assarat, Suthiraphan (#49/THA) | 800 | 5 6 7 9 12 13 15 19 22 24 26 27 |
48 | 12–15 | -870 | Visser, Olga (#10/AUS) | 700 | 5 6 9 11 12 13 16 20 22 23 27 |
49 | 11½–15½ | -457 | Tritipthanakul, Pachara (#44/THA) | 550 | 3 4 7 8 9 10 11 12 16 19 21 |
50 | 11½–15½ | -743 | Pitapho, Prachya (#62/THA) | 700 | 3 5 7 10 16 19 20 21 24 25 27 |
51 | 11–16 | -2 | Treepoonsuk, Nutt (#43/THA) | 800 | 1 6 7 8 15 17 22 23 24 25 26 |
52 | 11–16 | -496 | Chinrungroj, Nattawuth (#41/THA) | 650 | 3 4 7 12 13 14 18 19 21 25 26 |
53 | 11–16 | -750 | Barker, John (#6/AUS) | 700 | 5 7 8 9 10 12 13 16 22 23 27 |
54 | 11–16 | -965 | Odelana, Sanmi (#17/NGA) | 700 | 3 5 6 10 11 12 18 21 22 26 27 |
55 | 10½–16½ | -425 | Buckingham, Graham (#12/Eng) | 600 | 1 2 10 11 13 14 17 21 24 26 |
56 | 10–17 | -276 | Anderson, Kay (#8/AUS) | 650 | 2 8 9 10 14 18 19 23 24 27 |
57 | 10–17 | -402 | Tienkarojanakul, Kamol (#36/THA) | 600 | 1 4 6 8 9 15 20 21 23 24 |
58 | 10–17 | -519 | Tanasanvimol, Weeranee (#58/THA) | 650 | 1 7 10 16 17 20 21 22 25 26 |
59 | 9½–17½ | -743 | Geamsakul, Warodom (#56/THA) | 500 | 5 7 8 11 14 16 19 20 23 |
60 | 9–18 | -1264 | Chomkularb, Bundit (#29/THA) | 400 | 6 11 12 13 16 17 18 20 |
61 | 5–22 | -1926 | Tanasanvimol, Maneeda (#38/THA) | 300 | 6 18 26 27 |
62 | 2–25 | -5583 | Wu, William (#24/TWN) | 50 | 17 |
0 | 0–0 | +0 | Ruto, Cecilia (#63/KEN) | 0 | |
0 | 0–0 | +0 | Nwadiaro, Afam Gerald (#64/NGA) | 0 | |
0 | 0–0 | +0 | Estomata, Reynaldo (#65/PHL) | 0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.