Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 12157 | Nemitrmansuk, Pakorn (#45/THA) |
2 | 11938 | Siriwangso, Marut (#40/THA) |
3 | 11828 | May, Chris (#3/AUS) |
4 | 11825 | Katz-Brown, Jason (#60/USA) |
5 | 11779 | Panyasophonlert, Komol (#37/THA) |
5 | 11779 | Sujjayakorn, Panupol (#46/THA) |
7 | 11739 | Eldar, David (#4/AUS) |
8 | 11689 | Richards, Nigel (#1/NZL) |
9 | 11459 | Wee, Ming Hui Hubert (#21/SGP) |
10 | 11336 | Cheah, Siu Hean (#20/SGP) |
11 | 11276 | Itthi-Aree, Chollapat (#33/THA) |
12 | 11138 | Sukhumrattanaporn, Charnwit (#32/THA) |
13 | 11135 | Yeo, Kian Hung (#16/MYS) |
14 | 11110 | Limprasert, Pichai (#48/THA) |
15 | 11048 | Klaphajone, Jakkrit (#35/THA) |
16 | 11033 | Rio, Odette Carmina (#19/PHL) |
17 | 10988 | Khongthanarat, Charnrit (#31/THA) |
18 | 10956 | Ward, Dianne (#5/AUS) |
19 | 10945 | Sutthasin, Taewan (#50/THA) |
20 | 10898 | Koowirat, Thacha (#52/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.