Back to round index.

The 26th Brand’s
Crossword Game
King’s Cup
June 23–26, 2011

Round 1 Alphabetic Pairings

TablePlayer Opponent
24Aka, Olobatoke (#44/NGA) 2ndMoore, Erica (#86/USA) 1st
16Akinyemi, Olajide (#70/NGA) 1stAkkarapol (#27/THA) 2nd
16Akkarapol (#27/THA) 2ndAkinyemi, Olajide (#70/NGA) 1st
22Amnuay (#39/THA) 1stTan, Adele (#82/MYS) 2nd
19Anokwuru, Felix (#75/NGA) 2ndPreedee (#33/THA) 1st
10Anthonius, Ferdy (#57/IDN) 1stOng, Suanne (#14/MYS) 2nd
17Apirat (#29/THA) 1stSuthiraphan (#72/THA) 2nd
12Arreola, Peter (#62/PHL) 2ndSim, Tony (#19/SGP) 1st
11Arun (#60/THA) 2ndPrudencio, Marlon (#17/PHL) 1st
14Balasingam, Vannitha (#23/MYS) 2ndRamamurti, Vinnith (#66/MYS) 1st
15Barker, John (#68/AUS) 1stCarter, Gerald (#25/Eng) 2nd
17Buckingham, Graham (#71/Eng) 2ndOjior, Osikhena (#28/NGA) 1st
18Bundit (#73/THA) 2ndTaewan (#30/THA) 1st
15Carter, Gerald (#25/Eng) 2ndBarker, John (#68/AUS) 1st
21Carter, Lynn (#81/NZL) 1stCharae (#38/THA) 2nd
21Charae (#38/THA) 2ndCarter, Lynn (#81/NZL) 1st
11Charnrit (#16/THA) 2ndZetler, Ivor (#59/AUS) 1st
7Cheah, Siu Hean (#8/SGP) 1stYannakit (#53/THA) 2nd
10Chollapat (#15/THA) 1stRaja, Dorai (#58/SGP) 2nd
19Daniel (#32/THA) 2ndPhilips, Rosalind (#76/NZL) 1st
3Fagerlund, Liz (#47/NZL) 2ndKomol (#3/THA) 1st
TablePlayer Opponent
4Fisher, Andrew (#4/AUS) 1stRichards, Karen (#48/AUS) 2nd
6Gipson, Helen (#7/Sco) 2ndJayaraman, Goutham (#51/IND) 1st
13Honeybun, Russell (#20/AUS) 1stKinderman, Eric (#63/USA) 2nd
16Inthirarajah, Arul (#69/SGP) 2ndTalbot, Rodney (#26/AUS) 1st
23Jack, Mpakaboari (#43/NGA) 1stNatchanon (#85/THA) 2nd
13Jackman, Bob (#21/AUS) 1stKamol (#64/THA) 2nd
6Jakkrit (#6/THA) 1stLister, Paul (#50/NZL) 2nd
6Jayaraman, Goutham (#51/IND) 1stGipson, Helen (#7/Sco) 2nd
13Kamol (#64/THA) 2ndJackman, Bob (#21/AUS) 1st
15Kantimathi, Sam (#24/USA) 1stOdelana, Sanmi (#67/Eng) 2nd
13Kinderman, Eric (#63/USA) 2ndHoneybun, Russell (#20/AUS) 1st
3Komol (#3/THA) 1stFagerlund, Liz (#47/NZL) 2nd
6Lister, Paul (#50/NZL) 2ndJakkrit (#6/THA) 1st
2Lor, Jocelyn (#46/MYS) 1stPakorn (#2/THA) 2nd
8Malonzo, Antonio (#52/PHL) 2ndRichards, Alastair (#9/AUS) 1st
23Maneeda (#84/THA) 1stOkoridem, Bob (#42/NGA) 2nd
8Marut (#10/THA) 2ndThavachai (#54/THA) 1st
24Moore, Erica (#86/USA) 1stAka, Olobatoke (#44/NGA) 2nd
23Natchanon (#85/THA) 2ndJack, Mpakaboari (#43/NGA) 1st
9Nattawuth (#56/THA) 2ndThacha (#12/THA) 1st
15Odelana, Sanmi (#67/Eng) 2ndKantimathi, Sam (#24/USA) 1st
TablePlayer Opponent
17Ojior, Osikhena (#28/NGA) 1stBuckingham, Graham (#71/Eng) 2nd
23Okoridem, Bob (#42/NGA) 2ndManeeda (#84/THA) 1st
10Ong, Suanne (#14/MYS) 2ndAnthonius, Ferdy (#57/IDN) 1st
2Pakorn (#2/THA) 2ndLor, Jocelyn (#46/MYS) 1st
18Palomo, Alberto (#74/PHL) 1stThanapong (#31/THA) 2nd
19Philips, Rosalind (#76/NZL) 1stDaniel (#32/THA) 2nd
 Pichai (#13/THA) bye
19Preedee (#33/THA) 1stAnokwuru, Felix (#75/NGA) 2nd
11Prudencio, Marlon (#17/PHL) 1stArun (#60/THA) 2nd
10Raja, Dorai (#58/SGP) 2ndChollapat (#15/THA) 1st
14Ramamurti, Vinnith (#66/MYS) 1stBalasingam, Vannitha (#23/MYS) 2nd
8Richards, Alastair (#9/AUS) 1stMalonzo, Antonio (#52/PHL) 2nd
4Richards, Karen (#48/AUS) 2ndFisher, Andrew (#4/AUS) 1st
1Richards, Nigel (#1/NZL) 1stVictor, Owokere (#45/NGA) 2nd
9Rio, Odette Carmina (#11/PHL) 1stWard, Dianne (#55/AUS) 2nd
22Salayog, Roberto (#83/PHL) 1stTang, Michael (#40/SGP) 2nd
5Sharma, Rocky (#49/AUS) 2ndWee, Ming Hui Hubert (#5/SGP) 1st
12Sim, Tony (#19/SGP) 1stArreola, Peter (#62/PHL) 2nd
20Sitthichoke (#78/THA) 1stTeo, Martin (#35/MYS) 2nd
20Somphong (#77/THA) 2ndTan, Jin Chor (#34/MYS) 1st
14Suleiman, Gora (#65/NGA) 1stThitipol (#22/THA) 2nd
TablePlayer Opponent
17Suthiraphan (#72/THA) 2ndApirat (#29/THA) 1st
18Taewan (#30/THA) 1stBundit (#73/THA) 2nd
16Talbot, Rodney (#26/AUS) 1stInthirarajah, Arul (#69/SGP) 2nd
22Tan, Adele (#82/MYS) 2ndAmnuay (#39/THA) 1st
20Tan, Jin Chor (#34/MYS) 1stSomphong (#77/THA) 2nd
21Tanasak (#37/THA) 2ndVisser, Olga (#80/AUS) 1st
22Tang, Michael (#40/SGP) 2ndSalayog, Roberto (#83/PHL) 1st
12Tawan (#61/THA) 2ndYeo, Kian Hung (#18/MYS) 1st
20Teo, Martin (#35/MYS) 2ndSitthichoke (#78/THA) 1st
9Thacha (#12/THA) 1stNattawuth (#56/THA) 2nd
18Thanapong (#31/THA) 2ndPalomo, Alberto (#74/PHL) 1st
8Thavachai (#54/THA) 1stMarut (#10/THA) 2nd
14Thitipol (#22/THA) 2ndSuleiman, Gora (#65/NGA) 1st
1Victor, Owokere (#45/NGA) 2ndRichards, Nigel (#1/NZL) 1st
21Visser, Olga (#80/AUS) 1stTanasak (#37/THA) 2nd
9Ward, Dianne (#55/AUS) 2ndRio, Odette Carmina (#11/PHL) 1st
5Wee, Ming Hui Hubert (#5/SGP) 1stSharma, Rocky (#49/AUS) 2nd
7Weera (#36/THA) 2ndWeeranee (#79/THA) 1st
7Weeranee (#79/THA) 1stWeera (#36/THA) 2nd
7Yannakit (#53/THA) 2ndCheah, Siu Hean (#8/SGP) 1st
12Yeo, Kian Hung (#18/MYS) 1stTawan (#61/THA) 2nd
TablePlayer Opponent
11Zetler, Ivor (#59/AUS) 1stCharnrit (#16/THA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.