Back to round index.

The 26th Brand’s
Crossword Game
King’s Cup
June 23–26, 2011

Round 8 Alphabetic Pairings

TablePlayer Opponent
9Aka, Olobatoke (#44/NGA) 1stTang, Michael (#40/SGP) 2nd
18Akinyemi, Olajide (#70/NGA) 2ndNatchanon (#85/THA) 1st
15Akkarapol (#27/THA) 2ndKantimathi, Sam (#24/USA) 1st
17Amnuay (#39/THA) 1stSharma, Rocky (#49/AUS) 2nd
23Anokwuru, Felix (#75/NGA) 2ndManeeda (#84/THA) 1st
8Anthonius, Ferdy (#57/IDN) 1stTeo, Martin (#35/MYS) 2nd
14Apirat (#29/THA) 2ndLor, Jocelyn (#46/MYS) 1st
21Arreola, Peter (#62/PHL) 1stFagerlund, Liz (#47/NZL) 2nd
20Arun (#60/THA) 2ndPreedee (#33/THA) 1st
6Balasingam, Vannitha (#23/MYS) 1stJakkrit (#6/THA) 2nd
7Barker, John (#68/AUS) 2ndTan, Jin Chor (#34/MYS) 1st
17Buckingham, Graham (#71/Eng) 1stWeera (#36/THA) 2nd
22Bundit (#73/THA) 2ndTalbot, Rodney (#26/AUS) 1st
8Carter, Gerald (#25/Eng) 1stKinderman, Eric (#63/USA) 2nd
24Carter, Lynn (#81/NZL) 2ndSalayog, Roberto (#83/PHL) 1st
15Charae (#38/THA) 1stWard, Dianne (#55/AUS) 2nd
13Charnrit (#16/THA) 1stTawan (#61/THA) 2nd
11Cheah, Siu Hean (#8/SGP) 1stRio, Odette Carmina (#11/PHL) 2nd
4Chollapat (#15/THA) 1stFisher, Andrew (#4/AUS) 2nd
9Daniel (#32/THA) 1stVictor, Owokere (#45/NGA) 2nd
21Fagerlund, Liz (#47/NZL) 2ndArreola, Peter (#62/PHL) 1st
TablePlayer Opponent
4Fisher, Andrew (#4/AUS) 2ndChollapat (#15/THA) 1st
7Gipson, Helen (#7/Sco) 1stSim, Tony (#19/SGP) 2nd
1Honeybun, Russell (#20/AUS) 2ndPakorn (#2/THA) 1st
13Inthirarajah, Arul (#69/SGP) 2ndThanapong (#31/THA) 1st
16Jack, Mpakaboari (#43/NGA) 1stOjior, Osikhena (#28/NGA) 2nd
5Jackman, Bob (#21/AUS) 2ndRichards, Nigel (#1/NZL) 1st
6Jakkrit (#6/THA) 2ndBalasingam, Vannitha (#23/MYS) 1st
3Jayaraman, Goutham (#51/IND) 1stThacha (#12/THA) 2nd
11Kamol (#64/THA) 2ndRaja, Dorai (#58/SGP) 1st
15Kantimathi, Sam (#24/USA) 1stAkkarapol (#27/THA) 2nd
8Kinderman, Eric (#63/USA) 2ndCarter, Gerald (#25/Eng) 1st
2Komol (#3/THA) 1stMarut (#10/THA) 2nd
18Lister, Paul (#50/NZL) 1stOng, Suanne (#14/MYS) 2nd
14Lor, Jocelyn (#46/MYS) 1stApirat (#29/THA) 2nd
12Malonzo, Antonio (#52/PHL) 1stRichards, Karen (#48/AUS) 2nd
23Maneeda (#84/THA) 1stAnokwuru, Felix (#75/NGA) 2nd
2Marut (#10/THA) 2ndKomol (#3/THA) 1st
 Moore, Erica (#86/USA) bye
18Natchanon (#85/THA) 1stAkinyemi, Olajide (#70/NGA) 2nd
21Nattawuth (#56/THA) 2ndTanasak (#37/THA) 1st
19Odelana, Sanmi (#67/Eng) 1stThitipol (#22/THA) 2nd
TablePlayer Opponent
16Ojior, Osikhena (#28/NGA) 2ndJack, Mpakaboari (#43/NGA) 1st
16Okoridem, Bob (#42/NGA) 1stThavachai (#54/THA) 2nd
18Ong, Suanne (#14/MYS) 2ndLister, Paul (#50/NZL) 1st
1Pakorn (#2/THA) 1stHoneybun, Russell (#20/AUS) 2nd
23Palomo, Alberto (#74/PHL) 1stWeeranee (#79/THA) 2nd
19Philips, Rosalind (#76/NZL) 1stVisser, Olga (#80/AUS) 2nd
10Pichai (#13/THA) 2ndSuleiman, Gora (#65/NGA) 1st
20Preedee (#33/THA) 1stArun (#60/THA) 2nd
6Prudencio, Marlon (#17/PHL) 1stTaewan (#30/THA) 2nd
11Raja, Dorai (#58/SGP) 1stKamol (#64/THA) 2nd
20Ramamurti, Vinnith (#66/MYS) 1stSomphong (#77/THA) 2nd
10Richards, Alastair (#9/AUS) 1stYeo, Kian Hung (#18/MYS) 2nd
12Richards, Karen (#48/AUS) 2ndMalonzo, Antonio (#52/PHL) 1st
5Richards, Nigel (#1/NZL) 1stJackman, Bob (#21/AUS) 2nd
11Rio, Odette Carmina (#11/PHL) 2ndCheah, Siu Hean (#8/SGP) 1st
24Salayog, Roberto (#83/PHL) 1stCarter, Lynn (#81/NZL) 2nd
17Sharma, Rocky (#49/AUS) 2ndAmnuay (#39/THA) 1st
7Sim, Tony (#19/SGP) 2ndGipson, Helen (#7/Sco) 1st
22Sitthichoke (#78/THA) 1stTan, Adele (#82/MYS) 2nd
20Somphong (#77/THA) 2ndRamamurti, Vinnith (#66/MYS) 1st
10Suleiman, Gora (#65/NGA) 1stPichai (#13/THA) 2nd
TablePlayer Opponent
12Suthiraphan (#72/THA) 2ndYannakit (#53/THA) 1st
6Taewan (#30/THA) 2ndPrudencio, Marlon (#17/PHL) 1st
22Talbot, Rodney (#26/AUS) 1stBundit (#73/THA) 2nd
22Tan, Adele (#82/MYS) 2ndSitthichoke (#78/THA) 1st
7Tan, Jin Chor (#34/MYS) 1stBarker, John (#68/AUS) 2nd
21Tanasak (#37/THA) 1stNattawuth (#56/THA) 2nd
9Tang, Michael (#40/SGP) 2ndAka, Olobatoke (#44/NGA) 1st
13Tawan (#61/THA) 2ndCharnrit (#16/THA) 1st
8Teo, Martin (#35/MYS) 2ndAnthonius, Ferdy (#57/IDN) 1st
3Thacha (#12/THA) 2ndJayaraman, Goutham (#51/IND) 1st
13Thanapong (#31/THA) 1stInthirarajah, Arul (#69/SGP) 2nd
16Thavachai (#54/THA) 2ndOkoridem, Bob (#42/NGA) 1st
19Thitipol (#22/THA) 2ndOdelana, Sanmi (#67/Eng) 1st
9Victor, Owokere (#45/NGA) 2ndDaniel (#32/THA) 1st
19Visser, Olga (#80/AUS) 2ndPhilips, Rosalind (#76/NZL) 1st
15Ward, Dianne (#55/AUS) 2ndCharae (#38/THA) 1st
14Wee, Ming Hui Hubert (#5/SGP) 2ndZetler, Ivor (#59/AUS) 1st
17Weera (#36/THA) 2ndBuckingham, Graham (#71/Eng) 1st
23Weeranee (#79/THA) 2ndPalomo, Alberto (#74/PHL) 1st
12Yannakit (#53/THA) 1stSuthiraphan (#72/THA) 2nd
10Yeo, Kian Hung (#18/MYS) 2ndRichards, Alastair (#9/AUS) 1st
TablePlayer Opponent
14Zetler, Ivor (#59/AUS) 1stWee, Ming Hui Hubert (#5/SGP) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.