Back to round index.

The 26th Brand’s
Crossword Game
King’s Cup
June 23–26, 2011

Round 12 Alphabetic Pairings

TablePlayer Opponent
12Aka, Olobatoke (#44/NGA) 1stAkkarapol (#27/THA) 2nd
16Akinyemi, Olajide (#70/NGA) 2ndSuthiraphan (#72/THA) 1st
12Akkarapol (#27/THA) 2ndAka, Olobatoke (#44/NGA) 1st
19Amnuay (#39/THA) 1stPreedee (#33/THA) 2nd
23Anokwuru, Felix (#75/NGA) 2ndCarter, Lynn (#81/NZL) 1st
13Anthonius, Ferdy (#57/IDN) 2ndApirat (#29/THA) 1st
13Apirat (#29/THA) 1stAnthonius, Ferdy (#57/IDN) 2nd
20Arreola, Peter (#62/PHL) 1stSharma, Rocky (#49/AUS) 2nd
21Arun (#60/THA) 2ndSitthichoke (#78/THA) 1st
8Balasingam, Vannitha (#23/MYS) 1stCheah, Siu Hean (#8/SGP) 2nd
18Barker, John (#68/AUS) 1stRaja, Dorai (#58/SGP) 2nd
22Buckingham, Graham (#71/Eng) 1stManeeda (#84/THA) 2nd
24Bundit (#73/THA) 2ndRamamurti, Vinnith (#66/MYS) 1st
9Carter, Gerald (#25/Eng) 2ndYannakit (#53/THA) 1st
23Carter, Lynn (#81/NZL) 1stAnokwuru, Felix (#75/NGA) 2nd
11Charae (#38/THA) 2ndOjior, Osikhena (#28/NGA) 1st
14Charnrit (#16/THA) 2ndPalomo, Alberto (#74/PHL) 1st
8Cheah, Siu Hean (#8/SGP) 2ndBalasingam, Vannitha (#23/MYS) 1st
1Chollapat (#15/THA) 1stPakorn (#2/THA) 2nd
17Daniel (#32/THA) 1stLor, Jocelyn (#46/MYS) 2nd
15Fagerlund, Liz (#47/NZL) 2ndVisser, Olga (#80/AUS) 1st
TablePlayer Opponent
7Fisher, Andrew (#4/AUS) 1stWeera (#36/THA) 2nd
3Gipson, Helen (#7/Sco) 2ndThacha (#12/THA) 1st
7Honeybun, Russell (#20/AUS) 2ndPichai (#13/THA) 1st
16Inthirarajah, Arul (#69/SGP) 2ndSim, Tony (#19/SGP) 1st
19Jack, Mpakaboari (#43/NGA) 1stSuleiman, Gora (#65/NGA) 2nd
6Jackman, Bob (#21/AUS) 2ndTeo, Martin (#35/MYS) 1st
8Jakkrit (#6/THA) 2ndWee, Ming Hui Hubert (#5/SGP) 1st
2Jayaraman, Goutham (#51/IND) 2ndKomol (#3/THA) 1st
10Kamol (#64/THA) 2ndThanapong (#31/THA) 1st
15Kantimathi, Sam (#24/USA) 2ndRichards, Karen (#48/AUS) 1st
10Kinderman, Eric (#63/USA) 1stTaewan (#30/THA) 2nd
2Komol (#3/THA) 1stJayaraman, Goutham (#51/IND) 2nd
13Lister, Paul (#50/NZL) 1stMalonzo, Antonio (#52/PHL) 2nd
17Lor, Jocelyn (#46/MYS) 2ndDaniel (#32/THA) 1st
13Malonzo, Antonio (#52/PHL) 2ndLister, Paul (#50/NZL) 1st
22Maneeda (#84/THA) 2ndBuckingham, Graham (#71/Eng) 1st
5Marut (#10/THA) 1stTan, Jin Chor (#34/MYS) 2nd
21Moore, Erica (#86/USA) 2ndTanasak (#37/THA) 1st
20Natchanon (#85/THA) 1stWeeranee (#79/THA) 2nd
18Nattawuth (#56/THA) 2ndThavachai (#54/THA) 1st
17Odelana, Sanmi (#67/Eng) 1stTalbot, Rodney (#26/AUS) 2nd
TablePlayer Opponent
11Ojior, Osikhena (#28/NGA) 1stCharae (#38/THA) 2nd
14Okoridem, Bob (#42/NGA) 2ndYeo, Kian Hung (#18/MYS) 1st
9Ong, Suanne (#14/MYS) 1stVictor, Owokere (#45/NGA) 2nd
1Pakorn (#2/THA) 2ndChollapat (#15/THA) 1st
14Palomo, Alberto (#74/PHL) 1stCharnrit (#16/THA) 2nd
 Philips, Rosalind (#76/NZL) bye
7Pichai (#13/THA) 1stHoneybun, Russell (#20/AUS) 2nd
19Preedee (#33/THA) 2ndAmnuay (#39/THA) 1st
4Prudencio, Marlon (#17/PHL) 1stRichards, Nigel (#1/NZL) 2nd
18Raja, Dorai (#58/SGP) 2ndBarker, John (#68/AUS) 1st
24Ramamurti, Vinnith (#66/MYS) 1stBundit (#73/THA) 2nd
6Richards, Alastair (#9/AUS) 2ndThitipol (#22/THA) 1st
15Richards, Karen (#48/AUS) 1stKantimathi, Sam (#24/USA) 2nd
4Richards, Nigel (#1/NZL) 2ndPrudencio, Marlon (#17/PHL) 1st
11Rio, Odette Carmina (#11/PHL) 2ndSomphong (#77/THA) 1st
23Salayog, Roberto (#83/PHL) 2ndTan, Adele (#82/MYS) 1st
20Sharma, Rocky (#49/AUS) 2ndArreola, Peter (#62/PHL) 1st
16Sim, Tony (#19/SGP) 1stInthirarajah, Arul (#69/SGP) 2nd
21Sitthichoke (#78/THA) 1stArun (#60/THA) 2nd
11Somphong (#77/THA) 1stRio, Odette Carmina (#11/PHL) 2nd
19Suleiman, Gora (#65/NGA) 2ndJack, Mpakaboari (#43/NGA) 1st
TablePlayer Opponent
16Suthiraphan (#72/THA) 1stAkinyemi, Olajide (#70/NGA) 2nd
10Taewan (#30/THA) 2ndKinderman, Eric (#63/USA) 1st
17Talbot, Rodney (#26/AUS) 2ndOdelana, Sanmi (#67/Eng) 1st
23Tan, Adele (#82/MYS) 1stSalayog, Roberto (#83/PHL) 2nd
5Tan, Jin Chor (#34/MYS) 2ndMarut (#10/THA) 1st
21Tanasak (#37/THA) 1stMoore, Erica (#86/USA) 2nd
12Tang, Michael (#40/SGP) 1stTawan (#61/THA) 2nd
12Tawan (#61/THA) 2ndTang, Michael (#40/SGP) 1st
6Teo, Martin (#35/MYS) 1stJackman, Bob (#21/AUS) 2nd
3Thacha (#12/THA) 1stGipson, Helen (#7/Sco) 2nd
10Thanapong (#31/THA) 1stKamol (#64/THA) 2nd
18Thavachai (#54/THA) 1stNattawuth (#56/THA) 2nd
6Thitipol (#22/THA) 1stRichards, Alastair (#9/AUS) 2nd
9Victor, Owokere (#45/NGA) 2ndOng, Suanne (#14/MYS) 1st
15Visser, Olga (#80/AUS) 1stFagerlund, Liz (#47/NZL) 2nd
22Ward, Dianne (#55/AUS) 1stZetler, Ivor (#59/AUS) 2nd
8Wee, Ming Hui Hubert (#5/SGP) 1stJakkrit (#6/THA) 2nd
7Weera (#36/THA) 2ndFisher, Andrew (#4/AUS) 1st
20Weeranee (#79/THA) 2ndNatchanon (#85/THA) 1st
9Yannakit (#53/THA) 1stCarter, Gerald (#25/Eng) 2nd
14Yeo, Kian Hung (#18/MYS) 1stOkoridem, Bob (#42/NGA) 2nd
TablePlayer Opponent
22Zetler, Ivor (#59/AUS) 2ndWard, Dianne (#55/AUS) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.