Back to round index.

The 26th Brand’s
Crossword Game
King’s Cup
June 23–26, 2011

Round 15 Alphabetic Pairings

TablePlayer Opponent
16Aka, Olobatoke (#44/NGA) 1stTan, Jin Chor (#34/MYS) 2nd
13Akinyemi, Olajide (#70/NGA) 1stThavachai (#54/THA) 2nd
8Akkarapol (#27/THA) 1stVictor, Owokere (#45/NGA) 2nd
10Amnuay (#39/THA) 2ndCheah, Siu Hean (#8/SGP) 1st
22Anokwuru, Felix (#75/NGA) 2ndLister, Paul (#50/NZL) 1st
12Anthonius, Ferdy (#57/IDN) 1stSim, Tony (#19/SGP) 2nd
12Apirat (#29/THA) 2ndYannakit (#53/THA) 1st
14Arreola, Peter (#62/PHL) 1stOdelana, Sanmi (#67/Eng) 2nd
19Arun (#60/THA) 1stCarter, Lynn (#81/NZL) 2nd
3Balasingam, Vannitha (#23/MYS) 1stThacha (#12/THA) 2nd
11Barker, John (#68/AUS) 2ndJakkrit (#6/THA) 1st
18Buckingham, Graham (#71/Eng) 1stTanasak (#37/THA) 2nd
23Bundit (#73/THA) 2ndPhilips, Rosalind (#76/NZL) 1st
20Carter, Gerald (#25/Eng) 2ndLor, Jocelyn (#46/MYS) 1st
19Carter, Lynn (#81/NZL) 2ndArun (#60/THA) 1st
13Charae (#38/THA) 1stOkoridem, Bob (#42/NGA) 2nd
14Charnrit (#16/THA) 1stWard, Dianne (#55/AUS) 2nd
10Cheah, Siu Hean (#8/SGP) 1stAmnuay (#39/THA) 2nd
6Chollapat (#15/THA) 1stPrudencio, Marlon (#17/PHL) 2nd
17Daniel (#32/THA) 1stKamol (#64/THA) 2nd
7Fagerlund, Liz (#47/NZL) 1stGipson, Helen (#7/Sco) 2nd
TablePlayer Opponent
8Fisher, Andrew (#4/AUS) 1stKinderman, Eric (#63/USA) 2nd
7Gipson, Helen (#7/Sco) 2ndFagerlund, Liz (#47/NZL) 1st
7Honeybun, Russell (#20/AUS) 2ndTaewan (#30/THA) 1st
19Inthirarajah, Arul (#69/SGP) 1stOjior, Osikhena (#28/NGA) 2nd
15Jack, Mpakaboari (#43/NGA) 2ndSomphong (#77/THA) 1st
6Jackman, Bob (#21/AUS) 1stTawan (#61/THA) 2nd
11Jakkrit (#6/THA) 1stBarker, John (#68/AUS) 2nd
2Jayaraman, Goutham (#51/IND) 2ndMarut (#10/THA) 1st
17Kamol (#64/THA) 2ndDaniel (#32/THA) 1st
15Kantimathi, Sam (#24/USA) 2ndWeera (#36/THA) 1st
8Kinderman, Eric (#63/USA) 2ndFisher, Andrew (#4/AUS) 1st
4Komol (#3/THA) 2ndPichai (#13/THA) 1st
22Lister, Paul (#50/NZL) 1stAnokwuru, Felix (#75/NGA) 2nd
20Lor, Jocelyn (#46/MYS) 1stCarter, Gerald (#25/Eng) 2nd
10Malonzo, Antonio (#52/PHL) 2ndTang, Michael (#40/SGP) 1st
20Maneeda (#84/THA) 1stNatchanon (#85/THA) 2nd
2Marut (#10/THA) 1stJayaraman, Goutham (#51/IND) 2nd
24Moore, Erica (#86/USA) 1stSitthichoke (#78/THA) 2nd
20Natchanon (#85/THA) 2ndManeeda (#84/THA) 1st
21Nattawuth (#56/THA) 1stSharma, Rocky (#49/AUS) 2nd
14Odelana, Sanmi (#67/Eng) 2ndArreola, Peter (#62/PHL) 1st
TablePlayer Opponent
19Ojior, Osikhena (#28/NGA) 2ndInthirarajah, Arul (#69/SGP) 1st
13Okoridem, Bob (#42/NGA) 2ndCharae (#38/THA) 1st
5Ong, Suanne (#14/MYS) 2ndRichards, Nigel (#1/NZL) 1st
1Pakorn (#2/THA) 2ndRichards, Alastair (#9/AUS) 1st
 Palomo, Alberto (#74/PHL) bye
23Philips, Rosalind (#76/NZL) 1stBundit (#73/THA) 2nd
4Pichai (#13/THA) 1stKomol (#3/THA) 2nd
16Preedee (#33/THA) 1stTalbot, Rodney (#26/AUS) 2nd
6Prudencio, Marlon (#17/PHL) 2ndChollapat (#15/THA) 1st
22Raja, Dorai (#58/SGP) 2ndZetler, Ivor (#59/AUS) 1st
23Ramamurti, Vinnith (#66/MYS) 1stTan, Adele (#82/MYS) 2nd
1Richards, Alastair (#9/AUS) 1stPakorn (#2/THA) 2nd
18Richards, Karen (#48/AUS) 2ndSuthiraphan (#72/THA) 1st
5Richards, Nigel (#1/NZL) 1stOng, Suanne (#14/MYS) 2nd
9Rio, Odette Carmina (#11/PHL) 1stWee, Ming Hui Hubert (#5/SGP) 2nd
21Salayog, Roberto (#83/PHL) 1stSulaiman, Gora (#65/NGA) 2nd
21Sharma, Rocky (#49/AUS) 2ndNattawuth (#56/THA) 1st
12Sim, Tony (#19/SGP) 2ndAnthonius, Ferdy (#57/IDN) 1st
24Sitthichoke (#78/THA) 2ndMoore, Erica (#86/USA) 1st
15Somphong (#77/THA) 1stJack, Mpakaboari (#43/NGA) 2nd
21Sulaiman, Gora (#65/NGA) 2ndSalayog, Roberto (#83/PHL) 1st
TablePlayer Opponent
18Suthiraphan (#72/THA) 1stRichards, Karen (#48/AUS) 2nd
7Taewan (#30/THA) 1stHoneybun, Russell (#20/AUS) 2nd
16Talbot, Rodney (#26/AUS) 2ndPreedee (#33/THA) 1st
23Tan, Adele (#82/MYS) 2ndRamamurti, Vinnith (#66/MYS) 1st
16Tan, Jin Chor (#34/MYS) 2ndAka, Olobatoke (#44/NGA) 1st
18Tanasak (#37/THA) 2ndBuckingham, Graham (#71/Eng) 1st
10Tang, Michael (#40/SGP) 1stMalonzo, Antonio (#52/PHL) 2nd
6Tawan (#61/THA) 2ndJackman, Bob (#21/AUS) 1st
9Teo, Martin (#35/MYS) 2ndThitipol (#22/THA) 1st
3Thacha (#12/THA) 2ndBalasingam, Vannitha (#23/MYS) 1st
11Thanapong (#31/THA) 2ndYeo, Kian Hung (#18/MYS) 1st
13Thavachai (#54/THA) 2ndAkinyemi, Olajide (#70/NGA) 1st
9Thitipol (#22/THA) 1stTeo, Martin (#35/MYS) 2nd
8Victor, Owokere (#45/NGA) 2ndAkkarapol (#27/THA) 1st
17Visser, Olga (#80/AUS) 1stWeeranee (#79/THA) 2nd
14Ward, Dianne (#55/AUS) 2ndCharnrit (#16/THA) 1st
9Wee, Ming Hui Hubert (#5/SGP) 2ndRio, Odette Carmina (#11/PHL) 1st
15Weera (#36/THA) 1stKantimathi, Sam (#24/USA) 2nd
17Weeranee (#79/THA) 2ndVisser, Olga (#80/AUS) 1st
12Yannakit (#53/THA) 1stApirat (#29/THA) 2nd
11Yeo, Kian Hung (#18/MYS) 1stThanapong (#31/THA) 2nd
TablePlayer Opponent
22Zetler, Ivor (#59/AUS) 1stRaja, Dorai (#58/SGP) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.