Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
70 | 0–2 | −111 | 28 | E | Tanasanvimol, Maneeda (#84/THA) | 2L:263-349:#60 | #47 |
62 | 1–1 | −218 | 18 | E | Visser, Olga (#80/AUS) | 2L:302-532:#55 | #72 |
81 | 0–2 | −249 | 18 | E | Tanasanvimol, Weeranee (#79/THA) | 2L:321-461:#52 | #81 |
17 | 2–0 | +88 | 16 | D | Methaset, Arun (#60/THA) | 1W:349-263:#84 | #12 |
19 | 2–0 | +66 | 16 | D | Palomo, Alberto (#74/PHL) | 2W:466-417:#49 | #3 |
71 | 0–2 | −146 | 16 | E | Carter, Lynn (#81/NZL) | 2L:364-449:#56 | #79 |
72 | 0–2 | −159 | 16 | E | Salayog, Roberto (#83/PHL) | 2L:386-439:#58 | #76 |
76 | 0–2 | −179 | 16 | E | Tan, Adele (#82/MYS) | 1L:302-431:#65 | #46 |
77 | 0–2 | −184 | 16 | E | Moore, Erica (#86/USA) | 2L:365-498:#61 | #54 |
84 | 0–2 | −304 | 16 | E | Jamtanom, Natchanon (#85/THA) | 2L:308-546:#64 | #5 |
2 | 2–0 | +373 | 14 | D | Thienkarojanakul, Kamol (#64/THA) | 1W:546-308:#85 | #44 |
5 | 2–0 | +343 | 14 | C | Ward, Dianne (#55/AUS) | 1W:532-302:#80 | #30 |
10 | 2–0 | +196 | 14 | D | Suleiman, Gora (#65/NGA) | 2W:431-302:#82 | #9 |
26 | 1–1 | +92 | 14 | D | Ramamurti, Vinnith (#66/MYS) | 2L:443-454:#45 | #34 |
29 | 1–1 | +70 | 14 | D | Zetler, Ivor (#59/AUS) | 2W:386-283:#73 | #43 |
51 | 1–1 | −65 | 14 | D | Arreola, Peter (#62/PHL) | 2W:446-404:#75 | #1 |
59 | 1–1 | −145 | 14 | D | Chinrungroj, Nattawuth (#56/THA) | 1W:449-364:#81 | #17 |
61 | 1–1 | −175 | 14 | D | Odelana, Sanmi (#67/Eng) | 1W:399-370:#46 | #16 |
64 | 1–1 | −237 | 14 | D | Buckingham, Graham (#71/Eng) | 1W:379-362:#54 | #42 |
3 | 2–0 | +366 | 12 | C | Jayaraman, Goutham (#51/IND) | 2W:543-319:#69 | #6 |
7 | 2–0 | +257 | 12 | C | Choomai, Apirat (#29/THA) | 2W:510-356:#14 | #15 |
12 | 2–0 | +182 | 12 | C | Aka, Olobatoke (#44/NGA) | 1W:484-353:#18 | #64 |
27 | 1–1 | +91 | 12 | D | Paepolsiri, Tawan (#61/THA) | 1W:498-365:#86 | #39 |
31 | 1–1 | +64 | 12 | C | Khongthanarat, Preedee (#33/THA) | 2L:452-514:#19 | #53 |
33 | 1–1 | +38 | 12 | D | Raja, Dorai (#58/SGP) | 1W:439-386:#83 | #27 |
39 | 1–1 | +7 | 12 | D | Assarat, Suthiraphan (#72/THA) | 1W:467-357:#57 | #80 |
41 | 1–1 | −1 | 12 | C | Okoridem, Bob (#42/NGA) | 1L:412-438:#17 | #71 |
42 | 1–1 | −15 | 12 | C | Kukiettikulchai, Thanapong (#31/THA) | 1W:433-431:#5 | #32 |
43 | 1–1 | −24 | 12 | C | Lister, Paul (#50/NZL) | 1W:415-338:#76 | #25 |
44 | 1–1 | −32 | 12 | C | Sharma, Rocky (#49/AUS) | 1L:417-466:#74 | #24 |
50 | 1–1 | −54 | 12 | C | Jack, Mpakaboari (#43/NGA) | 2L:361-481:#22 | #59 |
67 | 0–2 | −63 | 12 | C | Thivavarnvongs, Thavachai (#54/THA) | 2L:362-379:#71 | #86 |
53 | 1–1 | −71 | 12 | C | Richards, Karen (#48/AUS) | 1W:449-430:#70 | #26 |
54 | 1–1 | −76 | 12 | C | Worapotpisut, Charae (#38/THA) | 1L:309-446:#11 | #22 |
55 | 1–1 | −78 | 12 | C | Sirisup, Yannakit (#53/THA) | 1W:461-424:#78 | #33 |
56 | 1–1 | −86 | 12 | D | Anthonius, Ferdy (#57/IDN) | 2L:357-467:#72 | #40 |
69 | 0–2 | −92 | 12 | D | Akinyemi, Olajide (#70/NGA) | 2L:430-449:#48 | #13 |
60 | 1–1 | −156 | 12 | D | Kinderman, Eric (#63/USA) | 2W:418-294:#77 | #23 |
73 | 0–2 | −168 | 12 | D | Anokwuru, Felix (#75/NGA) | 1L:404-446:#62 | #78 |
74 | 0–2 | −170 | 12 | E | Chomkularb, Bundit (#73/THA) | 1L:283-386:#59 | #14 |
78 | 0–2 | −190 | 12 | D | Phosai, Somphong (#77/THA) | 1L:294-418:#63 | #37 |
63 | 1–1 | −221 | 12 | D | Barker, John (#68/AUS) | 2W:435-372:#47 | #7 |
82 | 0–2 | −255 | 12 | D | Philips, Rosalind (#76/NZL) | 2L:338-415:#50 | #83 |
83 | 0–2 | −273 | 12 | D | Boonsiriphan, Sitthichoke (#78/THA) | 2L:424-461:#53 | #75 |
1 | 2–0 | +384 | 10 | C | Honeybun, Russell (#20/AUS) | 2W:498-394:#34 | #19 |
4 | 2–0 | +345 | 10 | B | Ojior, Osikhena (#28/NGA) | 2W:418-327:#10 | #4 |
14 | 2–0 | +169 | 10 | B | Sim, Tony (#19/SGP) | 1W:514-452:#33 | #20 |
23 | 1–1 | +152 | 10 | C | Teo, Martin (#35/MYS) | 1L:397-481:#8 | #52 |
24 | 1–1 | +102 | 10 | C | Saengsit, Weera (#36/THA) | 1L:429-436:#9 | #10 |
25 | 1–1 | +98 | 10 | C | Srichawala, Daniel (#32/THA) | 1L:367-447:#6 | #31 |
16 | 2–0 | +89 | 10 | B | Sutthasin, Taewan (#30/THA) | 2W:411-389:#16 | #55 |
32 | 1–1 | +53 | 10 | C | Barameemuang, Thitipol (#22/THA) | 1W:481-361:#43 | #38 |
34 | 1–1 | +35 | 10 | C | Tang, Michael (#40/SGP) | 1L:335-406:#15 | #57 |
46 | 1–1 | −37 | 10 | C | Malonzo, Antonio (#52/PHL) | 1W:461-321:#79 | #35 |
47 | 1–1 | −38 | 10 | C | Tan, Jin Chor (#34/MYS) | 1L:394-498:#20 | #66 |
66 | 0–2 | −44 | 10 | C | Lor, Jocelyn (#46/MYS) | 2L:370-399:#67 | #82 |
68 | 0–2 | −72 | 10 | C | Suphaphibunkun, Tanasak (#37/THA) | 1L:416-476:#12 | #77 |
58 | 1–1 | −99 | 10 | C | Victor, Owokere (#45/NGA) | 1W:454-443:#66 | #21 |
80 | 0–2 | −202 | 10 | C | Fagerlund, Liz (#47/NZL) | 1L:372-435:#68 | #84 |
85 | 0–2 | −437 | 10 | D | Inthirarajah, Arul (#69/SGP) | 1L:319-543:#51 | bye |
6 | 2–0 | +290 | 8 | B | Koowirat, Thacha (#12/THA) | 2W:476-416:#37 | #60 |
11 | 2–0 | +184 | 8 | B | Richards, Alastair (#9/AUS) | 2W:436-429:#36 | #65 |
18 | 2–0 | +86 | 8 | B | Itthi-aree, Chollapat (#15/THA) | 2W:406-335:#40 | #29 |
30 | 1–1 | +69 | 8 | B | Talbot, Rodney (#26/AUS) | 2L:364-508:#7 | #48 |
35 | 1–1 | +25 | 8 | B | Khwansak, Akkarapol (#27/THA) | 1L:361-409:#4 | #58 |
36 | 1–1 | +24 | 8 | B | Prudencio, Marlon (#17/PHL) | 2W:438-412:#42 | #56 |
38 | 1–1 | +11 | 8 | B | Khongthanarat, Charnrit (#16/THA) | 1L:389-411:#30 | #67 |
57 | 1–1 | −89 | 8 | B | Yeo, Kian Hung (#18/MYS) | 2L:353-484:#44 | #11 |
21 | 1–1 | +212 | 6 | B | Carter, Gerald (#25/Eng) | 1L:364-436:#3 | #50 |
22 | 1–1 | +200 | 6 | B | Kantimathi, Sam (#24/USA) | 2L:435-439:#2 | #49 |
36 | 1–1 | +24 | 6 | B | Rio, Odette Carmina (#11/PHL) | 2W:446-309:#38 | #18 |
45 | 1–1 | −36 | 6 | B | Jackman, Bob (#21/AUS) | 1W:464-365:#39 | #45 |
52 | 1–1 | −70 | 6 | B | Balasingam, Vannitha (#23/MYS) | 1W:416-383:#1 | #63 |
8 | 2–0 | +211 | 4 | A | Panyasophonlert, Komol (#3/THA) | 2W:436-364:#25 | #74 |
9 | 2–0 | +199 | 4 | A | Cheah, Siu Hean (#8/SGP) | 2W:481-397:#35 | #2 |
13 | 2–0 | +181 | 4 | A | Klaphajone, Jakkrit (#6/THA) | 2W:447-367:#32 | #51 |
15 | 2–0 | +138 | 4 | A | Fisher, Andrew (#4/AUS) | 2W:409-361:#27 | #28 |
20 | 2–0 | +19 | 4 | A | Nemitrmansuk, Pakorn (#2/THA) | 1W:439-435:#24 | #8 |
48 | 1–1 | −45 | 4 | B | Siriwangso, Marut (#10/THA) | 1L:327-418:#28 | #36 |
79 | 0–2 | −200 | 4 | B | Limprasert, Pichai (#13/THA) | bye | #70 |
28 | 1–1 | +77 | 2 | A | Richards, Nigel (#1/NZL) | 2L:383-416:#23 | #62 |
40 | 1–1 | +2 | 2 | A | Gipson, Helen (#7/Sco) | 1W:508-364:#26 | #68 |
49 | 1–1 | −49 | 2 | B | Ploysangngam, Amnuay (#39/THA) | 2L:365-464:#21 | #61 |
75 | 0–2 | −178 | 2 | B | Ong, Suanne (#14/MYS) | 1L:356-510:#29 | #73 |
65 | 0–2 | −19 | 0 | A | Wee, Ming Hui Hubert (#5/SGP) | 2L:431-433:#31 | #85 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.