Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
85 | 0–4 | −474 | 28 | E | Tanasanvimol, Maneeda (#84/THA) | 1L:281-450:#76 | #37 |
25 | 3–1 | −65 | 22 | E | Visser, Olga (#80/AUS) | 1W:434-357:#7 | #21 |
74 | 1–3 | −263 | 20 | E | Tanasanvimol, Weeranee (#79/THA) | 1L:368-424:#69 | #40 |
4 | 4–0 | +220 | 18 | D | Suleiman, Gora (#65/NGA) | 2W:420-418:#15 | #12 |
26 | 3–1 | −143 | 18 | D | Odelana, Sanmi (#67/Eng) | 1W:443-439:#72 | #27 |
70 | 1–3 | −167 | 18 | E | Carter, Lynn (#81/NZL) | 2W:359-338:#78 | #71 |
73 | 1–3 | −231 | 18 | E | Moore, Erica (#86/USA) | 2L:338-400:#82 | #39 |
78 | 1–3 | −329 | 18 | E | Jamtanom, Natchanon (#85/THA) | bye | #54 |
81 | 1–3 | −427 | 18 | E | Tan, Adele (#82/MYS) | 1W:400-338:#86 | bye |
8 | 3–1 | +386 | 16 | D | Thienkarojanakul, Kamol (#64/THA) | 2W:429-351:#6 | #7 |
17 | 3–1 | +152 | 16 | D | Paepolsiri, Tawan (#61/THA) | 2W:424-385:#62 | #28 |
18 | 3–1 | +123 | 16 | C | Okoridem, Bob (#42/NGA) | 1W:393-384:#56 | #25 |
21 | 3–1 | +98 | 16 | C | Richards, Karen (#48/AUS) | 1W:430-412:#33 | #32 |
22 | 3–1 | +77 | 16 | D | Anthonius, Ferdy (#57/IDN) | 1W:455-352:#27 | #10 |
23 | 3–1 | +56 | 16 | C | Worapotpisut, Charae (#38/THA) | 2W:461-362:#59 | #17 |
40 | 2–2 | +11 | 16 | D | Philips, Rosalind (#76/NZL) | 2W:450-281:#84 | #33 |
46 | 2–2 | −47 | 16 | D | Phosai, Somphong (#77/THA) | 1W:415-378:#70 | #46 |
52 | 2–2 | −147 | 16 | D | Methaset, Arun (#60/THA) | 2L:369-481:#3 | #1 |
53 | 2–2 | −174 | 16 | D | Palomo, Alberto (#74/PHL) | 1L:297-487:#2 | #20 |
82 | 0–4 | −274 | 16 | E | Salayog, Roberto (#83/PHL) | 1L:392-410:#47 | #75 |
27 | 2–2 | +357 | 14 | C | Lor, Jocelyn (#46/MYS) | 2W:462-371:#14 | #77 |
29 | 2–2 | +291 | 14 | C | Ward, Dianne (#55/AUS) | 2L:431-446:#4 | #34 |
13 | 3–1 | +222 | 14 | C | Aka, Olobatoke (#44/NGA) | 1L:413-438:#51 | #30 |
5 | 4–0 | +219 | 14 | B | Sutthasin, Taewan (#30/THA) | 1W:495-402:#28 | #44 |
14 | 3–1 | +215 | 14 | C | Jayaraman, Goutham (#51/IND) | 2W:438-413:#44 | #43 |
32 | 2–2 | +200 | 14 | C | Sharma, Rocky (#49/AUS) | 2L:364-377:#68 | #18 |
59 | 1–3 | +39 | 14 | C | Thivavarnvongs, Thavachai (#54/THA) | 1W:444-327:#73 | #85 |
41 | 2–2 | +10 | 14 | C | Fagerlund, Liz (#47/NZL) | 2W:410-392:#83 | #50 |
43 | 2–2 | −18 | 14 | D | Raja, Dorai (#58/SGP) | 1W:385-350:#52 | #56 |
65 | 1–3 | −82 | 14 | D | Zetler, Ivor (#59/AUS) | 1L:362-461:#38 | #62 |
49 | 2–2 | −85 | 14 | C | Kukiettikulchai, Thanapong (#31/THA) | 1W:465-406:#25 | #66 |
66 | 1–3 | −87 | 14 | D | Ramamurti, Vinnith (#66/MYS) | 2L:341-444:#10 | #31 |
51 | 2–2 | −109 | 14 | C | Sirisup, Yannakit (#53/THA) | 1L:393-476:#40 | #9 |
68 | 1–3 | −115 | 14 | D | Akinyemi, Olajide (#70/NGA) | 2L:378-415:#77 | #78 |
69 | 1–3 | −154 | 14 | D | Anokwuru, Felix (#75/NGA) | 2W:483-460:#5 | #83 |
71 | 1–3 | −177 | 14 | D | Arreola, Peter (#62/PHL) | 1L:385-424:#61 | #59 |
54 | 2–2 | −229 | 14 | C | Jack, Mpakaboari (#43/NGA) | 2L:300-528:#1 | #51 |
55 | 2–2 | −232 | 14 | D | Kinderman, Eric (#63/USA) | 1W:457-431:#16 | #72 |
56 | 2–2 | −245 | 14 | D | Barker, John (#68/AUS) | 1W:377-364:#49 | #26 |
75 | 1–3 | −264 | 14 | D | Chinrungroj, Nattawuth (#56/THA) | 2L:384-393:#42 | #58 |
57 | 2–2 | −281 | 14 | D | Inthirarajah, Arul (#69/SGP) | 2W:424-368:#79 | #16 |
76 | 1–3 | −285 | 14 | D | Boonsiriphan, Sitthichoke (#78/THA) | 1L:338-359:#81 | #70 |
79 | 1–3 | −407 | 14 | D | Buckingham, Graham (#71/Eng) | 2L:370-425:#17 | #81 |
1 | 4–0 | +553 | 12 | B | Koowirat, Thacha (#12/THA) | 1W:509-369:#19 | #65 |
7 | 3–1 | +401 | 12 | C | Honeybun, Russell (#20/AUS) | 2W:468-377:#9 | #74 |
31 | 2–2 | +218 | 12 | C | Teo, Martin (#35/MYS) | 1W:487-408:#34 | #11 |
15 | 3–1 | +189 | 12 | B | Prudencio, Marlon (#17/PHL) | 1W:425-370:#71 | #38 |
34 | 2–2 | +172 | 12 | C | Srichawala, Daniel (#32/THA) | 2L:419-474:#39 | #48 |
35 | 2–2 | +135 | 12 | C | Saengsit, Weera (#36/THA) | 2W:550-319:#50 | #5 |
19 | 3–1 | +103 | 12 | B | Sim, Tony (#19/SGP) | 2L:369-509:#12 | #2 |
20 | 3–1 | +102 | 12 | B | Yeo, Kian Hung (#18/MYS) | 2W:409-328:#22 | #49 |
36 | 2–2 | +89 | 12 | C | Choomai, Apirat (#29/THA) | 2L:384-476:#8 | #23 |
38 | 2–2 | +58 | 12 | C | Tang, Michael (#40/SGP) | 2W:476-393:#53 | #79 |
60 | 1–3 | −6 | 12 | C | Khongthanarat, Preedee (#33/THA) | 2L:412-430:#48 | #76 |
45 | 2–2 | −41 | 12 | C | Tan, Jin Chor (#34/MYS) | 2L:408-487:#35 | #55 |
48 | 2–2 | −59 | 12 | C | Malonzo, Antonio (#52/PHL) | 2L:350-385:#58 | #8 |
64 | 1–3 | −73 | 12 | D | Assarat, Suthiraphan (#72/THA) | 2L:439-443:#67 | #63 |
84 | 0–4 | −370 | 12 | E | Chomkularb, Bundit (#73/THA) | 2L:327-444:#54 | #13 |
80 | 1–3 | −414 | 12 | C | Lister, Paul (#50/NZL) | 1L:319-550:#36 | #47 |
30 | 2–2 | +240 | 10 | B | Ojior, Osikhena (#28/NGA) | 2L:402-495:#30 | #61 |
16 | 3–1 | +160 | 10 | B | Itthi-aree, Chollapat (#15/THA) | 1L:418-420:#65 | #6 |
24 | 3–1 | +40 | 10 | B | Balasingam, Vannitha (#23/MYS) | 1W:410-402:#26 | #29 |
39 | 2–2 | +13 | 10 | B | Khwansak, Akkarapol (#27/THA) | 2L:352-455:#57 | #67 |
62 | 1–3 | −61 | 10 | C | Barameemuang, Thitipol (#22/THA) | 1L:328-409:#18 | #14 |
77 | 1–3 | −286 | 10 | C | Victor, Owokere (#45/NGA) | 2L:364-398:#11 | #24 |
83 | 0–4 | −328 | 10 | C | Suphaphibunkun, Tanasak (#37/THA) | 2L:419-569:#13 | #84 |
2 | 4–0 | +373 | 8 | A | Panyasophonlert, Komol (#3/THA) | 1W:481-369:#60 | #4 |
28 | 2–2 | +312 | 8 | B | Carter, Gerald (#25/Eng) | 2L:406-465:#31 | #42 |
12 | 3–1 | +256 | 8 | B | Siriwangso, Marut (#10/THA) | 1W:444-341:#66 | #57 |
3 | 4–0 | +239 | 8 | A | Nemitrmansuk, Pakorn (#2/THA) | 2W:487-297:#74 | #19 |
33 | 2–2 | +175 | 8 | B | Kantimathi, Sam (#24/USA) | 1W:524-304:#21 | #45 |
6 | 4–0 | +165 | 8 | A | Fisher, Andrew (#4/AUS) | 1W:446-431:#55 | #3 |
37 | 2–2 | +71 | 8 | B | Richards, Alastair (#9/AUS) | 1L:377-468:#20 | #53 |
61 | 1–3 | −43 | 8 | B | Khongthanarat, Charnrit (#16/THA) | 2L:431-457:#63 | #69 |
47 | 2–2 | −52 | 8 | B | Rio, Odette Carmina (#11/PHL) | 1W:398-364:#45 | #35 |
67 | 1–3 | −90 | 8 | B | Talbot, Rodney (#26/AUS) | 2L:402-410:#23 | #68 |
50 | 2–2 | −103 | 8 | B | Jackman, Bob (#21/AUS) | 2L:304-524:#24 | #80 |
9 | 3–1 | +378 | 6 | A | Richards, Nigel (#1/NZL) | 1W:528-300:#43 | #60 |
10 | 3–1 | +279 | 6 | A | Klaphajone, Jakkrit (#6/THA) | 1L:351-429:#64 | #15 |
11 | 3–1 | +261 | 6 | A | Cheah, Siu Hean (#8/SGP) | 1W:476-384:#29 | #52 |
63 | 1–3 | −64 | 6 | B | Limprasert, Pichai (#13/THA) | 1W:569-419:#37 | #73 |
42 | 2–2 | −16 | 4 | B | Ploysangngam, Amnuay (#39/THA) | 1W:474-419:#32 | #86 |
44 | 2–2 | −38 | 4 | A | Gipson, Helen (#7/Sco) | 2L:357-434:#80 | #64 |
72 | 1–3 | −186 | 4 | B | Ong, Suanne (#14/MYS) | 1L:371-462:#46 | #22 |
58 | 1–3 | +83 | 2 | A | Wee, Ming Hui Hubert (#5/SGP) | 1L:460-483:#75 | #36 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.