Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|
| 84 | 1–5 | −574 | 30 | E | Tanasanvimol, Maneeda (#84/THA) | bye | #78 | 
| 55 | 3–3 | −312 | 22 | E | Jamtanom, Natchanon (#85/THA) | 1W:433-422:#66 | #49 | 
| 56 | 3–3 | −459 | 22 | E | Visser, Olga (#80/AUS) | 1L:253-513:#17 | #44 | 
| 75 | 1½–4½ | −397 | 21 | E | Tanasanvimol, Weeranee (#79/THA) | 2T:377-377:#16 | #26 | 
| 73 | 2–4 | −382 | 20 | E | Tan, Adele (#82/MYS) | 2L:367-422:#73 | #59 | 
| 7 | 5–1 | +414 | 18 | C | Jayaraman, Goutham (#51/IND) | 1W:493-356:#67 | #18 | 
| 18 | 4–2 | +102 | 18 | D | Paepolsiri, Tawan (#61/THA) | 1L:348-415:#20 | #10 | 
| 20 | 4–2 | +86 | 18 | D | Suleiman, Gora (#65/NGA) | 2L:359-482:#4 | #20 | 
| 25 | 4–2 | −45 | 18 | C | Sirisup, Yannakit (#53/THA) | 1W:469-422:#28 | #64 | 
| 26 | 4–2 | −60 | 18 | D | Anthonius, Ferdy (#57/IDN) | 2W:387-380:#38 | #32 | 
| 27 | 4–2 | −154 | 18 | D | Barker, John (#68/AUS) | 2W:377-356:#76 | #27 | 
| 53 | 3–3 | −279 | 18 | D | Buckingham, Graham (#71/Eng) | 2W:444-344:#26 | #11 | 
| 54 | 3–3 | −307 | 18 | D | Odelana, Sanmi (#67/Eng) | 2L:356-493:#51 | #19 | 
| 79 | 1–5 | −324 | 18 | E | Carter, Lynn (#81/NZL) | 1L:365-494:#5 | #69 | 
| 80 | 1–5 | −387 | 18 | E | Salayog, Roberto (#83/PHL) | 1L:341-458:#37 | #66 | 
| 81 | 1–5 | −400 | 18 | E | Moore, Erica (#86/USA) | 1L:319-486:#22 | #5 | 
| 1 | 6–0 | +637 | 16 | B | Koowirat, Thacha (#12/THA) | 1W:421-348:#30 | #3 | 
| 12 | 4–2 | +594 | 16 | C | Teo, Martin (#35/MYS) | 2W:574-370:#58 | #48 | 
| 4 | 5–1 | +589 | 16 | C | Honeybun, Russell (#20/AUS) | 2W:415-348:#61 | #65 | 
| 6 | 5–1 | +518 | 16 | B | Prudencio, Marlon (#17/PHL) | 2W:513-253:#80 | #4 | 
| 28 | 3–3 | +404 | 16 | C | Lor, Jocelyn (#46/MYS) | 1L:352-372:#34 | #58 | 
| 29 | 3–3 | +354 | 16 | C | Ward, Dianne (#55/AUS) | 1W:459-372:#77 | #52 | 
| 15 | 4–2 | +341 | 16 | C | Tang, Michael (#40/SGP) | 1W:457-308:#74 | #23 | 
| 16 | 4–2 | +336 | 16 | C | Srichawala, Daniel (#32/THA) | 2W:435-338:#52 | #57 | 
| 8 | 5–1 | +331 | 16 | B | Sutthasin, Taewan (#30/THA) | 2L:348-421:#12 | #2 | 
| 59 | 2–4 | +126 | 16 | C | Thivavarnvongs, Thavachai (#54/THA) | 1W:457-364:#75 | #62 | 
| 36 | 3–3 | +85 | 16 | D | Thienkarojanakul, Kamol (#64/THA) | 1L:390-391:#19 | #53 | 
| 23 | 4–2 | +3 | 16 | C | Tan, Jin Chor (#34/MYS) | 2W:372-352:#46 | #36 | 
| 38 | 3–3 | −20 | 16 | C | Worapotpisut, Charae (#38/THA) | 1L:380-387:#57 | #7 | 
| 40 | 3–3 | −46 | 16 | D | Assarat, Suthiraphan (#72/THA) | 2W:396-376:#78 | #50 | 
| 43 | 3–3 | −98 | 16 | D | Kinderman, Eric (#63/USA) | 1W:541-400:#39 | #24 | 
| 45 | 3–3 | −131 | 16 | C | Jack, Mpakaboari (#43/NGA) | 2W:485-325:#27 | #14 | 
| 46 | 3–3 | −132 | 16 | C | Kukiettikulchai, Thanapong (#31/THA) | 1L:351-409:#24 | #29 | 
| 47 | 3–3 | −147 | 16 | C | Okoridem, Bob (#42/NGA) | 1L:382-469:#1 | #8 | 
| 66 | 2–4 | −150 | 16 | D | Akinyemi, Olajide (#70/NGA) | 2L:308-465:#69 | #74 | 
| 68 | 2–4 | −158 | 16 | D | Philips, Rosalind (#76/NZL) | 1L:356-377:#68 | #28 | 
| 49 | 3–3 | −190 | 16 | D | Raja, Dorai (#58/SGP) | 1L:370-574:#35 | #46 | 
| 69 | 2–4 | −198 | 16 | D | Zetler, Ivor (#59/AUS) | 2L:300-474:#45 | #82 | 
| 69 | 2–4 | −198 | 16 | D | Arreola, Peter (#62/PHL) | 1W:463-426:#33 | #54 | 
| 71 | 2–4 | −201 | 16 | D | Phosai, Somphong (#77/THA) | 2L:372-459:#55 | #13 | 
| 50 | 3–3 | −210 | 16 | C | Lister, Paul (#50/NZL) | 2W:480-338:#56 | #72 | 
| 51 | 3–3 | −259 | 16 | D | Inthirarajah, Arul (#69/SGP) | 1W:465-308:#70 | #81 | 
| 52 | 3–3 | −271 | 16 | C | Richards, Karen (#48/AUS) | 1L:340-642:#10 | #35 | 
| 72 | 2–4 | −287 | 16 | D | Methaset, Arun (#60/THA) | 1L:360-394:#9 | #16 | 
| 74 | 2–4 | −444 | 16 | D | Palomo, Alberto (#74/PHL) | 2L:308-457:#40 | #70 | 
| 11 | 5–1 | +210 | 14 | B | Itthi-aree, Chollapat (#15/THA) | 1W:419-398:#8 | #1 | 
| 32 | 3–3 | +185 | 14 | C | Saengsit, Weera (#36/THA) | 1L:321-385:#21 | #34 | 
| 60 | 2–4 | +105 | 14 | C | Khongthanarat, Preedee (#33/THA) | 2L:426-463:#62 | #45 | 
| 34 | 3–3 | +97 | 14 | C | Choomai, Apirat (#29/THA) | 1L:445-504:#7 | #31 | 
| 21 | 4–2 | +79 | 14 | B | Sim, Tony (#19/SGP) | 2W:391-390:#64 | #67 | 
| 24 | 4–2 | −11 | 14 | B | Yeo, Kian Hung (#18/MYS) | 1L:360-529:#6 | #51 | 
| 63 | 2–4 | −11 | 14 | C | Suphaphibunkun, Tanasak (#37/THA) | 2W:458-341:#83 | #22 | 
| 37 | 3–3 | −17 | 14 | C | Aka, Olobatoke (#44/NGA) | 1L:358-412:#23 | #80 | 
| 64 | 2–4 | −53 | 14 | C | Fagerlund, Liz (#47/NZL) | 1L:421-422:#25 | #9 | 
| 64 | 2–4 | −53 | 14 | C | Sharma, Rocky (#49/AUS) | 2L:315-512:#11 | #85 | 
| 41 | 3–3 | −63 | 14 | C | Malonzo, Antonio (#52/PHL) | 1L:338-435:#32 | #55 | 
| 42 | 3–3 | −65 | 14 | C | Victor, Owokere (#45/NGA) | 1W:474-300:#59 | #33 | 
| 76 | 1–5 | −109 | 14 | D | Ramamurti, Vinnith (#66/MYS) | 2L:422-433:#85 | #83 | 
| 77 | 1–5 | −251 | 14 | D | Anokwuru, Felix (#75/NGA) | 2L:364-457:#54 | #56 | 
| 82 | 1–5 | −427 | 14 | D | Boonsiriphan, Sitthichoke (#78/THA) | 1L:376-396:#72 | #84 | 
| 83 | 1–5 | −438 | 14 | D | Chinrungroj, Nattawuth (#56/THA) | 1L:338-480:#50 | #75 | 
| 85 | 1–5 | −619 | 14 | E | Chomkularb, Bundit (#73/THA) | 1W:422-367:#82 | bye | 
| 3 | 5–1 | +702 | 12 | B | Siriwangso, Marut (#10/THA) | 2W:642-340:#48 | #61 | 
| 13 | 4–2 | +496 | 12 | B | Carter, Gerald (#25/Eng) | 2W:422-421:#47 | #21 | 
| 2 | 6–0 | +378 | 12 | A | Nemitrmansuk, Pakorn (#2/THA) | 1W:457-343:#3 | #30 | 
| 19 | 4–2 | +95 | 12 | B | Jackman, Bob (#21/AUS) | 2W:385-321:#36 | #25 | 
| 22 | 4–2 | +27 | 12 | B | Balasingam, Vannitha (#23/MYS) | 2W:412-358:#44 | #40 | 
| 44 | 3–3 | −120 | 12 | B | Khwansak, Akkarapol (#27/THA) | 1L:325-485:#43 | #68 | 
| 66 | 2–4 | −150 | 12 | C | Barameemuang, Thitipol (#22/THA) | 2W:486-319:#86 | #37 | 
| 57 | 2½–3½ | +92 | 11 | B | Khongthanarat, Charnrit (#16/THA) | 1T:377-377:#79 | #60 | 
| 5 | 5–1 | +571 | 10 | A | Richards, Nigel (#1/NZL) | 2W:469-382:#42 | #15 | 
| 9 | 5–1 | +283 | 10 | A | Panyasophonlert, Komol (#3/THA) | 2L:343-457:#2 | #12 | 
| 10 | 5–1 | +264 | 10 | A | Fisher, Andrew (#4/AUS) | 1W:482-359:#65 | #17 | 
| 30 | 3–3 | +248 | 10 | B | Limprasert, Pichai (#13/THA) | 2W:463-455:#14 | #77 | 
| 31 | 3–3 | +186 | 10 | B | Kantimathi, Sam (#24/USA) | 2W:409-351:#31 | #63 | 
| 58 | 2–4 | +176 | 10 | B | Ojior, Osikhena (#28/NGA) | 2L:422-469:#53 | #76 | 
| 35 | 3–3 | +88 | 10 | B | Richards, Alastair (#9/AUS) | 2W:394-360:#60 | #47 | 
| 39 | 3–3 | −27 | 10 | B | Rio, Odette Carmina (#11/PHL) | 1W:512-315:#49 | #71 | 
| 14 | 4–2 | +419 | 8 | A | Klaphajone, Jakkrit (#6/THA) | 2W:529-360:#18 | #39 | 
| 17 | 4–2 | +321 | 8 | A | Gipson, Helen (#7/Sco) | 2W:504-445:#29 | #38 | 
| 78 | 1–5 | −260 | 8 | B | Talbot, Rodney (#26/AUS) | 1L:344-444:#71 | #79 | 
| 33 | 3–3 | +147 | 6 | A | Cheah, Siu Hean (#8/SGP) | 2L:398-419:#15 | #42 | 
| 62 | 2–4 | +62 | 6 | B | Ong, Suanne (#14/MYS) | 1L:455-463:#13 | #43 | 
| 48 | 3–3 | −155 | 6 | B | Ploysangngam, Amnuay (#39/THA) | 2L:400-541:#63 | #6 | 
| 61 | 2–4 | +98 | 4 | A | Wee, Ming Hui Hubert (#5/SGP) | 2W:494-365:#81 | #86 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.