Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
83 | 2–8 | −682 | 32 | E | Tanasanvimol, Maneeda (#84/THA) | 2W:406-394:#73 | #82 |
53 | 5–5 | −648 | 26 | E | Visser, Olga (#80/AUS) | 2W:381-375:#59 | #86 |
70 | 3½–6½ | −392 | 25 | E | Tanasanvimol, Weeranee (#79/THA) | 1W:390-356:#76 | #66 |
4 | 8–2 | +406 | 24 | C | Jayaraman, Goutham (#51/IND) | 1L:332-475:#2 | #15 |
69 | 4–6 | −723 | 24 | E | Jamtanom, Natchanon (#85/THA) | 2W:417-413:#78 | #37 |
8 | 7–3 | +816 | 22 | C | Teo, Martin (#35/MYS) | 1W:423-352:#64 | #23 |
21 | 6–4 | +345 | 22 | D | Thienkarojanakul, Kamol (#64/THA) | 2L:352-423:#35 | #20 |
35 | 5–5 | +191 | 22 | D | Phosai, Somphong (#77/THA) | 2W:394-385:#74 | #56 |
36 | 5–5 | +108 | 22 | D | Akinyemi, Olajide (#70/NGA) | 2W:371-312:#56 | #38 |
27 | 6–4 | +91 | 22 | D | Paepolsiri, Tawan (#61/THA) | 1W:439-394:#19 | #48 |
13 | 7–3 | +60 | 22 | C | Tan, Jin Chor (#34/MYS) | 2L:406-472:#3 | #12 |
30 | 6–4 | +6 | 22 | D | Kinderman, Eric (#63/USA) | 1W:430-411:#18 | #28 |
31 | 6–4 | −144 | 22 | C | Kukiettikulchai, Thanapong (#31/THA) | 1W:410-408:#44 | #14 |
32 | 6–4 | −265 | 22 | C | Richards, Karen (#48/AUS) | 1W:459-391:#29 | #61 |
75 | 3–7 | −366 | 22 | E | Carter, Lynn (#81/NZL) | 2W:342-321:#66 | #76 |
78 | 3–7 | −463 | 22 | E | Moore, Erica (#86/USA) | 2L:394-476:#33 | #80 |
79 | 3–7 | −647 | 22 | E | Salayog, Roberto (#83/PHL) | 2L:283-488:#54 | #59 |
1 | 10–0 | +916 | 20 | A | Nemitrmansuk, Pakorn (#2/THA) | 2W:475-332:#51 | #7 |
15 | 6–4 | +913 | 20 | C | Saengsit, Weera (#36/THA) | 1W:592-282:#68 | #22 |
3 | 8–2 | +680 | 20 | B | Koowirat, Thacha (#12/THA) | 1W:567-411:#21 | #34 |
10 | 7–3 | +670 | 20 | C | Honeybun, Russell (#20/AUS) | 2W:450-373:#8 | #64 |
11 | 7–3 | +629 | 20 | B | Prudencio, Marlon (#17/PHL) | 1W:496-452:#23 | #8 |
18 | 6–4 | +407 | 20 | C | Tang, Michael (#40/SGP) | 1W:380-309:#72 | #45 |
6 | 8–2 | +327 | 20 | B | Itthi-aree, Chollapat (#15/THA) | 2L:382-436:#7 | #51 |
56 | 4–6 | +327 | 20 | C | Thivavarnvongs, Thavachai (#54/THA) | 1W:488-283:#83 | #78 |
40 | 5–5 | +59 | 20 | C | Worapotpisut, Charae (#38/THA) | 1W:463-331:#65 | #70 |
28 | 6–4 | +50 | 20 | C | Victor, Owokere (#45/NGA) | 1W:499-406:#25 | #40 |
29 | 6–4 | +23 | 20 | C | Barameemuang, Thitipol (#22/THA) | 1W:425-408:#28 | #36 |
41 | 5–5 | +16 | 20 | D | Raja, Dorai (#58/SGP) | 2W:526-314:#32 | #47 |
42 | 5–5 | −47 | 20 | C | Fagerlund, Liz (#47/NZL) | 1W:454-453:#39 | #58 |
43 | 5–5 | −74 | 20 | C | Okoridem, Bob (#42/NGA) | 2W:454-380:#16 | #46 |
61 | 4–6 | −101 | 20 | D | Arreola, Peter (#62/PHL) | 1W:427-356:#55 | #71 |
44 | 5–5 | −125 | 20 | C | Sirisup, Yannakit (#53/THA) | 1L:473-491:#5 | #24 |
46 | 5–5 | −140 | 20 | D | Assarat, Suthiraphan (#72/THA) | 2L:309-380:#40 | #68 |
48 | 5–5 | −175 | 20 | C | Lister, Paul (#50/NZL) | 1W:541-361:#49 | #26 |
63 | 4–6 | −236 | 20 | D | Chinrungroj, Nattawuth (#56/THA) | 1L:312-371:#70 | #77 |
51 | 5–5 | −335 | 20 | D | Inthirarajah, Arul (#69/SGP) | 2L:311-472:#30 | #18 |
52 | 5–5 | −344 | 20 | D | Anthonius, Ferdy (#57/IDN) | 1L:396-418:#24 | #44 |
66 | 4–6 | −418 | 20 | D | Odelana, Sanmi (#67/Eng) | 1W:502-327:#71 | #33 |
68 | 4–6 | −543 | 20 | D | Palomo, Alberto (#74/PHL) | 1L:385-394:#77 | #52 |
54 | 5–5 | −677 | 20 | D | Barker, John (#68/AUS) | 2L:282-592:#36 | #72 |
85 | 2–8 | −857 | 20 | E | Tan, Adele (#82/MYS) | 2L:301-504:#75 | #84 |
12 | 7–3 | +547 | 18 | B | Limprasert, Pichai (#13/THA) | 2W:392-346:#6 | #1 |
57 | 4–6 | +314 | 18 | C | Lor, Jocelyn (#46/MYS) | 2L:360-527:#52 | #42 |
24 | 6–4 | +129 | 18 | B | Sutthasin, Taewan (#30/THA) | 1W:472-311:#69 | #5 |
37 | 5–5 | +105 | 18 | C | Malonzo, Antonio (#52/PHL) | 1W:527-360:#46 | #74 |
38 | 5–5 | +81 | 18 | C | Aka, Olobatoke (#44/NGA) | 2L:408-410:#31 | #57 |
39 | 5–5 | +64 | 18 | C | Choomai, Apirat (#29/THA) | 2L:391-459:#48 | #11 |
58 | 4–6 | +15 | 18 | C | Khongthanarat, Preedee (#33/THA) | 1W:476-394:#86 | #67 |
14 | 7–3 | −7 | 18 | B | Jackman, Bob (#21/AUS) | 2L:411-567:#12 | #3 |
60 | 4–6 | −93 | 18 | C | Sharma, Rocky (#49/AUS) | 2L:361-541:#50 | #27 |
73 | 3–7 | −208 | 18 | D | Anokwuru, Felix (#75/NGA) | 1W:504-301:#82 | bye |
64 | 4–6 | −237 | 18 | C | Jack, Mpakaboari (#43/NGA) | 2W:420-370:#37 | #55 |
74 | 3–7 | −264 | 18 | D | Zetler, Ivor (#59/AUS) | 1L:375-381:#80 | #83 |
65 | 4–6 | −331 | 18 | D | Suleiman, Gora (#65/NGA) | 2L:331-463:#38 | #32 |
76 | 3–7 | −380 | 18 | D | Boonsiriphan, Sitthichoke (#78/THA) | 1L:413-417:#85 | #54 |
77 | 3–7 | −435 | 18 | D | Methaset, Arun (#60/THA) | bye | #73 |
80 | 3–7 | −798 | 18 | D | Buckingham, Graham (#71/Eng) | 2L:327-502:#67 | #62 |
2 | 8–2 | +800 | 16 | A | Gipson, Helen (#7/Sco) | 1W:436-382:#15 | #2 |
9 | 7–3 | +742 | 16 | B | Siriwangso, Marut (#10/THA) | 1W:416-381:#4 | #9 |
33 | 5–5 | +431 | 16 | B | Ojior, Osikhena (#28/NGA) | 2L:408-425:#22 | #63 |
20 | 6–4 | +384 | 16 | B | Richards, Alastair (#9/AUS) | 2L:375-462:#1 | #10 |
5 | 8–2 | +367 | 16 | A | Panyasophonlert, Komol (#3/THA) | 1W:472-406:#34 | #21 |
23 | 6–4 | +277 | 16 | B | Kantimathi, Sam (#24/USA) | 2W:418-396:#57 | #53 |
26 | 6–4 | +104 | 16 | B | Balasingam, Vannitha (#23/MYS) | 2L:452-496:#17 | #35 |
71 | 3–7 | +85 | 16 | C | Ward, Dianne (#55/AUS) | 2L:356-427:#62 | #43 |
81 | 2–8 | −112 | 16 | D | Ramamurti, Vinnith (#66/MYS) | 1L:321-342:#81 | #79 |
45 | 5–5 | −138 | 16 | B | Sim, Tony (#19/SGP) | 2L:394-439:#61 | #25 |
47 | 5–5 | −159 | 16 | B | Yeo, Kian Hung (#18/MYS) | 2L:411-430:#63 | #69 |
72 | 3–7 | −163 | 16 | C | Suphaphibunkun, Tanasak (#37/THA) | 1L:370-420:#43 | #85 |
62 | 4–6 | −170 | 16 | C | Srichawala, Daniel (#32/THA) | 1L:314-526:#58 | #65 |
49 | 5–5 | −198 | 16 | B | Khwansak, Akkarapol (#27/THA) | 1W:472-437:#26 | #49 |
82 | 2–8 | −311 | 16 | D | Philips, Rosalind (#76/NZL) | 2L:356-390:#79 | #81 |
84 | 2–8 | −769 | 16 | E | Chomkularb, Bundit (#73/THA) | 1L:394-406:#84 | #60 |
55 | 4½–5½ | +56 | 15 | B | Khongthanarat, Charnrit (#16/THA) | 1L:380-454:#42 | #39 |
7 | 7–3 | +855 | 14 | A | Richards, Nigel (#1/NZL) | 1W:462-375:#9 | #13 |
19 | 6–4 | +389 | 14 | B | Ong, Suanne (#14/MYS) | 2W:421-327:#11 | #31 |
34 | 5–5 | +350 | 14 | B | Carter, Gerald (#25/Eng) | 2L:406-499:#45 | #19 |
59 | 4–6 | −22 | 14 | B | Talbot, Rodney (#26/AUS) | 2L:437-472:#27 | #50 |
50 | 5–5 | −203 | 14 | B | Rio, Odette Carmina (#11/PHL) | 1L:327-421:#14 | #29 |
16 | 6–4 | +501 | 12 | A | Klaphajone, Jakkrit (#6/THA) | 1L:346-392:#13 | #4 |
17 | 6–4 | +419 | 12 | A | Cheah, Siu Hean (#8/SGP) | 1L:373-450:#20 | #17 |
22 | 6–4 | +332 | 12 | A | Wee, Ming Hui Hubert (#5/SGP) | 2W:491-473:#53 | #30 |
25 | 6–4 | +124 | 12 | A | Fisher, Andrew (#4/AUS) | 2L:381-416:#10 | #6 |
67 | 4–6 | −511 | 8 | B | Ploysangngam, Amnuay (#39/THA) | 2L:453-454:#47 | #16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.