Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|
| 1 | 19–3 | +1362 | 42 | B | Koowirat, Thacha (#12/THA) | 1W:504-432:#30 | #17 | 
| 3 | 16–6 | +579 | 40 | C | Jayaraman, Goutham (#51/IND) | 2L:378-477:#2 | #7 | 
| 85 | 6–16 | −1270 | 40 | E | Tanasanvimol, Maneeda (#84/THA) | 2L:313-387:#58 | #87 | 
| 50 | 10½–11½ | −700 | 37 | E | Visser, Olga (#80/AUS) | 1W:391-362:#40 | #25 | 
| 5 | 15–7 | +732 | 36 | B | Sutthasin, Taewan (#30/THA) | 2L:432-504:#12 | #2 | 
| 26 | 12–10 | +571 | 36 | C | Thivavarnvongs, Thavachai (#54/THA) | 2W:467-358:#65 | #18 | 
| 18 | 13–9 | +509 | 36 | C | Worapotpisut, Charae (#38/THA) | 1W:449-448:#68 | #35 | 
| 10 | 14–8 | +372 | 36 | C | Srichawla, Daniel (#32/THA) | 1W:455-435:#34 | #1 | 
| 61 | 10–12 | −433 | 36 | E | Tan, Adele (#82/MYS) | 1W:415-359:#74 | #52 | 
| 75 | 8½–13½ | −422 | 35 | E | Tanasanvimol, Weeranee (#79/THA) | 2W:354-348:#86 | #81 | 
| 17 | 13–9 | +711 | 34 | C | Saengsit, Weera (#36/THA) | 2L:273-463:#7 | #15 | 
| 9 | 14–8 | +603 | 34 | B | Prudencio, Marlon (#17/PHL) | 2L:377-478:#9 | #12 | 
| 31 | 12–10 | +197 | 34 | C | Okoridem, Bob (#42/NGA) | 2L:443-447:#24 | #5 | 
| 40 | 11–11 | +158 | 34 | D | Arreola, Peter (#62/PHL) | 2L:372-401:#18 | #16 | 
| 42 | 11–11 | +4 | 34 | D | Anokwuru, Felix (#75/NGA) | 1W:427-371:#57 | #53 | 
| 24 | 13–9 | −7 | 34 | C | Barameemuang, Thitipol (#22/THA) | 1W:459-402:#15 | #8 | 
| 32 | 12–10 | −188 | 34 | C | Kukiettikulchai, Thanapong (#31/THA) | 2L:371-437:#27 | #10 | 
| 33 | 12–10 | −196 | 34 | C | Fagerlund, Liz (#47/NZL) | 2W:382-378:#28 | #24 | 
| 34 | 12–10 | −256 | 34 | D | Paepolsiri, Tawan (#61/THA) | 1W:446-413:#70 | #65 | 
| 12 | 13½–8½ | +735 | 33 | C | Honeybun, Russell (#20/AUS) | 2L:431-544:#13 | #23 | 
| 37 | 11½–10½ | +125 | 33 | D | Thienkarojanakul, Kamol (#64/THA) | 2W:472-363:#46 | #66 | 
| 6 | 14–8 | +1295 | 32 | B | Richards, Alastair (#9/AUS) | 1W:478-377:#17 | #11 | 
| 2 | 16–6 | +916 | 32 | A | Nemitrmansuk, Pakorn (#2/THA) | 1W:477-378:#51 | #30 | 
| 25 | 12–10 | +831 | 32 | C | Teo, Martin (#35/MYS) | 2W:462-380:#11 | #38 | 
| 8 | 14–8 | +624 | 32 | B | Balasingam, Vannitha (#23/MYS) | 2L:392-441:#21 | #20 | 
| 52 | 10–12 | +289 | 32 | D | Ramamurti, Vinnith (#66/MYS) | 1L:345-537:#19 | #64 | 
| 39 | 11–11 | +265 | 32 | C | Khongthanarat, Preedee (#33/THA) | 2L:417-448:#16 | #69 | 
| 41 | 11–11 | +114 | 32 | C | Sirisup, Yannakit (#53/THA) | 1W:487-447:#45 | #75 | 
| 23 | 13–9 | +2 | 32 | B | Khwansak, Akkarapol (#27/THA) | 1W:437-371:#31 | #26 | 
| 11 | 14–8 | −42 | 32 | B | Jackman, Bob (#21/AUS) | 1W:441-392:#23 | #6 | 
| 43 | 11–11 | −102 | 32 | D | Kinderman, Eric (#63/USA) | 2W:569-304:#72 | #14 | 
| 55 | 10–12 | −119 | 32 | D | Zetler, Ivor (#59/AUS) | 2W:356-304:#78 | #67 | 
| 44 | 11–11 | −140 | 32 | D | Sulaiman, Gora (#65/NGA) | 1L:358-467:#54 | #61 | 
| 56 | 10–12 | −143 | 32 | D | Akinyemi, Olajide (#70/NGA) | 2L:413-446:#61 | #46 | 
| 45 | 11–11 | −188 | 32 | C | Richards, Karen (#48/AUS) | 1W:419-338:#14 | #44 | 
| 35 | 12–10 | −266 | 32 | C | Tan, Jin Chor (#34/MYS) | 2L:435-455:#32 | #13 | 
| 77 | 8–14 | −271 | 32 | E | Carter, Lynn (#81/NZL) | 2W:415-261:#85 | #79 | 
| 47 | 11–11 | −571 | 32 | D | Inthirarajah, Arul (#69/SGP) | 1L:351-417:#25 | #33 | 
| 48 | 11–11 | −1118 | 32 | D | Barker, John (#68/AUS) | 2L:448-449:#38 | #28 | 
| 4 | 15–7 | +1135 | 30 | A | Gipson, Helen (#7/Sco) | 1W:463-273:#36 | #51 | 
| 15 | 13–9 | +758 | 30 | B | Limprasert, Pichai (#13/THA) | 1W:544-431:#20 | #34 | 
| 19 | 13–9 | +442 | 30 | B | Itthi-aree, Chollapat (#15/THA) | 2L:402-459:#22 | #36 | 
| 51 | 10–12 | +357 | 30 | C | Suphaphibunkun, Tanasak (#37/THA) | 2W:428-407:#52 | #72 | 
| 21 | 13–9 | +279 | 30 | B | Rio, Odette Carmina (#11/PHL) | 1L:380-462:#35 | #9 | 
| 29 | 12–10 | +215 | 30 | B | Talbot, Rodney (#26/AUS) | 1L:413-420:#4 | #27 | 
| 30 | 12–10 | +211 | 30 | B | Yeo, Kian Hung (#18/MYS) | 1W:401-372:#62 | #54 | 
| 66 | 9–13 | −189 | 30 | D | Boonsiriphan, Sitthichoke (#78/THA) | 1L:304-356:#59 | #29 | 
| 59 | 10–12 | −243 | 30 | C | Lister, Paul (#50/NZL) | 1W:517-264:#43 | #19 | 
| 69 | 9–13 | −341 | 30 | D | Chinrungroj, Nattawuth (#56/THA) | 1W:502-283:#67 | #55 | 
| 70 | 9–13 | −464 | 30 | D | Methaset, Arun (#60/THA) | 2W:407-375:#76 | #49 | 
| 71 | 9–13 | −503 | 30 | D | Buckingham, Graham (#71/Eng) | 2W:447-385:#77 | #73 | 
| 62 | 10–12 | −543 | 30 | D | Anthonius, Ferdy (#57/IDN) | 2L:371-427:#75 | #45 | 
| 73 | 9–13 | −732 | 30 | D | Odelana, Sanmi (#67/Eng) | 2L:283-502:#56 | #59 | 
| 74 | 9–13 | −917 | 30 | D | Palomo, Alberto (#74/PHL) | 2L:359-415:#82 | #43 | 
| 82 | 7–15 | −1448 | 30 | E | Jamtanom, Natchanon (#85/THA) | 1L:261-415:#81 | #58 | 
| 63 | 9½–12½ | +512 | 29 | C | Lor, Jocelyn (#46/MYS) | 1L:363-472:#64 | #70 | 
| 36 | 11½–10½ | +286 | 29 | B | Khongthanarat, Charnrit (#16/THA) | 1W:448-417:#33 | #62 | 
| 7 | 14–8 | +859 | 28 | A | Klaphajone, Jakkrit (#6/THA) | 2W:519-420:#1 | #21 | 
| 38 | 11–11 | +343 | 28 | B | Ojior, Osikhena (#28/NGA) | 1L:378-382:#47 | #68 | 
| 28 | 12–10 | +232 | 28 | B | Kantimathi, Sam (#24/USA) | 1W:447-443:#42 | #47 | 
| 65 | 9–13 | +85 | 28 | C | Sharma, Rocky (#49/AUS) | 2W:489-349:#73 | #60 | 
| 53 | 10–12 | −49 | 28 | C | Aka, Olobatoke (#44/NGA) | 2L:390-487:#39 | #48 | 
| 54 | 10–12 | −77 | 28 | C | Tang, Michael (#40/SGP) | 2L:362-391:#80 | #39 | 
| 60 | 10–12 | −281 | 28 | C | Victor, Owokere (#45/NGA) | 2L:447-487:#53 | #57 | 
| 67 | 9–13 | −288 | 28 | C | Ward, Dianne (#55/AUS) | 1W:447-395:#29 | #56 | 
| 78 | 8–14 | −327 | 28 | D | Phosai, Somphong (#77/THA) | 1L:385-447:#71 | #76 | 
| 79 | 8–14 | −409 | 28 | D | Philips, Rosalind (#76/NZL) | 1L:375-407:#60 | #77 | 
| 72 | 9–13 | −633 | 28 | D | Assarat, Suthiraphan (#72/THA) | 1L:304-569:#63 | #37 | 
| 83 | 6–16 | −911 | 28 | E | Salayog, Roberto (#83/PHL) | 1L:367-413:#87 | #86 | 
| 84 | 6–16 | −1162 | 28 | E | Moore, Erica (#86/USA) | 1L:348-354:#79 | #83 | 
| 80 | 8–14 | −1322 | 28 | E | Chomkularb, Bundit (#73/THA) | 1L:349-489:#49 | #71 | 
| 76 | 8½–13½ | −504 | 27 | C | Jack, Mpakaboari (#43/NGA) | 2L:264-517:#50 | #74 | 
| 13 | 13–9 | +892 | 26 | A | Richards, Nigel (#1/NZL) | 1L:420-519:#6 | #32 | 
| 14 | 13–9 | +800 | 26 | A | Fisher, Andrew (#4/AUS) | 2W:420-413:#26 | #3 | 
| 16 | 13–9 | +717 | 26 | A | Cheah, Siu Hean (#8/SGP) | 1W:478-424:#10 | #22 | 
| 20 | 13–9 | +398 | 26 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:423-398:#3 | #42 | 
| 21 | 13–9 | +279 | 26 | A | Panyasophonlert, Komol (#3/THA) | 2L:398-423:#5 | #4 | 
| 27 | 12–10 | +245 | 26 | B | Siriwangso, Marut (#10/THA) | 2L:424-478:#8 | #31 | 
| 64 | 9–13 | +170 | 26 | C | Choomai, Apirat (#29/THA) | 2L:395-447:#55 | #78 | 
| 58 | 10–12 | −197 | 26 | B | Sim, Tony (#19/SGP) | 2W:537-345:#66 | #50 | 
| 68 | 9–13 | −337 | 26 | C | Malonzo, Antonio (#52/PHL) | 1L:407-428:#37 | #82 | 
| 49 | 10½–11½ | +498 | 25 | B | Carter, Gerald (#25/Eng) | 2W:417-351:#69 | #80 | 
| 81 | 7–15 | −881 | 24 | D | Raja, Dorai (#58/SGP) | 1W:387-313:#84 | #85 | 
| 57 | 10–12 | −188 | 22 | B | Ong, Suanne (#14/MYS) | 2L:338-419:#48 | #63 | 
| 46 | 11–11 | −262 | 22 | B | Ploysangngam, Amnuay (#39/THA) | 1W:487-390:#44 | #40 | 
| 86 | 4–18 | −1267 | 22 | E | Ungpakorn, Sujitt (#87/THA) | 2W:413-367:#83 | #84 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.