Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 19–5 | +1114 | 42 | B | Koowirat, Thacha (#12/THA) | 1L:382-551:#2 | #9 |
3 | 17–7 | +565 | 42 | C | Jayaraman, Goutham (#51/IND) | 1L:379-487:#9 | #17 |
85 | 6–18 | −1364 | 40 | E | Tanasanvimol, Maneeda (#84/THA) | 1L:359-420:#83 | #85 |
9 | 15–9 | +1004 | 38 | C | Saengsit, Weera (#36/THA) | 1W:448-324:#8 | #13 |
7 | 16–8 | +722 | 38 | B | Sutthasin, Taewan (#30/THA) | 1L:318-480:#7 | #6 |
12 | 15–9 | +472 | 38 | C | Srichawla, Daniel (#32/THA) | 1L:382-423:#23 | #23 |
21 | 14–10 | −110 | 38 | C | Fagerlund, Liz (#47/NZL) | 1W:438-403:#18 | #22 |
74 | 9½–14½ | −330 | 37 | E | Tanasanvimol, Weeranee (#79/THA) | 1W:484-391:#73 | #73 |
63 | 10½–13½ | −971 | 37 | E | Visser, Olga (#80/AUS) | 1L:417-457:#46 | #46 |
4 | 16–8 | +1432 | 36 | B | Richards, Alastair (#9/AUS) | 2W:487-379:#51 | #12 |
14 | 14–10 | +997 | 36 | C | Teo, Martin (#35/MYS) | 2W:445-388:#20 | #20 |
8 | 16–8 | +695 | 36 | B | Balasingam, Vannitha (#23/MYS) | 2W:423-382:#32 | #32 |
26 | 13–11 | +507 | 36 | C | Khongthanarat, Preedee (#33/THA) | 1W:465-397:#24 | #10 |
37 | 12–12 | +430 | 36 | D | Ramamurti, Vinnith (#66/MYS) | 1W:436-398:#14 | #69 |
38 | 12–12 | +420 | 36 | C | Thivavarnvongs, Thavachai (#54/THA) | 2L:385-388:#61 | #53 |
13 | 15–9 | +412 | 36 | B | Prudencio, Marlon (#17/PHL) | 2L:280-550:#6 | #51 |
28 | 13–11 | +382 | 36 | C | Worapotpisut, Charae (#38/THA) | 1L:407-425:#3 | #15 |
31 | 13–11 | +176 | 36 | C | Sirisup, Yannakit (#53/THA) | 2W:402-347:#34 | #54 |
40 | 12–12 | +141 | 36 | D | Arreola, Peter (#62/PHL) | 2W:426-286:#68 | #63 |
32 | 13–11 | +22 | 36 | D | Sulaiman, Gora (#65/NGA) | 2W:473-370:#28 | #42 |
34 | 13–11 | −171 | 36 | C | Kukiettikulchai, Thanapong (#31/THA) | 2L:428-432:#26 | #11 |
65 | 10–14 | −262 | 36 | E | Carter, Lynn (#81/NZL) | 1W:340-332:#77 | #72 |
35 | 13–11 | −312 | 36 | D | Paepolsiri, Tawan (#61/THA) | 1W:388-385:#54 | #24 |
69 | 10–14 | −524 | 36 | E | Tan, Adele (#82/MYS) | 1L:358-424:#52 | #49 |
36 | 12½–11½ | +75 | 35 | D | Thienkarojanakul, Kamol (#64/THA) | 1W:438-385:#25 | #25 |
2 | 17–7 | +933 | 34 | A | Nemitrmansuk, Pakorn (#2/THA) | 2W:551-382:#12 | #7 |
18 | 14–10 | +276 | 34 | B | Talbot, Rodney (#26/AUS) | 1W:432-428:#31 | #16 |
20 | 14–10 | −54 | 34 | B | Khwansak, Akkarapol (#27/THA) | 2W:440-439:#15 | #1 |
44 | 12–12 | −113 | 34 | D | Kinderman, Eric (#63/USA) | 1W:421-377:#37 | #62 |
33 | 13–11 | −119 | 34 | C | Barameemuang, Thitipol (#22/THA) | 2L:429-459:#16 | #47 |
56 | 11–13 | −173 | 34 | D | Chinrungroj, Nattawuth (#56/THA) | 2W:430-372:#57 | #29 |
57 | 11–13 | −179 | 34 | D | Anokwuru, Felix (#75/NGA) | 1L:307-483:#39 | #37 |
47 | 12–12 | −228 | 34 | C | Okoridem, Bob (#42/NGA) | 2L:282-544:#10 | #65 |
49 | 11½–12½ | +751 | 33 | C | Lor, Jocelyn (#46/MYS) | 2W:457-417:#80 | #80 |
23 | 13½–10½ | +648 | 33 | C | Honeybun, Russell (#20/AUS) | 1L:388-445:#35 | #35 |
24 | 13½–10½ | +473 | 33 | B | Khongthanarat, Charnrit (#16/THA) | 1W:459-429:#22 | #26 |
5 | 16–8 | +1271 | 32 | A | Klaphajone, Jakkrit (#6/THA) | 1W:550-280:#17 | #30 |
6 | 16–8 | +1203 | 32 | A | Gipson, Helen (#7/Sco) | 2W:480-318:#30 | #2 |
15 | 14–10 | +776 | 32 | B | Limprasert, Pichai (#13/THA) | 2L:376-426:#4 | #36 |
51 | 11–13 | +409 | 32 | C | Suphaphibunkun, Tanasak (#37/THA) | 2L:377-421:#63 | #75 |
17 | 14–10 | +400 | 32 | B | Rio, Odette Carmina (#11/PHL) | 1W:469-319:#1 | #31 |
29 | 13–11 | +324 | 32 | B | Yeo, Kian Hung (#18/MYS) | 2L:403-438:#47 | #3 |
53 | 11–13 | +183 | 32 | C | Sharma, Rocky (#49/AUS) | 1W:382-321:#70 | #82 |
42 | 12–12 | +94 | 32 | C | Tang, Michael (#40/SGP) | 1W:436-387:#48 | #14 |
64 | 10–14 | −135 | 32 | D | Boonsiriphan, Sitthichoke (#78/THA) | 1W:492-399:#55 | #71 |
45 | 12–12 | −137 | 32 | C | Victor, Owokere (#45/NGA) | 2W:444-375:#69 | #44 |
59 | 11–13 | −248 | 32 | C | Lister, Paul (#50/NZL) | 2W:379-348:#67 | #57 |
22 | 14–10 | −251 | 32 | B | Jackman, Bob (#21/AUS) | 2L:386-453:#5 | #5 |
60 | 11–13 | −316 | 32 | C | Richards, Karen (#48/AUS) | 2L:387-436:#40 | #39 |
66 | 10–14 | −320 | 32 | D | Zetler, Ivor (#59/AUS) | 1L:381-533:#29 | #70 |
48 | 12–12 | −389 | 32 | C | Tan, Jin Chor (#34/MYS) | 1L:347-402:#53 | #28 |
67 | 10–14 | −403 | 32 | D | Akinyemi, Olajide (#70/NGA) | 2L:321-382:#49 | #59 |
68 | 10–14 | −446 | 32 | D | Methaset, Arun (#60/THA) | 1W:435-380:#74 | #77 |
71 | 10–14 | −714 | 32 | D | Odelana, Sanmi (#67/Eng) | 1L:348-379:#50 | #52 |
61 | 11–13 | −814 | 32 | D | Inthirarajah, Arul (#69/SGP) | 1L:375-444:#45 | #66 |
73 | 10–14 | −896 | 32 | D | Palomo, Alberto (#74/PHL) | 2L:380-435:#60 | #55 |
62 | 11–13 | −1290 | 32 | D | Barker, John (#68/AUS) | 1L:286-426:#62 | #19 |
82 | 8–16 | −1479 | 32 | E | Jamtanom, Natchanon (#85/THA) | 2W:446-305:#87 | #84 |
10 | 15–9 | +938 | 30 | A | Fisher, Andrew (#4/AUS) | 1W:426-376:#13 | #8 |
11 | 15–9 | +628 | 30 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:453-386:#21 | #21 |
52 | 11–13 | +361 | 30 | C | Choomai, Apirat (#29/THA) | 2W:533-381:#59 | #56 |
30 | 13–11 | +272 | 30 | B | Itthi-aree, Chollapat (#15/THA) | 1L:439-440:#27 | #38 |
39 | 12–12 | +272 | 30 | B | Ojior, Osikhena (#28/NGA) | 1L:370-473:#65 | #34 |
43 | 12–12 | −47 | 30 | B | Sim, Tony (#19/SGP) | 1W:411-297:#44 | #68 |
54 | 11–13 | −84 | 30 | C | Aka, Olobatoke (#44/NGA) | 2L:297-411:#19 | #45 |
58 | 11–13 | −246 | 30 | C | Malonzo, Antonio (#52/PHL) | 2W:424-358:#82 | #67 |
76 | 9–15 | −280 | 30 | D | Phosai, Somphong (#77/THA) | 2L:332-340:#81 | #60 |
79 | 9–15 | −637 | 30 | D | Buckingham, Graham (#71/Eng) | 2L:356-371:#72 | #78 |
70 | 10–14 | −676 | 30 | D | Anthonius, Ferdy (#57/IDN) | 1L:372-430:#56 | #50 |
71 | 10–14 | −714 | 30 | D | Assarat, Suthiraphan (#72/THA) | 1W:371-356:#71 | #81 |
83 | 7–17 | −901 | 30 | E | Salayog, Roberto (#83/PHL) | 2W:420-359:#84 | #86 |
84 | 7–17 | −1230 | 30 | E | Moore, Erica (#86/USA) | 1L:344-463:#58 | #83 |
80 | 9–15 | −1296 | 30 | E | Chomkularb, Bundit (#73/THA) | 2L:391-484:#79 | #79 |
75 | 9½–14½ | −469 | 29 | C | Jack, Mpakaboari (#43/NGA) | 1W:429-318:#76 | #76 |
16 | 14–10 | +675 | 28 | A | Cheah, Siu Hean (#8/SGP) | 2L:324-448:#36 | #4 |
27 | 13–11 | +486 | 28 | B | Siriwangso, Marut (#10/THA) | 1W:544-282:#42 | #33 |
19 | 14–10 | +209 | 28 | A | Panyasophonlert, Komol (#3/THA) | 2W:425-407:#38 | #18 |
41 | 12–12 | +113 | 28 | B | Kantimathi, Sam (#24/USA) | 2L:397-465:#33 | #61 |
77 | 9–15 | −491 | 28 | C | Ward, Dianne (#55/AUS) | 2L:399-492:#78 | #74 |
81 | 8–16 | −575 | 28 | D | Philips, Rosalind (#76/NZL) | 2L:318-429:#43 | #43 |
78 | 9–15 | −590 | 28 | D | Raja, Dorai (#58/SGP) | 2W:463-344:#86 | #87 |
50 | 11½–12½ | +676 | 27 | B | Carter, Gerald (#25/Eng) | 2L:385-438:#64 | #64 |
25 | 13–11 | +601 | 26 | A | Richards, Nigel (#1/NZL) | 2L:319-469:#11 | #27 |
55 | 11–13 | −171 | 24 | B | Ong, Suanne (#14/MYS) | 2L:398-436:#66 | #40 |
46 | 12–12 | −208 | 24 | B | Ploysangngam, Amnuay (#39/THA) | 2W:483-307:#75 | #48 |
86 | 5–19 | −1375 | 24 | E | Ungpakorn, Sujitt (#87/THA) | 1L:305-446:#85 | #58 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.