Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | 
|---|---|---|---|---|---|---|
| 1 | 21–6 | +1274 | 46 | B | Koowirat, Thacha (#12/THA) | 1W:484-401:#7 | 
| 9 | 17–10 | +1096 | 42 | C | Saengsit, Weera (#36/THA) | 1L:410-487:#6 | 
| 14 | 16–11 | +821 | 42 | C | Khongthanarat, Preedee (#33/THA) | 2W:496-383:#18 | 
| 7 | 18–9 | +728 | 42 | B | Sutthasin, Taewan (#30/THA) | 2W:413-360:#51 | 
| 25 | 15–12 | +217 | 42 | D | Arreola, Peter (#62/PHL) | 1W:388-387:#24 | 
| 11 | 17–10 | +101 | 42 | C | Jayaraman, Goutham (#51/IND) | 1L:360-413:#30 | 
| 85 | 7–20 | −1404 | 42 | E | Tanasanvimol, Maneeda (#84/THA) | 2L:313-412:#87 | 
| 58 | 12½–14½ | −929 | 41 | E | Visser, Olga (#80/AUS) | 1L:362-533:#37 | 
| 5 | 18–9 | +971 | 40 | B | Balasingam, Vannitha (#23/MYS) | 2L:433-464:#2 | 
| 32 | 14–13 | +345 | 40 | C | Thivavarnvongs, Thavachai (#54/THA) | 1L:363-496:#35 | 
| 29 | 15–12 | −274 | 40 | C | Fagerlund, Liz (#47/NZL) | 1L:324-433:#27 | 
| 12 | 16½–10½ | +594 | 39 | B | Khongthanarat, Charnrit (#16/THA) | 1W:393-386:#17 | 
| 31 | 14½–12½ | −41 | 39 | D | Thienkarojanakul, Kamol (#64/THA) | 1L:318-513:#20 | 
| 76 | 10½–16½ | −309 | 39 | E | Tanasanvimol, Weeranee (#79/THA) | 2L:332-352:#68 | 
| 8 | 17–10 | +1230 | 38 | B | Richards, Alastair (#9/AUS) | 2W:449-380:#11 | 
| 2 | 19–8 | +1050 | 38 | A | Nemitrmansuk, Pakorn (#2/THA) | 1W:464-433:#23 | 
| 20 | 15–12 | +1007 | 38 | C | Teo, Martin (#35/MYS) | 2W:496-363:#54 | 
| 16 | 16–11 | +508 | 38 | B | Prudencio, Marlon (#17/PHL) | 2L:386-393:#16 | 
| 45 | 13–14 | +434 | 38 | D | Ramamurti, Vinnith (#66/MYS) | 2L:418-446:#38 | 
| 33 | 14–13 | +273 | 38 | C | Worapotpisut, Charae (#38/THA) | 1W:446-418:#66 | 
| 18 | 16–11 | +137 | 38 | B | Khwansak, Akkarapol (#27/THA) | 2W:433-324:#47 | 
| 27 | 15–12 | +87 | 38 | C | Srichawla, Daniel (#32/THA) | 2L:431-541:#3 | 
| 38 | 14–13 | −92 | 38 | D | Sulaiman, Gora (#65/NGA) | 2L:384-532:#26 | 
| 40 | 14–13 | −315 | 38 | C | Kukiettikulchai, Thanapong (#31/THA) | 2L:397-440:#39 | 
| 70 | 11–16 | −351 | 38 | E | Carter, Lynn (#81/NZL) | 1W:376-362:#78 | 
| 41 | 14–13 | −361 | 38 | D | Paepolsiri, Tawan (#61/THA) | 2W:437-404:#45 | 
| 74 | 11–16 | −812 | 38 | E | Tan, Adele (#82/MYS) | 1W:374-350:#76 | 
| 19 | 15½–11½ | +880 | 37 | C | Honeybun, Russell (#20/AUS) | 2W:513-318:#64 | 
| 3 | 18–9 | +1383 | 36 | A | Gipson, Helen (#7/Sco) | 2L:401-484:#12 | 
| 4 | 18–9 | +1336 | 36 | A | Klaphajone, Jakkrit (#6/THA) | 2W:487-410:#36 | 
| 6 | 18–9 | +923 | 36 | A | Wee, Ming Hui Hubert (#5/SGP) | 2W:520-413:#4 | 
| 43 | 13–14 | +717 | 36 | C | Suphaphibunkun, Tanasak (#37/THA) | 2W:533-362:#80 | 
| 15 | 16–11 | +704 | 36 | B | Rio, Odette Carmina (#11/PHL) | 1L:380-449:#9 | 
| 24 | 15–12 | +368 | 36 | B | Yeo, Kian Hung (#18/MYS) | 1L:383-496:#33 | 
| 26 | 15–12 | +214 | 36 | B | Talbot, Rodney (#26/AUS) | 1W:532-384:#65 | 
| 34 | 14–13 | +211 | 36 | C | Tang, Michael (#40/SGP) | 2W:482-369:#19 | 
| 46 | 13–14 | +52 | 36 | C | Ward, Dianne (#55/AUS) | 1W:423-332:#77 | 
| 50 | 13–14 | −89 | 36 | C | Sirisup, Yannakit (#53/THA) | 2L:377-481:#22 | 
| 39 | 14–13 | −110 | 36 | C | Barameemuang, Thitipol (#22/THA) | 1W:481-377:#53 | 
| 51 | 13–14 | −165 | 36 | D | Kinderman, Eric (#63/USA) | 1W:360-331:#70 | 
| 61 | 12–15 | −309 | 36 | D | Akinyemi, Olajide (#70/NGA) | 2L:331-360:#63 | 
| 54 | 13–14 | −348 | 36 | C | Okoridem, Bob (#42/NGA) | 1W:446-370:#75 | 
| 63 | 12–15 | −354 | 36 | D | Chinrungroj, Nattawuth (#56/THA) | 1W:451-433:#67 | 
| 55 | 13–14 | −379 | 36 | D | Anthonius, Ferdy (#57/IDN) | 1W:405-302:#72 | 
| 64 | 12–15 | −409 | 36 | D | Anokwuru, Felix (#75/NGA) | 2L:370-446:#42 | 
| 81 | 10–17 | −1509 | 36 | E | Jamtanom, Natchanon (#85/THA) | 1W:440-406:#83 | 
| 57 | 12½–14½ | −237 | 35 | C | Jack, Mpakaboari (#43/NGA) | 2W:485-367:#46 | 
| 10 | 17–10 | +998 | 34 | A | Fisher, Andrew (#4/AUS) | 1L:413-520:#5 | 
| 23 | 15–12 | +561 | 34 | B | Limprasert, Pichai (#13/THA) | 1L:366-613:#1 | 
| 44 | 13–14 | +511 | 34 | C | Choomai, Apirat (#29/THA) | 2L:413-515:#21 | 
| 35 | 14–13 | +203 | 34 | B | Ojior, Osikhena (#28/NGA) | 2L:324-591:#8 | 
| 59 | 12–15 | +142 | 34 | C | Sharma, Rocky (#49/AUS) | 1L:348-372:#44 | 
| 48 | 13–14 | +15 | 34 | C | Aka, Olobatoke (#44/NGA) | 2W:372-348:#49 | 
| 60 | 12–15 | −171 | 34 | C | Lister, Paul (#50/NZL) | 2L:406-442:#14 | 
| 69 | 11–16 | −248 | 34 | D | Phosai, Somphong (#77/THA) | 2L:332-423:#55 | 
| 52 | 13–14 | −262 | 34 | C | Victor, Owokere (#45/NGA) | 1L:404-437:#61 | 
| 53 | 13–14 | −305 | 34 | C | Malonzo, Antonio (#52/PHL) | 2W:406-391:#48 | 
| 62 | 12–15 | −314 | 34 | C | Richards, Karen (#48/AUS) | 1L:391-406:#52 | 
| 30 | 15–12 | −432 | 34 | B | Jackman, Bob (#21/AUS) | 1W:515-413:#29 | 
| 71 | 11–16 | −481 | 34 | D | Methaset, Arun (#60/THA) | 1W:432-403:#59 | 
| 56 | 13–14 | −574 | 34 | C | Tan, Jin Chor (#34/MYS) | 1L:343-507:#25 | 
| 65 | 12–15 | −637 | 34 | D | Assarat, Suthiraphan (#72/THA) | 2L:302-405:#57 | 
| 73 | 11–16 | −742 | 34 | D | Odelana, Sanmi (#67/Eng) | 2L:433-451:#56 | 
| 75 | 11–16 | −820 | 34 | D | Palomo, Alberto (#74/PHL) | 1L:364-366:#69 | 
| 66 | 12–15 | −1074 | 34 | D | Inthirarajah, Arul (#69/SGP) | 2W:366-364:#74 | 
| 83 | 9–18 | −1085 | 34 | E | Moore, Erica (#86/USA) | 1L:357-472:#73 | 
| 67 | 12–15 | −1599 | 34 | D | Barker, John (#68/AUS) | 1W:352-332:#79 | 
| 68 | 11½–15½ | +589 | 33 | C | Lor, Jocelyn (#46/MYS) | 1L:367-485:#43 | 
| 13 | 16–11 | +1000 | 32 | A | Richards, Nigel (#1/NZL) | 2W:613-366:#13 | 
| 22 | 15–12 | +614 | 32 | B | Siriwangso, Marut (#10/THA) | 2W:581-360:#15 | 
| 17 | 16–11 | +344 | 32 | A | Panyasophonlert, Komol (#3/THA) | 1W:541-431:#32 | 
| 36 | 14–13 | +191 | 32 | B | Kantimathi, Sam (#24/USA) | 2L:387-388:#62 | 
| 37 | 14–13 | +100 | 32 | B | Itthi-aree, Chollapat (#15/THA) | 1L:360-581:#10 | 
| 47 | 13–14 | +27 | 32 | B | Sim, Tony (#19/SGP) | 1L:369-482:#40 | 
| 77 | 10–17 | −376 | 32 | D | Boonsiriphan, Sitthichoke (#78/THA) | 2L:362-376:#81 | 
| 78 | 10–17 | −549 | 32 | D | Zetler, Ivor (#59/AUS) | 2L:403-432:#60 | 
| 79 | 10–17 | −606 | 32 | D | Buckingham, Graham (#71/Eng) | 1L:338-341:#58 | 
| 72 | 11–16 | −680 | 32 | D | Raja, Dorai (#58/SGP) | 2W:341-338:#71 | 
| 80 | 10–17 | −1400 | 32 | E | Chomkularb, Bundit (#73/THA) | 2W:472-357:#86 | 
| 42 | 13½–13½ | +871 | 31 | B | Carter, Gerald (#25/Eng) | 2W:507-343:#34 | 
| 21 | 15–12 | +712 | 30 | A | Cheah, Siu Hean (#8/SGP) | 1W:591-324:#28 | 
| 28 | 15–12 | −89 | 30 | B | Ploysangngam, Amnuay (#39/THA) | 1W:440-397:#31 | 
| 82 | 9–18 | −621 | 30 | D | Philips, Rosalind (#76/NZL) | 2L:350-374:#82 | 
| 84 | 7–20 | −1104 | 30 | E | Salayog, Roberto (#83/PHL) | 2L:406-440:#85 | 
| 49 | 13–14 | −30 | 28 | B | Ong, Suanne (#14/MYS) | 1W:442-406:#50 | 
| 86 | 6–21 | −1543 | 26 | E | Ungpakorn, Sujitt (#87/THA) | 1W:412-313:#84 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.