Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 59 | 1 4 4 5 18 27 | 16.0-12.0 | -175 | C | Fagerlund, Liz (#47/NZL) |
2 | 68 | 4 5 6 8 11 34 | 10.0-18.0 | -1723 | E | Jamtanom, Natchanon (#85/THA) |
3 | 70 | 1 5 8 14 21 21 | 11.0-17.0 | -564 | E | Carter, Lynn (#81/NZL) |
4 | 71 | 2 2 8 11 21 27 | 14.0-14.0 | -341 | C | Kukiettikulchai, Thanapong (#31/THA) |
5 | 77 | 3 7 12 16 17 22 | 15.0-13.0 | -354 | D | Paepolsiri, Tawan (#61/THA) |
6 | 85 | 4 8 8 17 20 28 | 11.0-17.0 | -880 | D | Palomo, Alberto (#74/PHL) |
7 | 87 | 2 7 9 12 15 42 | 18.0-10.0 | +1040 | A | Fisher, Andrew (#4/AUS) |
8 | 90 | 4 4 15 18 23 26 | 16.0-12.0 | +255 | B | Talbot, Rodney (#26/AUS) |
9 | 91 | 4 7 11 16 23 30 | 21.0- 7.0 | +1076 | B | Koowirat, Thacha (#12/THA) |
10 | 96 | 3 4 12 18 28 31 | 15.0-13.0 | -531 | B | Jackman, Bob (#21/AUS) |
11 | 101 | 2 3 4 5 33 54 | 14.0-14.0 | +93 | C | Thivavarnvongs, Thavachai (#54/THA) |
12 | 104 | 4 10 10 23 28 29 | 11.0-17.0 | -792 | D | Odelana, Sanmi (#67/Eng) |
13 | 105 | 7 14 14 18 22 30 | 16.5-11.5 | +503 | B | Khongthanarat, Charnrit (#16/THA) |
14 | 106 | 2 3 4 22 30 45 | 14.5-13.5 | +174 | B | Kantimathi, Sam (#24/USA) |
15 | 109 | 4 13 15 22 25 30 | 19.0- 9.0 | +959 | A | Nemitrmansuk, Pakorn (#2/THA) |
16 | 116 | 1 2 20 24 29 40 | 13.0-15.0 | -669 | C | Tan, Jin Chor (#34/MYS) |
17 | 124 | 6 12 15 21 29 41 | 12.5-15.5 | -1014 | E | Visser, Olga (#80/AUS) |
18 | 124 | 7 14 18 25 29 31 | 18.0-10.0 | +782 | A | Wee, Ming Hui Hubert (#5/SGP) |
19 | 125 | 5 11 17 21 26 45 | 15.0-13.0 | -84 | C | Barameemuang, Thitipol (#22/THA) |
20 | 126 | 8 12 20 23 30 33 | 18.0-10.0 | +952 | B | Balasingam, Vannitha (#23/MYS) |
21 | 127 | 9 11 14 25 32 36 | 17.0-11.0 | +59 | C | Jayaraman, Goutham (#51/IND) |
22 | 132 | 4 15 26 27 28 32 | 16.0-12.0 | +505 | B | Prudencio, Marlon (#17/PHL) |
23 | 132 | 6 10 15 20 32 49 | 15.0-13.0 | +270 | C | Tang, Michael (#40/SGP) |
24 | 138 | 1 13 15 24 34 51 | 13.0-15.0 | +1 | C | Aka, Olobatoke (#44/NGA) |
25 | 140 | 2 13 21 24 33 47 | 12.0-16.0 | -1208 | D | Inthirarajah, Arul (#69/SGP) |
26 | 141 | 2 3 24 29 32 51 | 12.0-16.0 | -430 | D | Methaset, Arun (#60/THA) |
27 | 142 | 5 6 19 34 36 42 | 11.5-16.5 | -249 | E | Tanasanvimol, Weeranee (#79/THA) |
28 | 142 | 13 15 20 25 30 39 | 13.0-15.0 | -443 | C | Malonzo, Antonio (#52/PHL) |
29 | 147 | 3 4 24 26 40 50 | 12.0-16.0 | -762 | E | Tan, Adele (#82/MYS) |
30 | 148 | 1 1 27 28 35 56 | 16.0-12.0 | +32 | B | Khwansak, Akkarapol (#27/THA) |
31 | 148 | 7 17 22 25 37 40 | 14.0-14.0 | -67 | C | Sirisup, Yannakit (#53/THA) |
32 | 149 | 1 15 21 29 40 43 | 14.0-14.0 | +58 | B | Itthi-aree, Chollapat (#15/THA) |
33 | 149 | 2 8 19 27 43 50 | 15.0-13.0 | -92 | B | Ploysangngam, Amnuay (#39/THA) |
34 | 150 | 1 8 19 28 33 61 | 14.0-14.0 | +214 | C | Worapotpisut, Charae (#38/THA) |
35 | 152 | 18 19 22 23 32 38 | 15.0-13.0 | +221 | B | Ojior, Osikhena (#28/NGA) |
36 | 160 | 8 14 14 32 33 59 | 13.0-15.0 | -213 | D | Akinyemi, Olajide (#70/NGA) |
37 | 163 | 7 8 23 23 38 64 | 17.0-11.0 | +956 | C | Saengsit, Weera (#36/THA) |
38 | 164 | 9 11 14 37 39 54 | 12.0-16.0 | -35 | D | Phosai, Somphong (#77/THA) |
39 | 164 | 19 20 26 26 29 44 | 14.0-14.0 | -33 | D | Kinderman, Eric (#63/USA) |
40 | 165 | 8 15 18 24 46 54 | 15.0-13.0 | +421 | B | Limprasert, Pichai (#13/THA) |
41 | 167 | 3 18 18 24 50 54 | 17.0-11.0 | +347 | A | Panyasophonlert, Komol (#3/THA) |
42 | 170 | 1 5 13 19 55 77 | 11.0-17.0 | -1323 | E | Chomkularb, Bundit (#73/THA) |
43 | 173 | 7 24 25 29 40 48 | 14.0-14.0 | -284 | D | Anthonius, Ferdy (#57/IDN) |
44 | 180 | 11 12 14 37 52 54 | 19.0- 9.0 | +1474 | A | Gipson, Helen (#7/Sco) |
45 | 181 | 6 23 30 33 44 45 | 13.0-15.0 | -352 | D | Anokwuru, Felix (#75/NGA) |
46 | 182 | 1 22 26 37 48 48 | 19.0- 9.0 | +869 | B | Sutthasin, Taewan (#30/THA) |
47 | 183 | 7 9 15 20 61 71 | 13.0-15.0 | -503 | D | Assarat, Suthiraphan (#72/THA) |
48 | 184 | 2 22 38 39 41 42 | 15.0-13.0 | -50 | D | Sulaiman, Gora (#65/NGA) |
49 | 184 | 4 14 27 28 50 61 | 7.0-21.0 | -1140 | E | Salayog, Roberto (#83/PHL) |
50 | 185 | 2 13 17 37 55 61 | 12.0-16.0 | +69 | C | Sharma, Rocky (#49/AUS) |
51 | 190 | 1 14 14 36 62 63 | 14.0-14.0 | +41 | B | Sim, Tony (#19/SGP) |
52 | 190 | 2 20 27 37 42 62 | 15.5-12.5 | +414 | D | Arreola, Peter (#62/PHL) |
53 | 190 | 18 19 29 31 31 62 | 13.0-15.0 | -98 | C | Lister, Paul (#50/NZL) |
54 | 196 | 4 9 34 36 55 58 | 13.0-15.0 | -52 | B | Ong, Suanne (#14/MYS) |
55 | 201 | 24 29 33 34 35 46 | 16.0-12.0 | +754 | B | Siriwangso, Marut (#10/THA) |
56 | 206 | 13 20 21 39 55 58 | 12.0-16.0 | -1732 | D | Barker, John (#68/AUS) |
57 | 207 | 3 32 33 35 51 53 | 11.0-17.0 | -731 | D | Raja, Dorai (#58/SGP) |
58 | 224 | 3 15 20 59 60 67 | 16.0-12.0 | +90 | C | Srichawla, Daniel (#32/THA) |
59 | 224 | 7 32 37 47 48 53 | 15.5-12.5 | +211 | D | Thienkarojanakul, Kamol (#64/THA) |
60 | 231 | 9 24 27 30 67 74 | 10.0-18.0 | -463 | D | Boonsiriphan, Sitthichoke (#78/THA) |
61 | 234 | 1 26 28 46 66 67 | 13.5-14.5 | +864 | B | Carter, Gerald (#25/Eng) |
62 | 234 | 17 23 28 31 62 73 | 10.0-18.0 | -683 | D | Buckingham, Graham (#71/Eng) |
63 | 235 | 21 26 34 37 42 75 | 16.0-12.0 | +587 | B | Rio, Odette Carmina (#11/PHL) |
64 | 239 | 9 25 32 41 58 74 | 14.0-14.0 | -210 | C | Okoridem, Bob (#42/NGA) |
65 | 247 | 27 38 39 40 50 53 | 13.5-14.5 | -152 | C | Jack, Mpakaboari (#43/NGA) |
66 | 248 | 18 19 38 48 61 64 | 12.0-16.0 | -410 | C | Richards, Karen (#48/AUS) |
67 | 251 | 5 7 37 39 67 96 | 13.0-15.0 | +481 | C | Choomai, Apirat (#29/THA) |
68 | 266 | 11 34 47 49 56 69 | 13.0-15.0 | -394 | C | Victor, Owokere (#45/NGA) |
69 | 272 | 7 29 34 55 69 78 | 18.0-10.0 | +1370 | B | Richards, Alastair (#9/AUS) |
70 | 277 | 3 3 42 53 79 97 | 10.0-18.0 | -407 | D | Philips, Rosalind (#76/NZL) |
71 | 277 | 13 29 42 56 56 81 | 15.0-13.0 | +327 | B | Yeo, Kian Hung (#18/MYS) |
72 | 279 | 15 28 36 51 59 90 | 10.0-18.0 | -1049 | E | Moore, Erica (#86/USA) |
73 | 280 | 18 19 53 56 62 72 | 19.0- 9.0 | +1355 | A | Klaphajone, Jakkrit (#6/THA) |
74 | 301 | 24 28 35 38 76 100 | 13.0-15.0 | +373 | D | Ramamurti, Vinnith (#66/MYS) |
75 | 307 | 28 39 53 54 62 71 | 16.0-12.0 | +751 | A | Cheah, Siu Hean (#8/SGP) |
76 | 313 | 2 40 44 67 69 91 | 12.5-15.5 | +722 | C | Lor, Jocelyn (#46/MYS) |
77 | 314 | 31 36 42 45 73 87 | 17.0-11.0 | +1091 | A | Richards, Nigel (#1/NZL) |
78 | 323 | 10 54 56 59 67 77 | 16.5-11.5 | +985 | C | Honeybun, Russell (#20/AUS) |
79 | 330 | 20 36 57 67 71 79 | 15.0-13.0 | +968 | C | Teo, Martin (#35/MYS) |
80 | 336 | 31 50 52 55 61 87 | 14.0-14.0 | +113 | C | Ward, Dianne (#55/AUS) |
81 | 350 | 18 40 58 68 81 85 | 12.0-16.0 | -411 | D | Chinrungroj, Nattawuth (#56/THA) |
82 | 353 | 10 21 30 92 96 104 | 14.0-14.0 | +747 | C | Suphaphibunkun, Tanasak (#37/THA) |
83 | 359 | 9 21 68 82 84 95 | 17.0-11.0 | +938 | C | Khongthanarat, Preedee (#33/THA) |
84 | 374 | 12 15 52 69 112 114 | 7.0-21.0 | -1508 | E | Tanasanvimol, Maneeda (#84/THA) |
85 | 453 | 33 36 46 99 104 135 | 7.0-21.0 | -1439 | E | Ungpakorn, Sujitt (#87/THA) |
86 | 454 | 52 58 63 87 95 99 | 11.0-17.0 | -462 | D | Zetler, Ivor (#59/AUS) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.